Edwin Roberts
Trinidadian runner (born 1941)

Edwin Anthony Roberts (born 12 August 1941) is a retired Trinidadian runner. He competed at the 1964, 1968 and 1972 Olympics in various sprint events and had his best results in the 200 m, in which he finished third in 1964 and fourth in 1968. He also won a bronze medal in the 4 × 400 m relay in 1964.
Roberts attended North Carolina College in the United States between 1962 and 1966 where he was a member of the college track team. He was also part of the Trinidadian team that set a world record at 3:02.8 in the 4×440 yd relay at the 1966 Commonwealth Games. He was among world's top ten sprinters from 1964 to 1971, according to the votes of the experts of Track and Field News.
- In 1969 Roberts was awarded the Trinidad & Tobago Humming Bird Medal Bronze.
- In 1977, a picture featuring Edwin Roberts, Su Wen-ho, Motsapi Moorosi and Valeriy Borzov and in the 200 m heats at the 1972 Summer Olympics was selected for the Voyager Golden Record and later launched into space aboard two Voyager spacecraft.
- In 1984, he was inducted into the Alex M. Rivera Athletics Hall of Fame at North Carolina Central University.
- In 1987, he was inducted into the Trinidad and Tobago Sports Hall of Fame.
- In 2005, he was inducted into the Central American and Caribbean Athletic Confederation Hall of Fame.
| Year | 100 m | 200 m |
|---|---|---|
| 1964 | 5th | 3rd |
| 1965 | - | 7th |
| 1966 | - | 4th |
| 1967 | - | 9th |
| 1968 | - | 6th |
| 1969 | - | 4th |
| 1970 | - | 5th |
| 1971 | - | 10th |
01International competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing Trinidad and Tobago | |||||
| 1962 | Central American and Caribbean Games | Kingston, Jamaica | 3rd | 200 m | 21.4 |
| 2nd | 4 × 100 m relay | 40.7 | |||
| 2nd | 4 × 400 m relay | 3:12.5 | |||
| British Empire and Commonwealth Games | Perth, Australia | 18th (qf) | 100 y | 10.0 | |
| 13th (qf) | 220 y | 22.2 | |||
| 1964 | Olympic Games | Tokyo, Japan | 3rd | 200 m | 20.6 |
| 3rd | 4 × 400 m relay | 3:01.7 | |||
| 1966 | Central American and Caribbean Games | San Juan, Puerto Rico | 2nd | 100 m | 10.3 |
| 1st | 200 m | 20.8 | |||
| 2nd | 4 × 100 m relay | 40.6 | |||
| 2nd | 4 × 400 m relay | 3:09.4 | |||
| British Empire and Commonwealth Games | Kingston, Jamaica | 3rd | 100 y | 9.52 | |
| 2nd | 220 y | 20.93 | |||
| 1st | 4 × 440 y relay | 3:02.8 | |||
| 1968 | Olympic Games | Mexico City, Mexico | 4th | 200 m | 20.34 |
| 10th (sf) | 4 × 100 m relay | 39.5 | |||
| 6th | 4 × 400 m relay | 3:04.5 | |||
| 1970 | Pan American Games | Edinburgh, United Kingdom | 2nd | 200 m | 20.69 |
| 6th | 400 m | 46.1 | |||
| 6th | 4 × 100 m relay | 40.3 | |||
| 2nd | 4 × 400 m relay | 3:05.49 | |||
| 1971 | Pan American Games | Cali, Colombia | 3rd | 200 m | 20.39 |
| , | 4 × 100 m relay | DQ | |||
| 3rd | 4 × 400 m relay | 3:04.58 | |||
| 1972 | Olympic Games | Munich, West Germany | 22nd (qf) | 200 m | 20.99 |
| 8th | 4 × 400 m relay | 3:03.58 | |||
Sources and credits
This article is adapted from the Wikipedia article “Edwin Roberts”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- Paul Drayton, Henry Carr, Edwin Roberts 1964.jpg by Mario De Biassi/Giorgio Lotti (Mondadori Publishers), Public domain
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.