Da Hool
German DJ and producer (born 1968)
Frank Tomiczek (born 30 December 1968), better known as Da Hool, is a German DJ and producer. It was in Bottrop that he first honed his skills as a DJ, and by 1990 he was an acclaimed performer in his native country.
01Musical career
His early tracks include "B.O.T.T.R.O.P.", "It's a Dream Song", and "Rave Nation". In 1996, he released "Meet Her at the Love Parade", which (when re-released a year later on the German label Kosmo Records) became a worldwide hit, selling over six million copies. "Meet Her at the Love Parade" reached No. 15 on the UK Singles Chart in February 1998 (Germany #4, France #4, Netherlands #11, Ireland #7). Further UK charting singles included "Bora Bora" (UK #35, 1998) and "Meet Her at the Love Parade 2001" (UK #11, 2001).
02Discography
Studio albums
| Year | Album details |
|---|---|
| 1997 | Here Comes Da Hool
|
| 2008 | Light My Fire
|
Compilation albums
| Year | Album details |
|---|---|
| 1995 | 3 Years to Become a Ravermaniac (as DJ Hooligan)
|
Singles
| Year | Single | Peak chart positions | Certifications (sales thresholds) |
Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GER |
AUS |
AUT |
BEL (Wa) |
FRA |
IRE |
NED |
SWI |
UK |
US Dance | |||||
| 1994 | "Rave Nation" (as DJ Hooligan) | 16 | , | 30 | , | , | , | , | 19 | , | , | Singles only | ||
| 1995 | "Sueño Futuro (Wake Up and Dream)" (as DJ Hooligan) | 51 | , | , | , | , | , | , | 39 | , | , | |||
| 1996 | "System Ecstasy" (as DJ Hooligan) | , | , | , | , | , | , | , | , | , | , | |||
| "I Want You" | 94 | , | , | , | , | , | , | , | , | , | ||||
| 1997 | "Meet Her at the Love Parade" | 4 | 21 | 23 | 9 | 4 | 7 | 11 | 17 | 15 | 30 | Here Comes Da Hool | ||
| "Bora Bora" | 21 | 80 | , | , | , | 19 | 58 | , | 35 | , | ||||
| 1998 | "T.H.M." | , | , | , | , | 20 | , | , | , | , | , | Singles only | ||
| "Hypochonda" | 49 | , | , | , | , | , | , | , | , | , | ||||
| "Mama Sweet" | 68 | , | , | , | , | , | , | , | , | 12 | ||||
| 1999 | "Wankers on Duty" | 38 | , | , | , | , | , | , | , | 151 | , | |||
| "Eichelrück" | 61 | , | , | , | , | , | , | , | 82 | , | ||||
| 2001 | "Meet Her at the Love Parade (The 2001 Remixes)" | 67 | , | , | , | , | 20 | , | , | 11 | , | |||
| 2015 | "MHATLP (HI-LO Edit)" (with Oliver Heldens) | , | , | , | , | , | , | , | , | , | , | |||
| 2022 | "The Parade" (with Joel Corry) | , | , | , | , | , | , | , | , | , | , | |||
| 2024 | "Meet Her at the Love Parade" (with Dimitri Vegas & Like Mike, Maddix featuring Kiki Solvej) | , | , | , | , | , | , | , | , | , | , | |||
| ", " denotes releases that did not chart. | ||||||||||||||
Sources and credits
This article is adapted from the Wikipedia article “Da Hool”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.