DaKAR II
2016 album by Kwesta

DaKAR II is the third studio album by South African hip hop recording artist and poet Kwesta. The album was released on 26 February 2016, by Urbantainment, under exclusive license to Sony Music Entertainment Africa. The album was certified diamond and became South Africa's best selling hip-hop album of all time.
01Background and recording
Kwesta started working on DaKar II in 2014 after a commercial success of the first DakAR which was released at the beginning of 2014.
, Kyle, Channel24Kwesta said, in relation to the album, "My first album, Special Rekwest, was introducing Kwesta as a rapper. On the first DaKAR I got personal, told stories of my life and of the people I grew up with. This album (DaKAR II) I'm enjoying myself as an artist, it is different from the first two, as the second was from the first."
02Commercial performance
DaKAR II was certified 7× Platinum by RISA, and "Ngyaz'fela Ngawe" has been certified 119× platinum which makes it 11× diamond certified.
DaKAR II won two awards for Best Album of the Year and Male Artist of the Year at the 23rd ceremony of South African Music Awards.
| Year | Nominee / work | Award | Result |
|---|---|---|---|
| DaKAR II | Best Album of the Year | Won | |
| Male Artist of the Year | Won |
03Singles
In July 2015 "Nomayini" was released as the album's first official single. It topped most of the country's charts and would go on to be one of the smash jams played in the festive season. At the beginning of 2016 Kwesta released a second single, "Ngud'", which features Cassper Nyovest and DJ Maphorisa as a producer. Ngud' has gone on to be Kwesta's most successful hit single to date, it was on summer 2016 SABC's top 10. Other singles released from the album were "Day One", "Mayibabo" and "Ngiyaz'fela ngawe" as the latest.
04Track listing
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "The Fire" |
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 04:03 |
| 2. | "Ggg" |
| Ganja Beats, Gobi "Beast" Gobizembe, Neo Makwa | 05:03 |
| 3. | "Tjovitjo" |
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 04:56 |
| 4. | "Nomayini" |
| Makwa Beats | 04:59 |
| 5. | "K1 God" |
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 04:23 |
| 6. | "Kokotela (featuring Yanga and Kid X)" |
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 06:03 |
| 7. | "Act Like (featuring Tellaman)" | S. Vilakazi, Thelumusa Samuel Owen, Nhlamulo Baloyi, Thulasizwe Dlamini | Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 04:47 |
| 8. | "Let a Nigga Hit" | S. Vilakazi, Ganja Beats, Edward Gobizembe | Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 03:54 |
| 9. | "Tshek" |
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 04:21 |
| 10. | "Preacher (featuring Nota)" |
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 06:02 |
| 11. | "Karma (featuring Nota)" |
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 04:11 |
| Total length: | 52:39 | |||
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "Lights" |
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 04:23 |
| 2. | "Mayibabo (featuring DJ Maphorisa, DJ Bucks and OkMalumKoolKat)" |
| Ganja Beats, Makwa Beats, DJ Maphorisa | 04:36 |
| 3. | "Day One (featuring. AKA)" |
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 04:27 |
| 4. | "Afro Trap (featuring Busiswa)" | S. Vilakazi, T. Sekowe, Busiswa Gqulu | Ganja Beats, Gobi "Beast" Gobizembe, DJ Maphorisa | 03:49 |
| 5. | "Ngud' (featuring Cassper Nyovest)" | S. Vilakazi, Sylvain Fazy, Pascal Moiroud, Isabelle Powaga | Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats, DJ Maphorisa | 04:31 |
| 6. | "Mind Fcuk (featuring Bucie)" |
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 04:03 |
| 7. | "Shooting Star (featuring Ameen)" |
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 03:46 |
| 8. | "Ngiyaz'fela Ngawe" (featuring Thabsie) | Thabsie, S. Vilakazi, N. Baloyi, Yanga Ntshakaza, N. Makwa | Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 05:28 |
| 9. | "Lala Khai" | S. Vilakazi, N. Makwa | Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 03:51 |
| 10. | "One Day (featuring Psyfo)" | S. Vilakazi, N. Baloyi, Sipho "Psyfo" Ngwenya, N. Makwa | Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats, Psyfo | 03:09 |
| 11. | "Mmino (featuring T.L.T.)" | S.Vilakazi, Vusi Rantlha, Phethego Makanyane, N. Makwa | Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 06:26 |
| Total length: | 48:22 | |||
Sources and credits
This article is adapted from the Wikipedia article “DaKAR II”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- Kwesta - DaKAR II.png by Kwesta, Fair use
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.