Chuck Adams
American tennis player (born 1971)
Chuck Adams (born April 23, 1971) is a former professional tennis player. He won one ATP singles title and achieved a career-high singles ranking of World No. 34 in 1995. He defeated Jonathan Stark to win the 1989 Boys' Junior National Tennis Championship Boys' 18 singles title.
01ATP career finals
Singles: 4 (1 title, 3 runners-up)
|
|
|
| Result | W-L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1-0 | Apr 1993 | Seoul, South Korea | World Series | Hard | Todd Woodbridge | 6-4, 6-4 |
| Loss | 1-1 | Aug 1994 | Schenectady, United States | World Series | Hard | Jacco Eltingh | 3-6, 4-6 |
| Loss | 1-2 | Nov 1994 | Moscow, Russia | World Series | Carpet | Alexander Volkov | 2-6, 4-6 |
| Loss | 1-3 | Jan 1995 | Auckland, New Zealand | World Series | Hard | Thomas Enqvist | 2-6, 1-6 |
02ATP Challenger and ITF Futures finals
Singles: 6 (4-2)
|
|
| Result | W-L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0-1 | Sep 1990 | Whistler, Canada | Challenger | Hard | Steve Devries | 6-3, 5-7, 5-7 |
| Loss | 0-2 | Dec 1990 | Guam, Guam | Challenger | Hard | Jamie Morgan | 2-6, 6-7 |
| Win | 1-2 | Jul 1991 | Aptos, United States | Challenger | Hard | Bryan Shelton | 6-3, 6-4 |
| Win | 2-2 | Apr 1992 | Nagoya, Japan | Challenger | Hard | Daniel Nestor | 7-6, 6-3 |
| Win | 3-2 | Aug 1992 | Winnetka, United States | Challenger | Hard | Steve Bryan | 6-4, 6-4 |
| Win | 4-2 | Jun 1994 | Tashkent, Uzbekistan | Challenger | Clay | Filip Dewulf | 6-4, 4-6, 7-6 |
03Performance timelines
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Singles
| Tournament | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | SR | W-L | Win % | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||||||||||||||||
| Australian Open | A | A | 1R | 1R | A | 1R | 2R | 0 / 4 | 1-4 | 20% | ||||||||||||||
| French Open | A | A | A | 1R | 1R | A | A | 0 / 2 | 0-2 | 0% | ||||||||||||||
| Wimbledon | A | Q2 | Q2 | 1R | 3R | A | A | 0 / 2 | 2-2 | 50% | ||||||||||||||
| US Open | 1R | 1R | 3R | 4R | 1R | A | 1R | 0 / 6 | 5-6 | 45% | ||||||||||||||
| Win-loss | 0-1 | 0-1 | 2-2 | 3-4 | 2-3 | 0-1 | 1-2 | 0 / 14 | 8-14 | 36% | ||||||||||||||
| ATP Tour Masters 1000 | ||||||||||||||||||||||||
| Indian Wells Masters | A | A | 1R | Q1 | A | 2R | A | 0 / 2 | 1-2 | 33% | ||||||||||||||
| Miami Open | A | A | 2R | 2R | 1R | A | A | 0 / 3 | 2-3 | 40% | ||||||||||||||
| Canada Masters | A | A | 2R | 1R | 3R | A | A | 0 / 3 | 3-3 | 50% | ||||||||||||||
| Cincinnati Masters | A | A | A | 1R | A | A | Q2 | 0 / 1 | 0-1 | 0% | ||||||||||||||
| Paris Masters | A | A | A | A | 1R | A | A | 0 / 1 | 0-1 | 0% | ||||||||||||||
| Win-loss | 0-0 | 0-0 | 2-3 | 1-3 | 2-3 | 1-1 | 0-0 | 0 / 10 | 6-10 | 38% | ||||||||||||||
Sources and credits
This article is adapted from the Wikipedia article “Chuck Adams”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.