Encyclopedia
Charlotte Open
Golf tournament in North Carolina, US
The Charlotte Open was a golf tournament played at Myers Park Country Club in Charlotte, North Carolina, from 1944 to 1948.
01Winners
| Year | Player | Country | Score | To par | Margin of victory | Runner(s)-up | Winner's share ($) | Ref |
|---|---|---|---|---|---|---|---|---|
| 1948 | Chick Harbert | United States | 273 | −15 | 1 stroke | Cary Middlecoff | 2,000 | |
| 1947 | Cary Middlecoff | United States | 277 | −11 | Playoff | George Schoux | 2,000 | |
| 1946 | Bob Hamilton | United States | 273 | −15 | 3 strokes | Pete Cooper Jimmy Demaret Sam Snead | 1,500 | |
| 1945 | Byron Nelson | United States | 272 | −16 | Playoff | Sam Snead | 2,000 | |
| 1944 | Dutch Harrison | United States | 275 | −13 | 1 stroke | Jug McSpaden | 2,000 |
Sources and credits
This article is adapted from the Wikipedia article “Charlotte Open”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.