Changmo
South Korean rapper and music producer (born 1994)

Ku Chang-mo (Korean: 구창모; born May 31, 1994), known mononymously as Changmo (창모; stylized in all caps), is a South Korean rapper and music producer. He released his debut album MOTOWN on March 18, 2016. In October 2016, he joined Dok2 and The Quiett's sub-label, Ambition Musik.
01Personal life
Education
Changmo was accepted into Berklee College of Music twice, having applied once when he was 18, and once when he was 19. However, as he could not obtain a scholarship on both occasions, he chose not to attend.
Military service
Changmo enlisted in the army for his mandatory military enlistment on March 14, 2022, and was discharged on September 13, 2023.
02Discography
Mixtapes
| Title | Details |
|---|---|
| Time to Get Money (돈 벌 시간) |
|
| Ready to Be a Star #DBJB (돈 벌 준비 #DBJB) |
|
Studio albums
| Title | Details | Peak chart positions | Sales |
|---|---|---|---|
| KOR | |||
| Boyhood |
|
13 |
|
| Underground Rockstar |
|
26 |
|
Extended plays
| Title | Details | Peak chart positions | Sales |
|---|---|---|---|
| KOR | |||
| MOTOWN |
|
, | , N/a |
| Time to Earn Money 2 (돈 벌 시간 2) |
|
50 |
|
| Time to Earn Money 3 (돈 벌 시간 3) |
|
49 |
|
| Gettin Money Moment (돈 번 순간) |
|
26 |
|
| Reached Moment (DNSG) (닿는 순간) |
|
38 | , N/a |
| Wonderful Days |
|
TBA | TBA |
| ", " denotes releases that did not chart. | |||
Singles
| Title | Year | Peak chart positions |
Sales | Certifications | Album |
|---|---|---|---|---|---|
| KOR | |||||
| As lead artist | |||||
| "Gangster" (feat. Livii) | 2014 | , | , N/a | , N/a | Non-album single |
| "WANG" | 2016 | , | MOTOWN | ||
| "Cigarette" (담배) | , | Non-album single | |||
| "Maestro" (마에스트로) | 42 |
|
Time to Earn Money 2 | ||
| "Rockstar" | , | , N/a | Time to Earn Money 3 | ||
| "Bling!" | , | ||||
| "One More Rollie" (feat. Keem Hyo-eun & Hash Swan) | 2017 | , |
|
Gettin Money Moment | |
| "Inkigayo" (인기가요) (feat. The Quiett & Dok2) | 87 |
| |||
| "Holy God" | 2018 | , | , N/a | Reached Moment (DNSG) | |
| "Meteor" | 2019 | 1 |
|
Boyhood | |
| "Da Wero" (더 위로) | , | , N/a | |||
| "Remedy" (feat. Chungha) | 136 | ||||
| "Countin My Guap" | 2020 | 91 | Bipolar | ||
| "Swoosh Flow" | 177 | ||||
| "GJD" (광장동에서) | 73 | GJD | |||
| "Moraesigye" (모래시계) | 2021 | 159 | Underground Rockstar | ||
| "Taiji" (태지) | , | ||||
| "Hyperstar" | 168 | ||||
| "Just the Two of Us" (이렇게 둘이) | 2022 | 104 | Non-album single | ||
| "FWB" | 2024 | 200 | Wonderful Days | ||
| Collaborations | |||||
| "Blue Moon" (with Hyolyn) | 2017 | 3 |
|
, N/a | Non-album singles |
| "Beer" (비워) (with Hash Swan, Ash Island, Keem Hyo-eun, Leellamarz & The Quiett) | 2019 | 43 | , N/a | ||
| "Band" (with Hash Swan, Ash Island & Keem Hyo-eun) | 30 | ||||
| "Pay Day" (with Ash Island, Junggigo & KozyPop, prod. Gray) | 2020 | 90 | |||
| As featured artist | |||||
| "I Came to Hustle" (돈 벌러왔어) (Marvel.J feat. Changmo) | 2015 | , | , N/a | , N/a | Graduation |
| "Forgive Me" (Marvel.J feat. Changmo & Don Mills) | 2017 | , | |||
| "Are You with Me?" (있으면돼) (So Ji-sub feat. Changmo) | , | Non-album single | |||
| "Ambition and Vision" (Dok2 feat. Beenzino, Changmo, Keem Hyo-eun, Hash Swan & The Quiett) | 100 |
|
Reborn | ||
| "Wine" (오늘 취하면) (Suran feat. Changmo, prod. Suga) | 2 |
|
Walkin' | ||
| "Too Cold" (Primeboi feat. Changmo, Huckleberry P, Justhis & Jay Moon) | , | , N/a | Trailer | ||
| "Money on the Floor" (The Quiett feat. Don Mills & Changmo) | , | Millionaire Poetry | |||
| "La La La" (Keem Hyo-eun feat. Changmo) | , | Non-album single | |||
| "Blame" (탓) (NakJoon feat. Changmo) | , | ||||
| "SaimSaim" (사임사임) (Coogie, Superbee & D.Ark feat. Changmo) | 2018 | 7 | Show Me the Money 777 | ||
| "Hundred Million" (억) (Superbee feat. Changmo) | 31 | ||||
| "Selfmade Orange 2" (Superbee feat. Changmo & Paul Blanco) | 2020 | , | Rap Legend 2 | ||
| "Yours" (Raiden x Chanyeol feat. Lee Hi and Changmo) | 49 | Non-album single | |||
| "Play" (Chungha feat. Changmo) | 14 | Play | |||
| "Backpack" (D.ark, Trade L, Young Chens & Baegie feat. Changmo, prod. Way Ched) | 2021 | 128 | High School Rapper 4 | ||
| "RSVP" (Hyuna feat. Changmo) | 2024 | , | Attitude | ||
| Soundtrack appearances | |||||
| "Put It Down" (Dok2 feat. Keem Hyo-eun & Changmo) | 2016 | , | , N/a | , N/a | Entourage OST |
| "I'm All Ears" (내 귀는 열려) | 2017 | , | Voice OST | ||
| "I Always" | , | Hit the Top OST | |||
| ", " denotes releases that did not chart. | |||||
Other charted songs
| Title | Year | Peak chart positions |
Sales | Album |
|---|---|---|---|---|
| KOR | ||||
| "Beautiful" (아름다워) | 2016 | 29 |
|
Time to Earn Money 2 |
| "Selfmade Orange" (feat. Superbee) | 2018 | 177 | , N/a | Reached Moment (DNSG) |
| "Wish" (빌었어) | 2019 | 14 | Boyhood |
03Awards and nominations
| Award ceremony | Year | Category | Nominee/Work | Result | Ref. |
|---|---|---|---|---|---|
| Gaon Chart Music Awards | 2017 | Discovery of the Year - Hip hop | Changmo | Won | |
| Golden Disc Awards | 2020 | Best R&B/Hip-Hop Award | "Meteor" | Won | |
| Korean Hip-Hop Awards | 2020 | Artist of the Year | Changmo | Nominated | |
| Hip-hop Album of the Year | Boyhood | Nominated | |||
| Hip-hop Track of the Year | "Meteor" | Won | |||
| Music Video of the Year | Nominated | ||||
| 2021 | Collaboration of the Year | "Swoosh Flow Remix" | Nominated | ||
| 2022 | Artist of the Year | Changmo | Won | ||
| Hip-Hop Album of the Year | Underground Rockstar | Won | |||
| Hip-Hop Track of the Year | "Hyperstar" | Nominated | |||
| "Taiji" | Won | ||||
| Music Video of the Year | Won | ||||
| Korean Music Awards | 2022 | Best Rap & Hip-Hop Album | Underground Rockstar | Nominated | |
| Best Rap & Hip-Hop Song | "Taiji" | Won |
Sources and credits
This article is adapted from the Wikipedia article “Changmo”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- CHANGMO 200715.png by SBS Radio, CC BY 3.0
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.