Carson Challenger
Tennis tournament in Carson, California, United States
The Carson Challenger (also known as the USTA Player Development Classic and the USTA LA Tennis Open) was a tournament for professional female and male tennis players. The event on outdoor hardcourts was classified as a $50,000 ITF Women's Circuit tournament and was held in Carson, California in the United States from 2007 to 2011. In 2014, the tournament was a replacement for the Yakima Regional Hospital Challenger, as their clubhouse was destroyed by a fire earlier in the year. The event was also previously part of the ATP Challenger Tour, from 2005 to 2010, with the exception of 2006.
01Past finals
Men's singles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2010 | Donald Young | Robert Kendrick | 6-4, 6-4 |
| 2009 (2) | Michael Russell | Michael Yani | 6-1, 6-1 |
| 2009 (1) | Wayne Odesnik | Scoville Jenkins | 6-4, 6-4 |
| 2008 | Amer Delic | Alex Bogomolov | 7-6(7-5), 6-4 |
| 2007 | Alex Bogomolov Jr. | Kei Nishikori | 6-4, 6-3 |
| 2006 | not held | ||
| 2005 | Justin Gimelstob | Amer Delic | 7-6(7-5), 6-2 |
Women's singles
| Year | Champions | Runners-up | Score | ||
|---|---|---|---|---|---|
| 2014 | Nicole Gibbs | Melanie Oudin | 6-4, 6-4 | ||
| 2013-12 | not held | ||||
| 2011 | Camila Giorgi | Alexa Glatch | 7-6(7-4), 6-1 | ||
| 2010 | Coco Vandeweghe | Kristie Ahn | 6-1, 6-3 | ||
| 2009 | Valérie Tétreault | Alexandra Stevenson | 4-6, 6-2, 6-4 | ||
| 2008 | Mashona Washington | Alexa Glatch | 7-5, 6-4 | ||
| 2007 | Jessica Kirkland | Lauren Albanese | 7-6(7-2), 6-2 | ||
Men's doubles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2010 | Brian Battistone Nicholas Monroe | Artem Sitak Leonardo Tavares | 5-7, 6-3, [10-4] |
| 2009 (2) | Harsh Mankad Frederik Nielsen | Carsten Ball Travis Rettenmaier | 6-4, 6-4 |
| 2009 (1) | Scott Lipsky David Martin | Lester Cook Donald Young | 7-6(7-3), 4-6, 10-6 |
| 2008 | Carsten Ball Travis Rettenmaier | Ryler DeHeart Daniel King-Turner | 6-4, 6-2 |
| 2007 | Rajeev Ram Bobby Reynolds | Víctor Estrella Alberto Francis | 7-6(10-8), 6-2 |
| 2006 | not held | ||
| 2005 | Goran Dragicevic Jan-Michael Gambill | Cody Conley Ryan Newport | 6-4, 6-3 |
Women's doubles
| Year | Champions | Runners-up | Score | ||
|---|---|---|---|---|---|
| 2014 | Michaëlla Krajicek Olivia Rogowska | Samantha Crawford Sachia Vickery | 7-6(7-4), 6-1 | ||
| 2013-12 | not held | ||||
| 2011 | Alexandra Mueller Asia Muhammad | Christina Fusano Yasmin Schnack | 6-2, 6-3 | ||
| 2010 | Lindsay Lee-Waters Megan Moulton-Levy | Christina Fusano Courtney Nagle | 6-1, 6-2 | ||
| 2009 | Laura Granville Riza Zalameda | Monique Adamczak Nicole Kriz | 6-3, 6-4 | ||
| 2008 | Romana Tedjakusuma Story Tweedie-Yates | Kimberly Couts Anna Tatishvili | 7-6(12-10), 4-6, [10-7] | ||
| 2007 | Kim Grant Sunitha Rao | Angela Haynes Lindsay Lee-Waters | 6-4, 6-4 | ||
Sources and credits
This article is adapted from the Wikipedia article “Carson Challenger”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.