Caplan, Quebec
Municipality in Quebec, Canada

Caplan is a municipality in the Gaspésie-Îles-de-la-Madeleine region of the province of Quebec in Canada.
There are various explanations as to the origin of the name Caplan, including: a corruption of capelin or Cape Land; from the surname of a certain John Kaplan, an Indian who long camped at this location; or from the Mi'kmaq word gaplanjetig (meaning "capelin").
The place was incorporated in 1875 as the Parish Municipality of Saint-Charles-de-Caplan. In 1964, it changed its status and was renamed to Municipality of Caplan.
01Demographics
Population
Canada census, Caplan community profile| 2021 | 2016 | 2011 | |
|---|---|---|---|
| Population | 1,966 (-2.9% from 2016) | 2,024 (-0.7% from 2011) | 2,039 (+8.2% from 2006) |
| Land area | 85.69 km2 (33.09 sq mi) | 85.31 km2 (32.94 sq mi) | 85.87 km2 (33.15 sq mi) |
| Population density | 22.9/km2 (59/sq mi) | 23.7/km2 (61/sq mi) | 23.7/km2 (61/sq mi) |
| Median age | 56.4 (M: 56.0, F: 57.2) | 52.8 (M: 52.0, F: 53.5) | 51.8 (M: 51.9, F: 51.8) |
| Private dwellings | 969 (total) 920 (occupied) | 988 (total) | 965 (total) |
| Median household income | $61,600 | $52,565 | $44,571 |
| Historical Census Data - Caplan, Quebec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Statistics Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language
| Canada Census Mother Tongue Language - Caplan, Quebec | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census | French | English | French & English | Other | ||||||||||||||
| Year | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | ||||||
| 2021 | 1,880 | 2.8% | 95.7% | 60 | 7.7% | 3.1% | 10 | 0.0% | 0.5% | 15 | 50.0% | 0.8% | ||||||
| 2016 | 1,935 | 1.8% | 95.6% | 65 | 30.0% | 3.2% | 10 | 0.0% | 0.5% | 10 | n/a% | 0.5% | ||||||
| 2011 | 1,900 | 5.0% | 96.9% | 50 | 25.0% | 2.6% | 10 | n/a% | 0.5% | 0 | 100.0% | 2.0% | ||||||
| 2006 | 1,810 | 5.7% | 96.5% | 40 | 33.3% | 2.1% | 0 | 0.0% | 0.0% | 25 | n/a% | 1.3% | ||||||
| 2001 | 1,920 | 5.2% | 98.5% | 30 | 25.0% | 1.5% | 0 | 100.0% | 0.0% | 0 | 0.0% | 0.0% | ||||||
| 1996 | 2,025 | n/a | 97.1% | 40 | n/a | 1.9% | 20 | n/a | 1.0% | 0 | n/a | 0.0% | ||||||

02Education
The Eastern Shores School Board serves the municipality.
Sources and credits
This article is adapted from the Wikipedia article “Caplan, Quebec”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- Caplan, Quebec, Canada.jpg by Hayden Soloviev, CC BY 4.0
- Eglise de Saint-Charles 03.jpg by Jeangagnon, CC BY-SA 4.0
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.