CONMEBOL
International governing body for association football in South America

CONMEBOL or CSF (lit. 'South American Football Confederation') is the governing body of football in South America, and is responsible for organizing the continent's major international tournaments. It is the oldest of the six continental confederations of FIFA, and with 10 member associations, it has the fewest members of all the confederations. It is the only fully continental, land-based confederation, with no island members or members from other continents. CONMEBOL's headquarters are in Luque, Paraguay.
CONMEBOL national teams have won ten FIFA World Cups (Brazil five, Argentina three, and Uruguay two) and CONMEBOL clubs have won 22 Intercontinental Cups and four FIFA Club World Cups. Argentina, Brazil and Uruguay have won two Olympic gold medals each.
01History
In 1916, the first edition of the "Campeonato Sudamericano de Fútbol" (South-American Football Championship), later known as the "Copa América", was held in Argentina to commemorate the 100th anniversary of the Argentine Declaration of Independence. The four participating football associations, Argentina, Brazil, Chile and Uruguay, met in Buenos Aires to create a governing body for the tournament. CONMEBOL was founded on 9 July 1916. Its creation was ratified on 15 December of the same year, at the first Constitutional Congress in Montevideo. Over the years, six additional South American football associations joined CONMEBOL, the last of which was Venezuela in 1952.

02Leadership
Executive committee
Alejandro Domínguez of Paraguay has been the president of CONMEBOL since January 2016. The vice president is Francisco Egas of Ecuador, and the general secretary is José Astigarraga of Paraguay.
Past presidents
| Period | Nationality | Name |
|---|---|---|
| 1916-1936 | Uruguay | Héctor Rivadavia Gómez |
| 1936-1939 | Argentina | Cornelius Johnson |
| 1939-1955 | Chile | Luis Valenzuela Hermosilla |
| 1955-1957 | Chile | Carlos Dittborn |
| 1957-1959 | Brazil | José Ramos de Freitas |
| 1959-1961 | Uruguay | Fermín Sorhueta |
| 1961-1966 | Argentina | Raúl H. Colombo |
| 1966-1986 | Peru | Teófilo Salinas Fuller |
| 1986-2013 | Paraguay | Nicolás Léoz |
| 2013-2014 | Uruguay | Eugenio Figueredo |
| 2014-2015 | Paraguay | Juan Ángel Napout |
| 2015-2016 | Uruguay | Wilmar Valdez |
| 2016-present | Paraguay | Alejandro Domínguez |
- Notes
03Members
| Code | Association | Founded | FIFA affiliation |
CONMEBOL affiliation |
IOC member | National teams |
|---|---|---|---|---|---|---|
| ARG | Argentina | 1893 | 1912 | 1916 | Yes | |
| BOL | Bolivia | 1925 | 1926 | 1926 | Yes | |
| BRA | Brazil | 1914 | 1923 | 1916 | Yes | |
| CHI | Chile | 1895 | 1913 | 1916 | Yes | |
| COL | Colombia | 1924 | 1936 | 1936 | Yes | |
| ECU | Ecuador | 1925 | 1926 | 1927 | Yes | |
| PAR | Paraguay | 1906 | 1925 | 1921 | Yes | |
| PER | Peru | 1922 | 1924 | 1925 | Yes | |
| URU | Uruguay | 1900 | 1923 | 1916 | Yes | |
| VEN | Venezuela | 1925 | 1952 | 1953 | Yes |
Regional non-members
The following sovereign states and dependent territories in South America are not members of CONMEBOL. They are members of other confederations or are not affiliated with any confederation.
- Aruba (CONCACAF)
- Bonaire (CONCACAF)
- Curaçao (CONCACAF)
- Falkland Islands
- French Guiana (CONCACAF)
- Guyana (CONCACAF)
- Suriname (CONCACAF)
- Trinidad and Tobago (CONCACAF)
- South Georgia and the South Sandwich Islands
04List of CONMEBOL competitions
The most prestigious CONMEBOL competition for men's national teams is the Copa América, which was first held in 1916. It is the only continental tournament which can include teams from other continents and confederations. CONMEBOL usually invites several teams from the AFC or CONCACAF to participate.
CONMEBOL organises the two top competitions for men's club teams in South America: the Copa Libertadores and the Copa Sudamericana. The Copa Sudamericana was launched in 2002 as a successor to the Supercopa Libertadores. A third competition, the Copa CONMEBOL, was founded in 1992 and was abolished in 1999. CONMEBOL runs the Copa Libertadores Femenina for women's club teams.
The Recopa Sudamericana is an annual match between the past year's winners of the Copa Libertadores and the winners of the Copa Sudamericana. The Intercontinental Cup was jointly organized with UEFA between the Copa Libertadores and the UEFA Champions League winners, and was discontinued in 2004.
- Competitions contested by national teams
- Copa América
- CONMEBOL Men Pre-Olympic Tournament
- South American Under-20 Football Championship
- South American Under-17 Football Championship
- South American Under-15 Football Championship
- Copa América Femenina
- CONMEBOL Women's Nations League
- South American Under-20 Women's Football Championship
- South American Under-17 Women's Football Championship
- Copa América de Futsal
- South American Futsal League
- South American Under-20 Futsal Championship
- South American Under-17 Futsal Championship
- Copa América Femenina de Futsal
- South American Under-20 Women's Futsal Championship
- Copa América of Beach Soccer
- South American Beach Soccer League
- South American Under-20 Beach Soccer Championship
- Superclásico de las Américas
- Competitions contested by clubs
- Copa Libertadores
- Copa Sudamericana
- Recopa Sudamericana
- Copa Libertadores Femenina
- Copa Libertadores de Futsal
- Copa Libertadores Femenina de Futsal
- Copa Libertadores de Fútbol Playa
- U-20 Copa Libertadores
- Intercontinental competitions
- CONMEBOL-UEFA Cup of Champions
- UEFA-CONMEBOL Club Challenge
- Women's Finalissima
- Futsal Finalissima
- Under-20 Intercontinental Cup
- Defunct competitions
- Supercopa Libertadores
- Copa CONMEBOL
- South American Championship of Champions
- Copa Ganadores de Copa
- Copa de Oro
- Copa Mercosur
- Copa Merconorte
- Copa Master de Supercopa
- Copa Master de CONMEBOL
- FIFA Futsal World Cup qualifiers
- FIFA Beach Soccer World Cup qualifiers
- J.League Cup / Copa Sudamericana Championship
- Intercontinental Champions' Supercup
- Copa Interamericana
- Copa Iberoamericana
- Intercontinental Cup
Current title holders
05FIFA World Rankings
Overview
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team of the year
| Year | First | Second | Third | Fourth |
|---|---|---|---|---|
| 1993 | Brazil | Argentina | Uruguay | Colombia |
| 1994 | Colombia | Uruguay | ||
| 1995 | ||||
| 1996 | Colombia | Argentina | Chile | |
| 1997 | Chile | Argentina | ||
| 1998 | Argentina | Paraguay | ||
| 1999 | Paraguay | Chile | ||
| 2000 | Colombia | |||
| 2001 | Argentina | Brazil | Colombia | Paraguay |
| 2002 | Brazil | Argentina | Paraguay | Uruguay |
| 2003 | Uruguay | Paraguay | ||
| 2004 | Colombia | |||
| 2005 | ||||
| 2006 | Ecuador | |||
| 2007 | Argentina | Brazil | Colombia | Paraguay |
| 2008 | Brazil | Argentina | Paraguay | Uruguay |
| 2009 | Chile | |||
| 2010 | Uruguay | Chile | ||
| 2011 | Uruguay | Brazil | Argentina | |
| 2012 | Argentina | Colombia | Ecuador | Uruguay |
| 2013 | Uruguay | Brazil | ||
| 2014 | Brazil | Uruguay | ||
| 2015 | Chile | Colombia | ||
| 2016 | Brazil | Chile | ||
| 2017 | Brazil | Argentina | Peru | |
| 2018 | Uruguay | Argentina | Colombia | |
| 2019 | ||||
| 2020 | Argentina | Uruguay | ||
| 2021 | Colombia | Uruguay | ||
| 2022 | Uruguay | Colombia | ||
| 2023 | Argentina | Brazil | ||
| 2024 | ||||
| 2025 | Colombia | Uruguay |
| Year | First | Second | Third | Fourth |
|---|---|---|---|---|
| 2003 | Brazil | Colombia | Argentina | Peru |
| 2004 | ||||
| 2005 | Peru | Colombia | ||
| 2006 | Argentina | Peru | ||
| 2007 | ||||
| 2008 | Ecuador | Paraguay | ||
| 2009 | Colombia | Peru | ||
| 2010 | Chile | |||
| 2011 | Colombia | Argentina | ||
| 2012 | ||||
| 2013 | Uruguay | |||
| 2014 | Argentina | Chile | ||
| 2015 | ||||
| 2016 | Venezuela | |||
| 2017 | Argentina | Chile | ||
| 2018 | ||||
| 2019 | ||||
| 2020 | ||||
| 2021 | ||||
| 2022 | ||||
| 2023 | ||||
| 2024 | ||||
| 2025 | Venezuela |
06Other rankings
Clubs
Football Database rankings
| Rank | Club | Points |
|---|---|---|
| 12 | Flamengo | 1886 |
| 30 | Palmeiras | 1766 |
| 46 | Fluminense | 1719 |
| 52 | Racing Club | 1711 |
| 55 | LDU Quito | 1703 |
| 59 | Botafogo | 1699 |
| 62 | Cruzeiro | 1690 |
| 68 | Boca Juniors | 1681 |
| 73 | Mirassol | 1676 |
| 82 | Peñarol | 1649 |
Last updated: 11 January 2026
IFFHS
| Zonal Ranking |
IFFHS Ranking |
Club | Points |
|---|---|---|---|
| 1 | 8 | Flamengo | 400 |
| 2 | 9 | Palmeiras | 378 |
| 3 | 14 | Fluminense | 314 |
| 4 | 24 | Botafogo | 264 |
| 5 | 36 | Racing Club | 234 |
| 6 | 39 | Atlético Nacional | 229,5 |
| 7 | 44 | LDU Quito | 216,5 |
| 8 | 45 | Atlético Mineiro | 216 |
| 9 | 48 | River Plate | 210 |
| 10 | 49 | Lanús | 208 |
Last updated on: 13 December 2025 ,
Beach soccer national teams
| Men's national teams BSWW Rankings (out of 93 nations) | ||
|---|---|---|
| Rank | Nation | Points |
| 1 | Brazil | 4697.25 |
| 10 | Paraguay | 1327.5 |
| 14 | Colombia | 958.75 |
| 17 | Argentina | 798.5 |
| 18 | Chile | 786 |
| 23 | Venezuela | 644.75 |
| 32 | Uruguay | 422 |
| 42 | Peru | 262.75 |
| 47 | Ecuador | 217.75 |
| 49 | Bolivia | 214.25 |
Men's update: 19 January 2026.
07Major tournament records
- Legend
- 1st , Champion
- 2nd , Runner-up
- 3rd , Third place
- 4th , Fourth place
- QF, Quarter-finals (1934-1938, 1954-1970, and 1986-present: knockout round of 8)
- R3, Round 3 (2026-present: knockout round of 16)
- R2, Round 2 (1974-1978: second group stage, top 8; 1982: second group stage, top 12; 1986-2022: knockout round of 16; 2026-present: knockout round of 32)
- R1, Round 1 (1930, 1950-1970 and 1986-present: group stage; 1934-1938: knockout round of 16; 1974-1982: first group stage)
- Q , Qualified for upcoming tournament
- •• , Qualified but withdrew
- • , Did not qualify
- , Did not enter / Withdrew / Banned
- , Hosts
For each tournament, the flag of the host country and the number of teams in each finals tournament (in brackets) are shown.
FIFA World Cup
| FIFA World Cup record | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1930 (13) |
1934 (16) |
1938 (15) |
1950 (13) |
1954 (16) |
1958 (16) |
1962 (16) |
1966 (16) |
1970 (16) |
1974 (16) |
1978 (16) |
1982 (24) |
1986 (24) |
1990 (24) |
1994 (24) |
1998 (32) |
2002 (32) |
2006 (32) |
2010 (32) |
2014 (32) |
2018 (32) |
2022 (32) |
2026 (48) |
Years |
| CONMEBOL qualifier | / | 1934 | 1938 | 1950 | 1954 | 1958 | 1962 | 1966 | 1970 | 1974 | 1978 | 1982 | 1986 | 1990 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 | 2018 | 2022 | 2026 | |
| Argentina | 2nd | R1 | R1 | R1 | QF | • | R2 | 1st | R2 | 1st | 2nd | R2 | QF | R1 | QF | QF | 2nd | R2 | 1st | 2nd | 19 | |||
| Bolivia | R1 | R1 | • | • | • | • | • | • | • | • | • | R1 | • | • | • | • | • | • | • | • | 3 | |||
| Brazil | R1 | R1 | 3rd | 2nd | QF | 1st | 1st | R1 | 1st | 4th | 3rd | R2 | QF | R2 | 1st | 2nd | 1st | QF | QF | 4th | QF | QF | R3 | 23 |
| Chile | R1 | R1 | • | • | 3rd | R1 | • | R1 | • | R1 | • | • | R2 | • | • | R2 | R2 | • | • | • | 9 | |||
| Colombia | • | R1 | • | • | • | • | • | • | R2 | R1 | R1 | • | • | • | QF | R2 | • | R3 | 7 | |||||
| Ecuador | • | • | • | • | • | • | • | • | • | • | R1 | R2 | • | R1 | • | R1 | R2 | 5 | ||||||
| Paraguay | R1 | R1 | • | R1 | • | • | • | • | • | • | R2 | • | • | R2 | R2 | R1 | QF | • | • | • | R3 | 9 | ||
| Peru | R1 | • | • | • | QF | • | R2 | R1 | • | • | • | • | • | • | • | • | R1 | • | • | 5 | ||||
| Uruguay | 1st | 1st | 4th | • | R1 | QF | 4th | R1 | • | • | R2 | R2 | • | • | R1 | • | 4th | R2 | QF | R1 | R1 | 15 | ||
| Venezuela | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 0 | ||||||||
| Total (10 teams) | 7 | 2 | 1 | 5 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 95 |
FIFA Women's World Cup
| FIFA Women's World Cup record | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1991 (12) | 1995 (12) | 1999 (16) | 2003 (16) | 2007 (16) | 2011 (16) | 2015 (24) | 2019 (24) | 2023 (32) | 2027 (32) | Years |
| Argentina | • | • | R1 | R1 | • | • | R1 | R1 | Q | 5 | |
| Bolivia | • | • | • | • | • | • | • | • | • | 0 | |
| Brazil | R1 | R1 | 3rd | QF | 2nd | QF | R2 | R2 | R1 | Q | 10 |
| Chile | • | • | • | • | • | • | • | R1 | • | • | 1 |
| Colombia | • | • | • | R1 | R2 | • | QF | Q | 4 | ||
| Ecuador | • | • | • | • | • | R1 | • | • | 1 | ||
| Paraguay | • | • | • | • | • | • | • | • | 0 | ||
| Peru | • | • | • | • | • | • | • | • | 0 | ||
| Uruguay | • | • | • | • | • | • | • | • | 0 | ||
| Venezuela | • | • | • | • | • | • | • | • | 0 | ||
| Total (5 teams) | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3-5 | |
Olympic Games
Men's tournament
| Olympic Games (Men's tournament) record | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1900 (3) | 1904 (3) | 1908 (6) | 1912 (11) | 1920 (14) | 1924 (22) | 1928 (17) | 1936 (16) | 1948 (18) | 1952 (25) | 1956 (11) | 1960 (16) | 1964 (14) | 1968 (16) | 1972 (16) | 1976 (13) | 1980 (16) | 1984 (16) | 1988 (16) | 1992 (16) | 1996 (16) | 2000 (16) | 2004 (16) | 2008 (16) | 2012 (16) | 2016 (16) | 2020 (16) | 2024 (16) | Years | |
| Argentina | , | , | , | , | , | , | 2 | , | , | , | , | 7 | 10 | , | , | , | , | , | 8 | , | 2 | , | 1 | 1 | , | 11 | 10 | 7 | 10 | |
| Brazil | , | , | , | , | , | , | , | , | , | 5 | , | 6 | 9 | 13 | 13 | 4 | , | 2 | 2 | , | 3 | 7 | , | 3 | 2 | 1 | 1 | , | 14 | |
| Chile | , | , | , | , | , | , | 17 | , | , | 17 | , | , | , | , | , | , | , | 7 | , | , | , | 3 | , | , | , | , | , | , | 4 | |
| Colombia | , | , | , | , | , | , | , | , | , | , | , | , | , | 10 | 11 | , | 11 | , | , | 14 | , | , | , | , | , | 6 | , | , | 5 | |
| Paraguay | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | 7 | , | , | 2 | , | , | , | , | 6 | 3 | |
| Peru | , | , | , | , | , | , | , | 5 | , | , | , | 11 | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | 2 | |
| Uruguay | , | , | , | , | , | 1 | 1 | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | 9 | , | , | , | 3 | |
| Venezuela | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | 12 | , | , | , | , | , | , | , | , | , | , | , | 1 | |
| Total (8 teams) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | ||
Women's tournament
| Olympic Games (Women's tournament) record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1996 (8) | 2000 (8) | 2004 (10) | 2008 (12) | 2012 (12) | 2016 (12) | 2020 (12) | 2024 (12) | 2028 (16) | Years |
| Argentina | , | , | , | =11 | , | , | , | , | , | 1 |
| Brazil | 4 | 4 | 2 | 2 | 6 | 4 | 6 | 2 | Q | 9 |
| Chile | , | , | , | , | , | , | 11 | , | , | 1 |
| Colombia | , | , | , | , | 11 | 11 | , | 8 | Q | 4 |
| Total (4 teams) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
Copa América
Copa América Femenina
| Copa América Femenina record | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team (Total 10 teams) |
1991 (3) |
1995 (5) |
1998 (10) |
2003 (10) |
2006 (10) |
2010 (10) |
2014 (10) |
2018 (10) |
2022 (10) |
2025 (10) |
Years |
| Argentina | , | 2nd | 2nd | 2nd | 1st | 4th | 4th | 3rd | 3rd | 3rd | 9 |
| Bolivia | , | 5th | GS | GS | GS | GS | GS | GS | GS | GS | 9 |
| Brazil | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | 10 |
| Chile | 2nd | 3rd | GS | GS | GS | 3rd | GS | 2nd | 5th | 6th | 10 |
| Colombia | , | , | GS | 3rd | GS | 2nd | 2nd | 4th | 2nd | 2nd | 8 |
| Ecuador | , | 4th | 4th | GS | GS | GS | 3rd | GS | GS | GS | 9 |
| Paraguay | , | , | GS | GS | 4th | GS | GS | GS | 4th | 5th | 8 |
| Peru | , | , | 3rd | 4th | GS | GS | GS | GS | GS | GS | 8 |
| Uruguay | , | , | GS | GS | 3rd | GS | GS | GS | GS | 4th | 8 |
| Venezuela | 3rd | , | GS | GS | GS | GS | GS | GS | 6th | GS | 9 |
FIFA U-20 World Cup
| FIFA U-20 World Cup record | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1977 (16) |
1979 (16) |
1981 (16) |
1983 (16) |
1985 (16) |
1987 (16) |
1989 (16) |
1991 (16) |
1993 (16) |
1995 (16) |
1997 (24) |
1999 (24) |
2001 (24) |
2003 (24) |
2005 (24) |
2007 (24) |
2009 (24) |
2011 (24) |
2013 (24) |
2015 (24) |
2017 (24) |
2019 (24) |
2023 (24) |
2025 (24) |
Years |
| Argentina | • | 1st | R1 | 2nd | • | • | QF | R1 | • | 1st | 1st | R2 | 1st | 4th | 1st | 1st | • | QF | • | R1 | R1 | R2 | QF | 2nd | 18 |
| Brazil | 3rd | • | QF | 1st | 1st | QF | 3rd | 2nd | 1st | 2nd | QF | QF | QF | 1st | 3rd | R2 | 2nd | 1st | • | 2nd | • | • | QF | R1 | 20 |
| Chile | • | • | • | • | • | 4th | • | • | • | R1 | • | • | R1 | • | R2 | 3rd | • | • | QF | • | • | • | • | R2 | 7 |
| Colombia | • | • | • | • | QF | R1 | QF | • | R1 | • | • | • | • | 3rd | R2 | • | • | QF | R2 | R2 | • | QF | QF | 3rd | 12 |
| Ecuador | • | • | • | • | • | • | • | • | • | • | • | • | R2 | • | • | • | • | R2 | • | • | R1 | 3rd | R2 | • | 5 |
| Paraguay | R1 | QF | • | • | R1 | • | • | • | • | • | R1 | R2 | 4th | R2 | • | • | R2 | • | R2 | • | • | • | • | R2 | 10 |
| Uruguay | 4th | 3rd | QF | QF | • | • | • | R1 | QF | • | 2nd | 4th | • | • | • | R2 | R2 | R1 | 2nd | R2 | 4th | R2 | 1st | • | 16 |
| Venezuela | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | R2 | • | • | • | 2nd | • | • | • | 2 |
| Total (8 teams) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | |
FIFA U-20 Women's World Cup
| FIFA U-20 Women's World Cup record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 2002 (12) |
2004 (12) |
2006 (16) |
2008 (16) |
2010 (16) |
2012 (16) |
2014 (16) |
2016 (16) |
2018 (16) |
2022 (16) |
2024 (24) |
2026 (24) |
Years |
| Argentina | • | • | R1 | R1 | • | R1 | • | • | • | • | R2 | Q | 5 |
| Brazil | 4th | 4th | 3rd | QF | R1 | R1 | R1 | QF | R1 | 3rd | QF | Q | 12 |
| Chile | • | • | • | R1 | • | • | • | • | • | • | • | • | 1 |
| Colombia | • | • | • | • | 4th | • | • | • | • | QF | QF | Q | 4 |
| Ecuador | • | • | • | • | • | • | • | • | • | • | • | Q | 1 |
| Paraguay | • | • | • | • | • | • | R1 | • | R1 | • | R1 | • | 3 |
| Venezuela | • | • | • | • | • | • | • | R1 | • | • | R1 | • | 2 |
| Total (7 teams) | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 4 | 28 |
FIFA U-17 World Cup
| FIFA U-17 World Cup record | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1985 (16) |
1987 (16) |
1989 (16) |
1991 (16) |
1993 (16) |
1995 (16) |
1997 (16) |
1999 (16) |
2001 (16) |
2003 (16) |
2005 (16) |
2007 (24) |
2009 (24) |
2011 (24) |
2013 (24) |
2015 (24) |
2017 (24) |
2019 (24) |
2023 (24) |
2025 (48) |
2026 (48) |
Years |
| Argentina | R1 | • | QF | 3rd | R1 | 3rd | QF | • | 4th | 3rd | • | QF | R2 | R2 | 4th | R1 | • | R2 | 4th | R2 | Q | 17 |
| Bolivia | R1 | R1 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | R1 | • | 3 |
| Brazil | 3rd | R1 | QF | QF | • | 2nd | 1st | 1st | QF | 1st | 2nd | R2 | R1 | 4th | QF | QF | 3rd | 1st | QF | 4th | Q | 20 |
| Chile | • | • | • | • | 3rd | • | R1 | • | • | • | • | • | • | • | • | R2 | R1 | R2 | • | R1 | Q | 7 |
| Colombia | • | • | R1 | • | R1 | • | • | • | • | 4th | • | R2 | 4th | • | • | • | R2 | • | • | R2 | Q | 8 |
| Ecuador | • | R1 | • | • | • | QF | • | • | • | • | • | • | • | R2 | • | QF | • | R2 | R2 | • | Q | 7 |
| Paraguay | • | • | • | • | • | • | • | QF | R1 | • | • | • | • | • | • | R1 | R2 | QF | • | R2 | • | 6 |
| Peru | • | • | • | • | • | • | • | • | • | • | R1 | QF | • | • | • | • | • | • | • | • | • | 2 |
| Uruguay | • | • | • | R1 | • | • | • | QF | • | • | R1 | • | QF | 2nd | QF | • | • | • | • | • | Q | 7 |
| Venezuela | • | • | • | • | • | • | • | • | • | • | • | • | • | • | R1 | • | • | • | R2 | R2 | Q | 4 |
| Total (10 teams) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 7 | 7 | |
FIFA U-17 Women's World Cup
| FIFA U-17 Women's World Cup record | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 2008 (16) |
2010 (16) |
2012 (16) |
2014 (16) |
2016 (16) |
2018 (16) |
2022 (16) |
2024 (16) |
2025 (24) |
2026 (24) |
Years |
| Argentina | • | • | • | • | • | • | • | • | • | Q | 1 |
| Brazil | R1 | QF | QF | • | R1 | R1 | QF | R1 | 4th | Q | 9 |
| Chile | • | R1 | • | • | • | • | R1 | • | • | Q | 3 |
| Colombia | R1 | • | R1 | R1 | • | R1 | 2nd | R1 | R2 | • | 7 |
| Ecuador | • | • | • | • | • | • | • | QF | R1 | • | 2 |
| Paraguay | R1 | • | • | R1 | R1 | • | • | • | R2 | • | 4 |
| Uruguay | • | • | R1 | • | • | R1 | • | • | • | • | 2 |
| Venezuela | • | R1 | • | 4th | 4th | • | • | • | • | Q | 4 |
| Total (8 teams) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 32 |
FIFA Futsal World Cup
| FIFA Futsal World Cup record | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1989 (16) | 1992 (16) | 1996 (16) | 2000 (16) | 2004 (16) | 2008 (20) | 2012 (24) | 2016 (24) | 2021 (24) | 2024 (24) | Years |
| Argentina | R2 | R2 | R1 | R2 | 4th | R2 | QF | 1st | 2nd | 2nd | 10 |
| Brazil | 1st | 1st | 1st | 2nd | 3rd | 1st | 1st | R2 | 3rd | 1st | 10 |
| Colombia | 4th | R2 | 2 | ||||||||
| Paraguay | R2 | R1 | R1 | R2 | R2 | QF | R2 | QF | 8 | ||
| Uruguay | R2 | R1 | R1 | 3 | |||||||
| Venezuela | R2 | QF | 2 | ||||||||
| Total (6 teams) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |
FIFA Beach Soccer World Cup
| FIFA Beach Soccer World Cup record | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1995 (8) |
1996 (8) |
1997 (8) |
1998 (10) |
1999 (12) |
2000 (12) |
2001 (12) |
2002 (8) |
2003 (8) |
2004 (12) |
2005 (12) |
2006 (12) |
2007 (16) |
2008 (16) |
2009 (16) |
2011 (16) |
2013 (16) |
2015 (16) |
2017 (16) |
2019 (16) |
2021 (16) |
2024 (16) |
2025 (16) |
Years |
| Argentina | R1 7th |
R1 8th |
4th | R1 8th |
• | R1 10th |
3rd | R1 8th |
• | QF 7th |
QF 8th |
QF 5th |
R1 11th |
QF 5th |
R1 9th |
R1 11th |
QF 8th |
R1 12th |
• | • | • | R1 11th |
• | 17/23 |
| Brazil | 1st | 1st | 1st | 1st | 1st | 1st | 4th | 1st | 1st | 1st | 3rd | 1st | 1st | 1st | 1st | 2nd | 3rd | QF 5th |
1st | QF 5th |
QF 5th |
1st | 1st | 23/23 |
| Chile | • | • | • | R1 9th |
• | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | R1 | 1/23 |
| Colombia | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | R1 15th |
• | 1/23 |
| Ecuador | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | R1 16th |
• | • | • | • | 1/23 |
| Paraguay | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | R1 9th |
R1 11th |
QF 7th |
R1 10th |
R1 9th |
• | R1 | 6/23 |
| Peru | • | • | • | 4th | 4th | 2nd | QF 7th |
• | • | R1 9th |
• | • | • | • | • | • | • | • | • | • | • | • | • | 5/23 |
| Uruguay | R1 6th |
2nd | 2nd | 3rd | 3rd | R1 9th |
R1 11th |
3rd | R1 5th |
QF 6th |
QF 5th |
2nd | 3rd | QF 7th |
4th | • | • | • | • | QF 7th |
QF 8th |
• | • | 17/23 |
| Venezuela | • | • | • | • | • | QF 5th |
R1 9th |
• | • | • | • | • | • | • | • | R1 16th |
• | • | • | • | • | • | • | 3/23 |
| Total (9 teams) | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Former tournaments
FIFA Confederations Cup
| FIFA Confederations Cup record | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1992 (4) |
1995 (6) |
1997 (8) |
1999 (8) |
2001 (8) |
2003 (8) |
2005 (8) |
2009 (8) |
2013 (8) |
2017 (8) |
Years |
| Argentina | 1st | 2nd | • | • | • | × | 2nd | • | • | • | 3 |
| Bolivia | • | • | • | GS | • | • | • | • | • | • | 1 |
| Brazil | • | × | 1st | 2nd | 4th | GS | 1st | 1st | 1st | • | 7 |
| Chile | • | • | • | • | • | • | • | • | • | 2nd | 1 |
| Colombia | • | • | • | • | • | 4th | • | • | • | • | 1 |
| Uruguay | • | • | 4th | • | • | • | • | • | 4th | • | 2 |
