C.D. Aves
Portuguese professional football club

Clube Desportivo das Aves (Portuguese pronunciation: [ˈkluβɨ ðɨʃpuɾˈtivu ðɐz ˈavɨʃ]), commonly known as Desportivo das Aves, or simply as Aves, was a Portuguese football club based in Vila das Aves, Santo Tirso. The club was founded on 12 November 1930 and played at the Estádio do Clube Desportivo das Aves, which holds a seating capacity of 6,230.
As a sports club, it has football schools for junior players and two futsal teams for both men and women, as well as a football trial system to help younger players come through the academy. The club's official supporters' group was the Força Avense.
01History
Aves have spent most of their history in the lower leagues, having their debut Primeira Liga season in 1985-86 after winning consecutively the second and third divisions. They returned to the top flight for 2000-01 and 2006-07, again for one season each.
Aves won promotion from LigaPro in 2016-17, finishing as runners-up to Portimonense under the management of José Mota. On 20 May 2018, the club defeated Sporting CP 2-1 and won their first Taça de Portugal. However, Aves did not qualify for the 2018-19 UEFA Europa League group stage because they failed to obtain a license for European competitions. The team were relegated in 2019-20, with five games to play, were marred by financial problems. For these reasons, they and Vitória were given a further relegation to the third tier.
On 23 September 2020, Aves withdrew before the start of the season. Due to unpaid debts to other clubs, the club received a transfer ban from FIFA, which it sidestepped by founding new entity Clube Desportivo das Aves 1930 in October.
02Stadium
Desportivo das Aves played at the Estádio do Clube Desportivo das Aves in Vila das Aves, Santo Tirso, holding a seating capacity of 6,230. The stadium also plays host to the reserve side's home games. It was inaugurated on 8 December 1981.
It underwent many renovations during the new millennium, especially in 2000, when Desportivo das Aves gained promotion to the Primeira Liga for the second time in their history. When the stadium was built, there were 12,500 seats available, but it currently seats only 6,230 after the club decided to remove chairs.
03Players
Last squad
- As of 12 September 2020
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
04Managerial history
- Henrique Nunes (1992-1994)
- Manuel Barbosa (1994-1995)
- Eduardo Luís (1995-1996)
- Luís Campos (1996-1998)
- António Frasco (1998)
- Professor Neca (1998-2000)
- Carlos Carvalhal (2000-2001)
- Luís Agostinho (2001-2002)
- António Caetano (2002-2003)
- Carlos Garcia (June, 2003-29 Oct 2003)
- José Gomes (29 Oct 2003 , 9 May 2004)
- Manuel Correia (June, 2004-11 Jan 2005)
- Professor Neca (11 Jan 2005 , 20 May 2007)
- José Gomes (25 May 2007 , 5 Dec 2007)
- Henrique Nunes (5 Dec 2007 , 24 May 2009)
- Micael Sequeira (6 June 2009 , 6 Oct 2010)
- Vítor Oliveira (7 Oct 2010 , 29 May 2011)
- Paulo Fonseca (7 June 2011 , 28 May 2012)
- José Vilaça (22 June 2012 , 18 Feb 2013)
- Professor Neca (18 Feb 2013 , 18 May 2013)
- Fernando Valente (28 June 2014, 6 January 2015)
- Emanuel Simões (6 January 2015, 9 July 2015)
- Abel Xavier (9 July 2015, 4 September 2015)
- Ulisses Morais (5 September 2015, 17 May 2016)
- Ivo Vieira (26 May 2016, 15 February 2017)
- José Mota (18 February 2017, 22 May 2017)
- Ricardo Soares (27 May 2017, 2 October 2017)
05League and cup history
| Season | Div. | Pos. | Pl. | W | D | L | GS | GA | P | Cup | League Cup | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | 1D | 13 | 30 | 7 | 8 | 15 | 25 | 42 | 22 | Round 4 | Relegated | |
| 1986-87 | 2DS | 8 | 34 | 13 | 8 | 13 | 44 | 47 | 47 | Round 6 | ||
| 1987-88 | ||||||||||||
| 1988-89 | ||||||||||||
| 1989-90 | 2DS | 3 | 34 | 19 | 7 | 8 | 50 | 29 | 45 | Round 4 | Promoted | |
| 1990-91 | 2H | 12 | 38 | 14 | 11 | 13 | 44 | 41 | 39 | Round 3 | ||
| 1991-92 | 2H | 9 | 34 | 12 | 11 | 11 | 38 | 37 | 35 | Round 4 | ||
| 1992-93 | 2H | 9 | 34 | 10 | 13 | 11 | 43 | 44 | 33 | Round 3 | ||
| 1993-94 | 2H | 10 | 34 | 12 | 8 | 14 | 36 | 45 | 32 | Quarter-finals | ||
| 1994-95 | 2H | 15 | 34 | 10 | 9 | 16 | 38 | 40 | 29 | Round 3 | ||
| 1995-96 | 2H | 4 | 34 | 17 | 7 | 10 | 53 | 41 | 58 | Round 5 | ||
| 1996-97 | 2H | 8 | 34 | 13 | 8 | 13 | 44 | 47 | 47 | Round 6 | ||
| 1997-98 | 2H | 15 | 34 | 11 | 5 | 18 | 48 | 64 | 38 | Round 5 | ||
| 1998-99 | 2H | 4 | 34 | 14 | 9 | 11 | 46 | 43 | 51 | Round 3 | ||
| 1999-00 | 2H | 3 | 34 | 18 | 7 | 9 | 33 | 24 | 61 | Round 3 | Promoted | |
| 2000-01 | 1D | 17 | 34 | 4 | 10 | 20 | 31 | 68 | 22 | Round 5 | Relegated | |
| 2001-02 | 2H | 7 | 34 | 14 | 5 | 15 | 50 | 51 | 47 | Round 4 | ||
| 2002-03 | 2H | 6 | 34 | 13 | 8 | 13 | 41 | 38 | 47 | Round 3 | ||
| 2003-04 | 2H | 8 | 34 | 13 | 6 | 15 | 42 | 53 | 45 | Round 5 | ||
| 2004-05 | 2H | 5 | 34 | 15 | 6 | 13 | 45 | 35 | 51 | Round 4 | ||
| 2005-06 | 2H | 2 | 34 | 18 | 10 | 6 | 47 | 30 | 64 | Round 6 | Promoted | |
| 2006-07 | 1D | 16 | 30 | 5 | 7 | 18 | 22 | 42 | 22 | Round 4 | Relegated | |
| 2007-08 | 2H | 8 | 30 | 10 | 9 | 11 | 43 | 39 | 39 | Round 5 | Round 1 | |
| 2008-09 | 2H | 11 | 30 | 9 | 9 | 12 | 30 | 36 | 36 | Round 4 | Round 1 | |
| 2009-10 | 2H | 9 | 30 | 9 | 11 | 10 | 33 | 33 | 38 | Round 2 | Round 1 | |
| 2010-11 | 2H | 8 | 30 | 10 | 10 | 10 | 35 | 31 | 40 | Round 2 | Second Group Stage | |
| 2011-12 | 2H | 3 | 30 | 12 | 14 | 4 | 38 | 23 | 50 | Quarter-finals | First Group Stage | |
| 2012-13 | 2LP | 5 | 42 | 16 | 17 | 9 | 47 | 42 | 65 | Round 4 | First Group Stage | |
| 2013-14 | 2LP | 4 | 42 | 20 | 11 | 11 | 46 | 35 | 71 | Round 5 | First Group Stage | |
| 2014-15 | 2LP | 18 | 46 | 12 | 17 | 17 | 52 | 58 | 53 | Round 4 | First Group Stage | |
| 2015-16 | 2LP | 8 | 46 | 19 | 10 | 17 | 58 | 48 | 67 | Round 5 | Round 1 | |
| 2016-17 | 2LP | 2 | 42 | 23 | 12 | 7 | 63 | 38 | 81 | Round 3 | Round 1 | Promoted |
| 2017-18 | 1D | 13 | 34 | 9 | 7 | 18 | 36 | 51 | 34 | Winners | Second Round | First trophy in club's history. |
| 2018-19 | 1D | 14 | 34 | 10 | 6 | 18 | 35 | 49 | 36 | Quarter-finals | Third Round | Lost in the 2018 Supercup |
| 2019-20 | 1D | 18 | 34 | 5 | 2 | 27 | 24 | 68 | 17 | Third Round | Second Round | Withdrew from the league in MayRelegated |
Last updated: 27 Aug 2018
Div. = Division; LP = Liga Portugal; LP2 = Liga Portugal 2; 2DS = Portuguese Second Division; 2LP = Portuguese Segunda Liga
Pos. = Position; Pl = Match played; W = Win; D = Draw; L = Lost; GS = Goal scored; GA = Goal against; P = Points
06Futsal
Desportivo das Aves has a futsal team that has played top tier futsal in the Liga Sport Zone.
Sources and credits
This article is adapted from the Wikipedia article “C.D. Aves”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- CD Aves logo.svg by Unknown author, Fair use
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.