Bundang Line
Subway line in South Korea

The Bundang Line or Seoul Metropolitan Subway Bundang Line (Sudogwon Jeoncheol Bundangseon Korean: 수도권 전철 분당선) was a commuter rail line of the Seoul Metropolitan Subway in the Seoul Capital Area operated by Korail. Also it refers physical railway track from Wangsimni to Suwon which is designated by MOLIT. The name 'Bundang Line' refers to the fact that the line was originally constructed for the new planned town of Bundang. The line service started in central eastern Seoul at Cheongnyangni, crossing Gangnam District and connecting the cities of Seongnam and Yongin, and terminates at Suwon Station. While the track 'Bundang Line' designated by MOLIT is from Wangsimni to Suwon.
01Service
| Seoul Metropolitan Subway Bundang Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native name | 수도권 전철 분당선 Sudogwon Jeoncheol Bundangseon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | As a part of Suin-Bundang Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trains ran every 4~5 minutes during rush hours and every 7~8 minutes during off peak hours between Wangsimni and Jukjeon. Trains run at half the frequency between Jukjeon and Suwon, except during rush hours.
Most northbound trains terminated at Wangsimni. Some northbound trains continued one stop to Cheongnyangni, and the last few trains in the evening from Suwon terminated at Jukjeon. Half of all southbound trains head to Suwon, and the other half short-turn at Jukjeon. Express train service stopped at all stops between Wangsimni and Jukjeon, and thereafter at Giheung, Mangpo, Suwon City Hall and Suwon. The express service only operated during rush hours on weekdays.
02History
| 1994 | September 1 | The Bundang Line is officially opened from Suseo to Ori. |
| 2003 | September 3 | The line is extended northward from Suseo to Seolleung. |
| 2004 | January 16 | Imae Station opens as an in-fill station. |
| September 24 | Guryong Station opens as an in-fill station. | |
| November 26 | A temporary Bojeong Station opens near the Bundang Line Train Depot, south of Ori. | |
| 2007 | December 24 | Jukjeon Station opens as an in-fill station. |
| 2011 | December 28 | The line is extended southward from Jukjeon to Giheung. The temporary Bojeong Station is replaced with a new underground station, also called Bojeong. |
| 2012 | October 6 | The line is extended northward from Seolleung to Wangsimni. |
| December 1 | The line is extended southward from Giheung to Mangpo. | |
| 2013 | November 30 | The line is extended westward from Mangpo to Suwon was opened, allowing for connections to Line 1. Express service was launched. |
| 2018 | December 31 | The line is extended northeastward to Cheongnyangni station, allowing for connections to the Gyeongchun Line and regional rail services. |
| 2020 | September 12 | The service was extended westward from Suwon to Oido, merging with the Suin Line, forming the Suin-Bundang Line. Trains will run from Cheongnyangni station or Wangsimni station to Jukjeon station, Gosaek station, or Incheon station. |
03Stations
The negative sign is only a convention for distance notation from Wangsimni Station, the terminus of most services.
| Station Number |
Station Name English |
Station Name Hangul |
Station Name Hanja |
Transfer | Distance in km |
Total Distance |
Location | ||
| K209 | Cheongnyangni | 청량리 | 淸 凉 里 | Mugunghwa-ho and ITX-Saemaeul services |
, | -2.4 | Seoul | Dongdaemun-gu | |
| K210 | Wangsimni | 왕십리 | 往 十 里 | 2.4 | 0.0 | Seongdong-gu | |||
| K211 | Seoul Forest | 서울숲 | 서울숲 | 2.2 | 2.2 | ||||
| K212 | Apgujeongrodeo | 압구정로데오 | 狎 鷗 亭 로데오 |
1.9 | 4.1 | Gangnam-gu | |||
| K213 | Gangnam-gu Office |
강남구청 | 江 南 區 廳 | 1.2 | 5.3 | ||||
| K214 | Seonjeongneung | 선정릉 | 宣 靖 陵 | 0.7 | 6.0 | ||||
| K215 | Seolleung | 선릉 | 宣 陵 | 0.7 | 6.7 | ||||
| K216 | Hanti | 한티 | 한티 | 1.0 | 7.7 | ||||
| K217 | Dogok | 도곡 | 道 谷 | 0.7 | 8.4 | ||||
| K218 | Guryong | 구룡 | 九 龍 | 0.6 | 9.0 | ||||
| K219 | Gaepo-dong | 개포동 | 開 浦 洞 | 0.7 | 9.7 | ||||
| K220 | Daemosan | 대모산 입구 | 大 母 山 入 口 | 0.6 | 10.3 | ||||
| K221 | Suseo | 수서 | 水 西 | Suseo HSR |
3.0 | 13.3 | |||
| K222 | Bokjeong | 복정 | 福 井 | 3.2 | 16.5 | Songpa-gu | |||
| K223 | Gachon University | 가천대 | 嘉 泉 大 | 2.4 | 18.9 | Gyeonggi -do |
Seongnam -si |
Sujeong -gu | |
| K224 | Taepyeong | 태평 | 太 平 | 1.0 | 19.9 | ||||
| K225 | Moran | 모란 | 牡 丹 | 0.9 | 20.8 | Jungwon -gu | |||
| K226 | Yatap | 야탑 | 野 塔 | 2.3 | 23.1 | Bundang -gu | |||
| K227 | Imae | 이매 | 二 梅 | 1.7 | 24.8 | ||||
| K228 | Seohyeon | 서현 | 書 峴 | 1.4 | 26.2 | ||||
| K229 | Sunae | 수내 | 藪 內 | 1.1 | 27.3 | ||||
| K230 | Jeongja | 정자 | 亭 子 | 1.6 | 28.9 | ||||
| K231 | Migeum | 미금 | 美 金 | 1.8 | 30.7 | ||||
| K232 | Ori | 오리 | 梧 里 | 1.1 | 31.8 | ||||
| K233 | Jukjeon | 죽전 | 竹 田 | 1.8 | 33.6 | Yongin -si |
Suji-gu | ||
| K234 | Bojeong | 보정 | 寶 亭 | 1.3 | 34.9 | Giheung -gu | |||
| K235 | Guseong | 구성 | 駒 城 | 1.6 | 36.5 | ||||
| K236 | Singal | 신갈 | 新 葛 | 1.6 | 38.1 | ||||
| K237 | Giheung | 기흥 | 器 興 | 1.4 | 39.5 | ||||
| K238 | Sanggal | 상갈 | 上 葛 | 1.9 | 41.4 | ||||
| K239 | Cheongmyeong | 청명 | 淸 明 | 2.8 | 44.2 | Suwon -si |
Yeongtong -gu | ||
| K240 | Yeongtong | 영통 | 靈 通 | 1.1 | 45.3 | ||||
| K241 | Mangpo | 망포 | 網 浦 | 1.5 | 46.8 | ||||
| K242 | MaetanGwonseon | 매탄권선 | 梅 灘 勸 善 | 1.8 | 48.6 | ||||
| K243 | Suwon City Hall | 수원시청 | 水 原 市 廳 | 1.4 | 50.0 | Gwonseon -gu | |||
| K244 | Maegyo | 매교 | 梅 橋 | 1.4 | 51.4 | Paldal -gu | |||
| K245 | Suwon | 수원 | 水 原 | Mugunghwa-ho, Saemaeul-ho, and ITX-Saemaeul services |
1.5 | 52.9 | |||
| ↓ Through-services to/from Incheon via Suin Line (Suin-Bundang Line) ↓ | |||||||||
04Rolling Stock
The Bundang Line used 43 Korail Class 351000 trains. Earlier trains were originally the same models used on Line 4, as they were all originally classified as Class 2000 trains. First generation trains (351-01~351-22) were introduced since the line's opening, second generation trains (351-23~351-28) were introduced when the Bundang Line was extended from Suseo to Seolleung in 2003, and third generation trains (351-29~351-43) were introduced as more extensions open.
Sources and credits
This article is adapted from the Wikipedia article “Bundang Line”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- Korail Bundang Line.png by Geoarchive, CC BY-SA 4.0
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.