Bucharest Open
Tennis tournament

The Bucharest Open established in 2014 was a professional tennis tournament played on outdoor clay courts in Bucharest, Romania. It was part of the Women's Tennis Association (WTA) Tour. It was held annually in July at the Arenele BNR the week after the Wimbledon.
01Past finals
Singles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2014 | Simona Halep | Roberta Vinci | 6-1, 6-3 |
| 2015 | Anna Karolína Schmiedlová | Sara Errani | 7-6(7-3), 6-3 |
| 2016 | Simona Halep (2) | Anastasija Sevastova | 6-0, 6-0 |
| 2017 | Irina-Camelia Begu | Julia Görges | 6-3, 7-5 |
| 2018 | Anastasija Sevastova | Petra Martić | 7-6(7-4), 6-2 |
| 2019 | Elena Rybakina | Patricia Maria Țig | 6-2, 6-0 |
Doubles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2014 | Elena Bogdan Alexandra Cadanțu | Çağla Büyükakçay Karin Knapp | 6-4, 3-6, [10-5] |
| 2015 | Oksana Kalashnikova Demi Schuurs | Andreea Mitu Patricia Maria Țig | 6-2, 6-2 |
| 2016 | Jessica Moore Varatchaya Wongteanchai | Alexandra Cadanțu Katarzyna Piter | 6-3, 7-6(7-5) |
| 2017 | Irina-Camelia Begu Raluca Olaru | Elise Mertens Demi Schuurs | 6-3, 6-3 |
| 2018 | Irina-Camelia Begu (2) Andreea Mitu | Danka Kovinić Maryna Zanevska | 6-3, 6-4 |
| 2019 | Viktória Kužmová Kristýna Plíšková | Jaqueline Cristian Elena-Gabriela Ruse | 6-4, 7-6(7-3) |

Sources and credits
This article is adapted from the Wikipedia article “Bucharest Open”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- Halep and Vinci with trophies at 2014 Bucharest Open.jpg by astanescu, CC BY-SA 2.0
- Irina-Camelia Begu 2011 Budapest.jpg by Regasterios, CC BY-SA 3.0
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.