BTarena
Sports venue in Cluj-Napoca, Romania

The BTarena is a multi-purpose indoor arena that is located in Cluj-Napoca, Romania. The arena was previously called the Polyvalent Hall but was renamed on 17 October 2017 when the facility entered into a new arena-naming rights agreement with Banca Transilvania. The venue holds 10,000 people in its largest configuration. The building is located next to the Cluj Arena.
01History
The arena opened on 21 October 2014. The arena hosted a concert, on 31 October 2014, by English musician James Blunt, who sang from his album Moon Landing. The concert had an attendance of upwards of 6,000.
It hosted the Counter-Strike: Global Offensive Major DreamHack Open Cluj-Napoca 2015.
The arena's seating capacity for basketball games was expanded to 10,000 seats for the EuroBasket 2017. The renovation work on the arena's existing stands began after the 2017 European Artistic Gymnastics Championships. It was used again as one of the two venues for the 2020 FIBA Under-17 Women's Basketball World Cup.
It hosted the 2023 Junior World Rhythmic Gymnastics Championships from July 7 to 9.
It hosted the Counter-Strike 2 tournament PGL Cluj-Napoca 2025.
It will be used for the main round of the 2026 European Women's Handball Championship.
It will also host preliminary round matches of the 2026 Men's European Volleyball Championship.
02Davis Cup and Billie Jean King Cup fixtures
The BTarena has hosted several ties in the Davis Cup and Billie Jean King Cup international team competitions. The women's competition was known as the Fed Cup until 2020.
| Tournament | Year | Winning nation | Losing nation | Tie score | Surface |
|---|---|---|---|---|---|
| Davis Cup | 2016 | Spain | Romania | 4-1 | Hard (indoor) |
| 2018 | Romania | Morocco | 5-0 | Hard (indoor) | |
| 2018 | Poland | Romania | 3-2 | Clay (indoor) | |
| Billie Jean King Cup (Fed Cup until 2020) |
2016 | Czech Republic | Romania | 3-2 | Hard (indoor) |
| 2016 | Germany | Romania | 4-1 | Clay (indoor) | |
| 2018 | Romania | Canada | 3-1 | Hard (indoor) | |
| 2018 | Romania | Switzerland | 3-1 | Clay (indoor) | |
| 2020 | Russia | Romania | 3-2 | Hard (indoor) | |
| 2021 | Italy | Romania | 3-1 | Hard (indoor) |
Romania national basketball team matches
The Romanian national basketball teams have played several international matches at the BTarena, including matches at EuroBasket 2017 and qualification matches for the FIBA Basketball World Cup, EuroBasket and EuroBasket Women.
| No. | Competition | Date | Team | Opponent | Attendance | Score |
|---|---|---|---|---|---|---|
| 1 | EuroBasket Women 2017 qualification | 21 November 2015 | Women | Bosnia and Herzegovina | 5,000 | 67-65 |
| 2 | 20 February 2016 | Women | Turkey | 6,817 | 45-56 | |
| 3 | 19 November 2016 | Women | Israel | 4,250 | 51-62 | |
| 4 | EuroBasket 2017 | 1 September 2017 | Men | Czech Republic | 2,260 | 68-83 |
| 5 | 2 September 2017 | Men | Croatia | 4,754 | 58-74 | |
| 6 | 4 September 2017 | Men | Spain | 8,163 | 50-91 | |
| 7 | 5 September 2017 | Men | Hungary | 9,121 | 71-80 | |
| 8 | 7 September 2017 | Men | Montenegro | 3,419 | 69-86 | |
| 9 | 2019 FIBA World Cup qualification | 26 November 2017 | Men | Netherlands | 5,363 | 75-68 |
| 10 | 26 February 2018 | Men | Italy | 5,370 | 50-101 | |
| 11 | EuroBasket 2022 qualification | 20 February 2020 | Men | Spain | 6,000 | 71-84 |
| 12 | 2027 FIBA World Cup pre-qualification | 22 February 2024 | Men | Luxembourg | 3,006 | 72-76 (a.e.t.) |
Romania national handball team matches
The Romanian national handball teams have played several international matches at the BTarena, including matches in the Carpathian Trophy, qualification matches for the European and world championships, the Women's EHF Euro Cup and matches at the 2026 European Men's U-20 Handball Championship.
| No. | Competition | Date | Team | Opponent | Attendance | Score |
|---|---|---|---|---|---|---|
| 1 | 2015 Carpathian Trophy | 20 March 2015 | Women | Brazil | 7,200 | 27-19 |
| 2 | 21 March 2015 | Women | Sweden | 7,308 | 17-26 | |
| 3 | 2016 European Championship qualification | 9 March 2016 | Women | Norway | 6,000 | 25-20 |
| 4 | 2016 Carpathian Trophy | 26 November 2016 | Women | Romania B | , | 31-23 |
| 5 | 27 November 2016 | Women | Hungary | 5,000 | 24-29 | |
| 6 | 2018 European Championship qualification | 25 March 2018 | Women | Russia | 8,000 | 26-25 |
| 7 | 2023 World Championship qualification | 7 January 2022 | Men | Israel | 900 | 33-30 |
| 8 | 9 January 2022 | Men | Moldova | 750 | 33-23 | |
| 9 | 2024 Carpathian Trophy | 25 October 2024 | Women | North Macedonia | 400 | 36-25 |
| 10 | 26 October 2024 | Women | Switzerland | 2,500 | 27-36 | |
| 11 | 27 October 2024 | Women | Brazil | 1,500 | 31-34 | |
| 12 | 2026 European Men's U-20 Handball Championship | 13 July 2026 | Men U20 | Slovenia U20 | 1,226 | 32-53 |
| 13 | 14 July 2026 | Men U20 | Hungary U20 | 1,826 | 28-41 | |
| 14 | 16 July 2026 | Men U20 | Portugal U20 | 246 | 34-42 |
Romania national volleyball team matches
The Romania women's national volleyball team has played several international matches at the BTarena, including matches in the CEV Women's European Golden League and the Women's European Volleyball Championship.
| No. | Competition | Date | Team | Opponent | Attendance | Score |
|---|---|---|---|---|---|---|
| 1 | 2021 European Golden League | 28 May 2021 | Women | France | 0 | 3-2 |
| 2 | 29 May 2021 | Women | Azerbaijan | 0 | 3-0 | |
| 3 | 30 May 2021 | Women | Spain | 0 | 2-3 | |
| 4 | 2021 Women's European Volleyball Championship | 18 August 2021 | Women | Turkey | 3,500 | 1-3 |
| 5 | 21 August 2021 | Women | Sweden | 3,550 | 0-3 | |
| 6 | 22 August 2021 | Women | Netherlands | 2,500 | 1-3 | |
| 7 | 24 August 2021 | Women | Finland | 3,600 | 1-3 | |
| 8 | 25 August 2021 | Women | Ukraine | 1,650 | 0-3 |
03Basketball
U-BT Cluj-Napoca European matches
U-BT Cluj-Napoca has played European home matches at the BTarena in the EuroChallenge, Basketball Champions League, FIBA Europe Cup and EuroCup. Matches played at the Horia Demian Sports Hall or at neutral venues are not included.
| U-BT Cluj-Napoca European matches at BTarena | ||||||
|---|---|---|---|---|---|---|
| No. | Date | Competition | Stage | Opponent | Score | Attendance |
| 1 | 11 November 2014 | 2014-15 EuroChallenge | Regular season | Trabzonspor | 80-81 (a.e.t.) | , |
| 2 | 27 September 2016 | 2016-17 Basketball Champions League | First qualifying round | Petrolina AEK | 67-56 | 3,500 |
| 3 | 24 September 2017 | 2017-18 Basketball Champions League | Second qualifying round | MHP Riesen Ludwigsburg | 77-88 | , |
| 4 | 15 November 2017 | 2017-18 FIBA Europe Cup | Regular season | Dinamo Tbilisi | 97-74 | 3,500 |
| 5 | 6 December 2017 | Regular season | Lukoil Academic | 83-70 | 2,750 | |
| 6 | 19 December 2017 | Second round | Donar Groningen | 73-77 | 2,350 | |
| 7 | 11 December 2019 | 2019-20 FIBA Europe Cup | Second round | CSM CSU Oradea | 81-76 | 3,500 |
| 8 | 5 October 2021 | 2021-22 Basketball Champions League | Regular season | Darüşşafaka | 66-60 | 1,650 |
| 9 | 3 November 2021 | Hapoel Holon | 106-101 (a.e.t.) | , | ||
| 10 | 22 December 2021 | Happy Casa Brindisi | 104-94 | 4,112 | ||
| 11 | 25 January 2022 | Round of 16 | Filou Oostende | 86-75 | 3,274 | |
| 12 | 8 February 2022 | Unicaja | 65-86 | , | ||
| 13 | 22 March 2022 | Darüşşafaka | 85-81 | , | ||
| 14 | 5 April 2022 | Quarter-finals | MHP Riesen Ludwigsburg | 76-73 | 9,887 | |
| 15 | 19 April 2022 | MHP Riesen Ludwigsburg | 73-79 | 10,000 | ||
| 16 | 19 October 2022 | 2022-23 EuroCup | Regular season | Cedevita Olimpija | 94-76 | , |
| 17 | 25 October 2022 | Umana Reyer Venice | 80-85 | 6,703 | ||
| 18 | 23 November 2022 | Germani Brescia | 91-86 | , | ||
| 19 | 14 December 2022 | London Lions | 79-88 | , | ||
| 20 | 21 December 2022 | Ratiopharm Ulm | 81-84 | 5,844 | ||
| 21 | 11 January 2023 | Mincidelice JL Bourg | 79-88 | 6,335 | ||
| 22 | 25 January 2023 | Joventut Badalona | 88-93 | , | ||
| 23 | 8 March 2023 | Frutti Extra Bursaspor | 87-83 | , | ||
| 24 | 15 March 2023 | 7Bet-Lietkabelis | 92-97 | 7,067 | ||
| 25 | 4 October 2023 | 2023-24 EuroCup | Regular season | Türk Telekom | 80-71 | , |
| 26 | 25 October 2023 | Budućnost VOLI | 89-74 | 7,302 | ||
| 27 | 8 November 2023 | Ratiopharm Ulm | 86-75 | 7,396 | ||
| 28 | 15 November 2023 | Dreamland Gran Canaria | 70-92 | , | ||
| 29 | 29 November 2023 | 7Bet-Lietkabelis | 120-111 (a.e.t.) | 6,117 | ||
| 30 | 12 December 2023 | Śląsk Wrocław | 80-76 | 4,474 | ||
| 31 | 19 December 2023 | Mincidelice JL Bourg | 89-98 | 7,690 | ||
| 32 | 10 January 2024 | Aris Midea Thessaloniki | 90-74 | 7,429 | ||
| 33 | 23 January 2024 | Dolomiti Energia Trento | 88-83 | 8,212 | ||
| 34 | 13 March 2024 | Quarter-finals | London Lions | 79-91 | 10,000 | |
| 35 | 25 September 2024 | 2024-25 EuroCup | Regular season | Cedevita Olimpija | 86-93 | 6,146 |
| 36 | 9 October 2024 | Valencia Basket | 96-105 | , | ||
| 37 | 13 November 2024 | 7Bet-Lietkabelis | 100-93 | 9,213 | ||
| 38 | 28 November 2024 | Aris Midea Thessaloniki | 87-79 | 7,023 | ||
| 39 | 21 January 2025 | Türk Telekom | 94-81 | , | ||
| 40 | 1 October 2025 | 2025-26 EuroCup | Regular season | Bahçeşehir College | 90-98 | 6,881 |
| 41 | 22 October 2025 | Umana Reyer Venice | 103-102 (a.e.t.) | , | ||
| 42 | 5 November 2025 | Cedevita Olimpija | 87-93 | 6,631 | ||
| 43 | 12 November 2025 | BAXI Manresa | 110-86 | , | ||
| 44 | 19 November 2025 | Hapoel Midtown Jerusalem | , | , | ||
| 45 | 17 December 2025 | Neptūnas Klaipėda | 118-97 | , | ||
| 46 | 30 December 2025 | Śląsk Wrocław | , | , | ||
| 47 | 13 January 2026 | Veolia Towers Hamburg | 103-92 | 3,347 | ||
| 48 | 4 February 2026 | Aris Thessaloniki Betsson | 111-92 | 10,000 | ||
Sources and credits
This article is adapted from the Wikipedia article “BTarena”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- U-BT Cluj-Napoca vs CSM Oradea 28.05.2023.png by SpHtDB28, CC BY 4.0
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.