Axel Michon
French tennis player

Axel Michon (born 16 December 1990) is a French professional tennis player.
01Professional career
2014
Axel lost in the second round of qualifying at the Australian Open. He made his first appearance in the main draw of a Grand Slam event at the French Open, where he received a wildcard. He won his first round match against Bradley Klahn, before losing in the second round against 19th seed Kevin Anderson in straight sets.

02ATP Challengers and ITF Futures finals
Singles (15 titles, 11 runners-up)
| Legend |
|---|
| ATP Challengers (0-0) |
| ITF Futures (15-11) |
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 1. | 14 September 2009 | Claremont, USA | Hard | Matt Bocko | 6-7(4-7), 3-6 |
| Runner-up | 2. | 11 March 2013 | Calabasas, USA | Hard | Sanam Singh | 3-6, 6-1, 6-7(3-7) |
| Winner | 1. | 18 March 2013 | Costa Mesa, USA | Hard | Min-Hyeok Cho | 6-3, 6-3 |
Doubles (1 title, 3 runners-up)
| Legend |
|---|
| ATP Challengers (0-1) |
| ITF Futures (1-2) |
| Outcome | No. | Date | Tournament | Surface | Partner | Opponent | Score |
|---|---|---|---|---|---|---|---|
03Singles performance timeline
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
Note: Only results from the Grand Slams, ATP World Tour Masters 1000, ATP World Tour Finals, Summer Olympics and Davis Cup are listed in an ATP player's performance timeline. Qualifying matches and walkovers are neither official match wins nor losses. This table is current through the 2015 US Open.
| Tournament | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | W-L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||
| Australian Open | A | A | A | Q1 | A | Q2 | Q2 | 0-0 | 0% | |
| French Open | Q1 | A | Q1 | Q3 | Q2 | 2R | A | 1-1 | 50% | |
| Wimbledon | A | A | A | A | A | Q1 | A | 0-0 | 0% | |
| US Open | A | A | Q1 | A | A | Q1 | A | 0-0 | 0% | |
| Win-loss | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 50% |
| ATP World Tour Masters 1000 | ||||||||||
| Paris | A | A | A | A | A | Q1 | A | 0-0 | 0% | |
| Win-loss | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0% |
| Career statistics | ||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | W-L | Win % | |
| Overall win-loss | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 50% |
| Win % | 0% | 0% | 0% | 0% | 0% | 50% | 0% | 0% | 50.00% | |
| Year-End ranking | 623 | 412 | 263 | 384 | 239 | 208 | 283 | $235,198 | ||
Sources and credits
This article is adapted from the Wikipedia article “Axel Michon”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- Michon RG15 (19301100852).jpg by si.robi, CC BY-SA 2.0
- Michon WMQ14 (2) - Copy (14583903946).jpg by si.robi, CC BY-SA 2.0
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.