Adrien Hunou
French footballer (born 1994)

Adrien Hunou (born 19 January 1994) is a French professional footballer who plays as an attacking midfielder and forward for Ligue 2 club Clermont. He has represented France at youth level, having played for the under-18, under-19, and under-20 teams.
01Club career
Rennes
Hunou made his Ligue 1 debut at 25 August 2013 against Evian, replacing Nélson Oliveira after 87 minutes. He was loaned to Ligue 2 side Clermont in December 2014.
On 21 September 2016, Hunou made his first appearance of the 2016-17 season in Ligue 1 and scored his first goal for Rennes, contributing the late winner in a 3-2 defeat of Marseille.
Minnesota United
On 23 April 2021, Hunou signed with Major League Soccer club Minnesota United.
Angers
On 29 June 2022, Hunou returned to France, signing for Ligue 1 side Angers on a three-year contract.
Return to Clermont
On 25 June 2025, Hunou returned to Clermont on a two-season contract.
02International career
Born in France, Hunou is of Polish descent through a grandmother. Hunou has represented France's U18, U19 and U20 international youth teams.
In February 2021, Hunou expressed a desire to play for the Poland national team.
03Career statistics
- As of match played 27 April 2024
| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Rennes B | 2012-13 | CFA 2 | 23 | 7 | , | , | , | , | 23 | 7 | ||||
| 2013-14 | 12 | 1 | , | , | , | , | 12 | 1 | ||||||
| 2014-15 | 7 | 3 | , | , | , | , | 7 | 3 | ||||||
| 2016-17 | CFA | 4 | 3 | , | , | , | , | 4 | 3 | |||||
| 2017-18 | National 2 | 3 | 0 | , | , | , | , | 3 | 0 | |||||
| Total | 49 | 14 | , | , | , | , | 49 | 14 | ||||||
| Rennes | 2012-13 | Ligue 1 | 0 | 0 | , | , | , | , | 16 | 0 | ||||
| 2013-14 | 16 | 0 | 2 | 0 | 2 | 1 | , | , | 20 | 1 | ||||
| 2014-15 | 0 | 0 | , | 0 | 0 | , | , | 0 | 0 | |||||
| 2015-16 | 0 | 0 | , | , | , | , | 0 | 0 | ||||||
| 2016-17 | 22 | 1 | 2 | 0 | 1 | 0 | , | , | 25 | 1 | ||||
| 2017-18 | 24 | 5 | 0 | 0 | 4 | 3 | , | , | 28 | 8 | ||||
| 2018-19 | 19 | 7 | 4 | 2 | 0 | 0 | 6 | 2 | , | 29 | 11 | |||
| 2019-20 | 23 | 8 | 5 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 34 | 11 | ||
| 2020-21 | 20 | 4 | 1 | 0 | , | 3 | 0 | , | 24 | 4 | ||||
| Total | 124 | 25 | 14 | 2 | 8 | 5 | 13 | 3 | 1 | 1 | 157 | 36 | ||
| Clermont (loan) | 2014-15 | Ligue 2 | 14 | 4 | , | , | , | , | 14 | 4 | ||||
| 2015-16 | 33 | 7 | 2 | 0 | , | , | , | 35 | 7 | |||||
| Total | 47 | 11 | 2 | 0 | , | , | , | 49 | 11 | |||||
| Minnesota United | 2021 | MLS | 26 | 7 | , | , | , | 1 | 0 | 27 | 7 | |||
| 2022 | 9 | 0 | 3 | 2 | , | , | , | 12 | 2 | |||||
| Total | 35 | 7 | 3 | 2 | , | , | 1 | 0 | 39 | 9 | ||||
| Minnesota United 2 | 2022 | MLS Next Pro | 1 | 1 | , | , | , | , | 1 | 1 | ||||
| Angers | 2022-23 | Ligue 1 | 34 | 4 | 3 | 0 | , | , | , | 37 | 4 | |||
| 2023-24 | Ligue 2 | 24 | 1 | 3 | 1 | , | , | , | 27 | 2 | ||||
| Total | 58 | 5 | 6 | 1 | , | , | , | 64 | 6 | |||||
| Career total | 314 | 63 | 25 | 5 | 8 | 5 | 13 | 3 | 2 | 1 | 363 | 77 | ||
04Honours
Rennes
- Coupe de France: 2018-19; runner-up: 2013-14
France U19
- UEFA European Under-19 Championship runner-up: 2013
France U20
Sources and credits
This article is adapted from the Wikipedia article “Adrien Hunou”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- U-19 EC-Qualifikation Austria vs. France 2013-06-10 (133).jpg by Steindy (talk) 22:57, 13 June 2013 (UTC), CC BY-SA 3.0
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.