Adrian Rus
Romanian footballer (born 1996)

Adrian Rus (born 18 March 1996) is a Romanian professional footballer who plays as a centre-back for Liga I club Universitatea Craiova and the Romania national team.
01Club career
Rus started his career as a senior in 2014 with hometown side Olimpia Satu Mare, before moving to Hungary the following year and representing Fehérgyarmat, Balmazújváros and Puskás Akadémia.
The latter team loaned him out for the 2018-19 season to Sepsi OSK in his native country. On 25 June 2019, Rus continued in Hungary and its Nemzeti Bajnokság I by signing for Fehérvár.
On 1 August 2022, Rus signed a four-year contract with Italian team Pisa. On 14 August 2023, Rus was loaned to Pafos in Cyprus, with an option to buy.
02International career
Rus was selected in the Romania under-21 squad for the 2019 UEFA European Championship, recording one appearance as his team was eliminated by defending champions Germany in the semi-finals.
After the conclusion of the under-21 tournament, Rus received his first call-up to the Romania senior team, and on 8 September 2019 started in a 1-0 victory over Malta counting for the Euro 2020 qualification.
03Personal life
Born in Satu Mare, near the Romanian border with Hungary, Rus acquired citizenship of the latter country and was eligible for its national team. He however stated in a 2019 interview for the Romanian Football Federation that feels "100% Romanian" and desires to represent his country of birth.
04Career statistics
Club
- As of match played 23 August 2026
| Club | Season | League | National cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Olimpia Satu Mare | 2014-15 | Liga II | 25 | 0 | 0 | 0 | , | , | 25 | 0 | |||
| Fehérgyarmat | 2015-16 | Nemzeti Bajnokság III | 14 | 0 | 0 | 0 | , | , | 14 | 0 | |||
| Balmazújváros | 2015-16 | Nemzeti Bajnokság II | 2 | 0 | 0 | 0 | , | , | 2 | 0 | |||
| 2016-17 | Nemzeti Bajnokság II | 29 | 1 | 1 | 0 | , | , | 30 | 1 | ||||
| 2017-18 | Nemzeti Bajnokság I | 30 | 2 | 4 | 0 | , | , | 34 | 2 | ||||
| Total | 61 | 3 | 5 | 0 | , | , | 66 | 3 | |||||
| Sepsi OSK (loan) | 2018-19 | Liga I | 14 | 0 | 3 | 1 | , | , | 17 | 1 | |||
| Fehérvár | 2019-20 | Nemzeti Bajnokság I | 11 | 0 | 3 | 0 | 0 | 0 | , | 14 | 0 | ||
| 2020-21 | Nemzeti Bajnokság I | 20 | 1 | 6 | 0 | 1 | 0 | , | 27 | 1 | |||
| 2021-22 | Nemzeti Bajnokság I | 26 | 0 | 2 | 0 | 0 | 0 | , | 28 | 0 | |||
| 2022-23 | Nemzeti Bajnokság I | 0 | 0 | , | 1 | 0 | , | 1 | 0 | ||||
| Total | 57 | 1 | 11 | 0 | 2 | 0 | , | 70 | 1 | ||||
| Pisa | 2022-23 | Serie B | 16 | 0 | 0 | 0 | , | , | 16 | 0 | |||
| 2024-25 | Serie B | 25 | 2 | 1 | 0 | , | , | 26 | 2 | ||||
| Total | 41 | 2 | 1 | 0 | , | , | 42 | 2 | |||||
| Pafos (loan) | 2023-24 | Cypriot First Division | 24 | 2 | 5 | 0 | , | , | 29 | 2 | |||
| Universitatea Craiova | 2025-26 | Liga I | 26 | 2 | 3 | 2 | 5 | 0 | , | 34 | 4 | ||
| 2026-27 | Liga I | 3 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 11 | 1 | ||
| Total | 29 | 2 | 3 | 2 | 12 | 1 | 1 | 0 | 45 | 5 | |||
| Career total | 265 | 10 | 28 | 3 | 14 | 1 | 1 | 0 | 308 | 14 | |||
International
- As of match played 6 June 2026
| National team | Year | Apps | Goals |
|---|---|---|---|
| Romania | |||
| 2019 | 5 | 0 | |
| 2020 | 0 | 0 | |
| 2021 | 5 | 0 | |
| 2022 | 7 | 1 | |
| 2023 | 2 | 0 | |
| 2024 | 3 | 0 | |
| 2025 | 0 | 0 | |
| 2026 | 1 | 1 | |
| Total | 23 | 2 | |
- Scores and results list Romania's goal tally first, score column indicates score after each Rus goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 20 November 2022 | Zimbru Stadium, Chișinău, Moldova | Moldova | 5-0 | 5-0 | Friendly |
| 2 | 6 June 2026 | Stadionul Steaua, Bucharest, Romania | Wales | 2-1 | 2-1 |
05Honours
Sources and credits
This article is adapted from the Wikipedia article “Adrian Rus”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- Adrian Rus 2018.jpg by mlsz.hu, the official website of the Hungarian Football Federation, Attribution
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.