1620 AM
AM radio frequency
Because 1620 kHz is a multiple of both 9 and 10, the frequency is available for use by broadcast stations in all three ITU regions.
The following radio stations broadcast on AM frequency 1620 kHz:
01Argentina
02Australia
03Mexico
04United States
1620 AM is a Regional broadcast frequency. All stations operate with 10 kW during the daytime and 1 kW at nighttime and are Class B stations.
| Call sign | City of license | Facility ID | Transmitter coordinates |
|---|---|---|---|
| KOZN | Bellevue, Nebraska | 87182 | 41°11′21″N 96°00′19″W / 41.189167°N 96.005278°W / 41.189167; -96.005278 (KOZN - 10 kW daytime, 1 kW nighttime) |
| KSMH | West Sacramento, California | 87036 | 38°35′17″N 121°28′05″W / 38.588056°N 121.468056°W / 38.588056; -121.468056 (KSMH - 10 kW daytime, 1 kW nighttime) |
| KYIZ | Renton, Washington | 86941 | 47°26′28″N 122°12′10″W / 47.441111°N 122.202778°W / 47.441111; -122.202778 (KYIZ - 10 kW daytime, 1 kW nighttime) |
| WDHP | Frederiksted, Virgin Islands | 87117 | 17°43′28″N 64°53′03″W / 17.724444°N 64.884167°W / 17.724444; -64.884167 (WDHP - 10 kW daytime, 1 kW nighttime) |
| WNRP | Gulf Breeze, Florida | 87034 | 30°26′12″N 87°13′13″W / 30.436667°N 87.220278°W / 30.436667; -87.220278 (WNRP - 10 kW daytime, 1 kW nighttime) |
| WTAW | College Station, Texas | 87145 | 30°37′15″N 96°15′16″W / 30.620833°N 96.254444°W / 30.620833; -96.254444 (WTAW - 10 kW daytime, 1 kW nighttime) |
Sources and credits
This article is adapted from the Wikipedia article “1620 AM”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.