400 metres
Sprint running event

The 400 metres, or 400-meter dash, is a sprint event in track and field competitions. It has been featured in the athletics programme at the Summer Olympics since 1896 for men and since 1964 for women. On a standard outdoor running track, it is one lap around the track. Runners start in staggered positions and race in separate lanes for the entire course. In many countries, athletes previously competed in the 440-yard dash (402.336 m), which is a quarter of a mile (1,760 yards) and was referred to as the "quarter-mile", instead of the 400 m (437.445 yards), though this distance is now obsolete.
The current men's world record and Olympic record is held by Wayde van Niekerk of South Africa; his time of 43.03 seconds is the fastest ever run in an open 400 m. While Lythe Pillay holds the fastest 400 m relay split with a time of 42.66, relay splits are typically faster because athletes have a running start and do not need to react to the gun if they are not the leadoff leg. Considering van Niekerk's reaction time of 0.181 seconds in his run of 43.03, van Niekerk covered the 400-metre distance itself in 42.85 seconds, therefore being 0.19 seconds slower than Pillay's relay split.
Quincy Hall is the reigning men's Olympic champion. Collen Kebinatshipi is the current men's world champion. Kerron Clement is the men's world indoor record holder with a time of 44.57 seconds. The current women's world record is held by Marita Koch, with a time of 47.60 seconds. Sydney McLaughlin-Levrone is the current women's world champion, holding the championship record of 47.78 seconds. Marileidy Paulino is the women's Olympic champion, and holds the Olympic record in a time of 48.17 seconds. Femke Bol holds the women's world indoor record at 49.17 (2024). The men's T43 Paralympic world record of 45.07 seconds is held by Oscar Pistorius.
An Olympic double of 200 metres and 400 m was first achieved by Valerie Brisco-Hooks in 1984, and later by Marie-José Pérec of France and Michael Johnson from the United States on the same evening in 1996. Alberto Juantorena of Cuba at the 1976 Summer Olympics became the first and so far the only athlete to win both the 400 m and 800 m Olympic titles. Pérec became the first to defend the Olympic title in 1996, Johnson became the first and only man to do so in 2000.
01Sprint
Like other sprint disciplines, the 400 m involves the use of starting blocks. The runners take up position in the blocks on the "ready" command, adopt a more efficient starting posture which isometrically preloads their muscles on the "set" command, and stride forwards from the blocks upon hearing the starter's pistol. The blocks allow the runners to begin more powerfully and thereby contribute to their overall sprint speed capability. Maximum sprint speed capability is a significant contributing factor to success in the event, but athletes also require substantial speed endurance and the ability to cope well with high amounts of lactic acid to sustain a fast speed over a whole lap. While considered to be predominantly an anaerobic event, there is some aerobic involvement and the degree of aerobic training required for 400-metre athletes is open to debate.

02Area records
- Updated 19 May 2026.
| Area | Men | Women | ||||
|---|---|---|---|---|---|---|
| Time (s) |
Season | Athlete | Time (s) |
Season | Athlete | |
| World | 43.03 | 2016 | Wayde van Niekerk (RSA) | 47.60 | 1985 | Marita Koch (GDR) |
| Area records | ||||||
| Africa (records) | 43.03 | 2016 | Wayde van Niekerk (RSA) | 49.10 | 1996 | Falilat Ogunkoya (NGR) |
| Asia (records) | 43.93 | 2015 | Yousef Masrahi (KSA) | 48.14 | 2019 | Salwa Eid Naser (BHR) |
| Europe (records) | 43.44 | 2024 | Matthew Hudson-Smith (GBR) | 47.60 | 1985 | Marita Koch (GDR) |
| North, Central America and Caribbean (records) |
43.18 | 1999 | Michael Johnson (USA) | 47.78 | 2025 | Sydney McLaughlin-Levrone (USA) |
| Oceania (records) | 44.38 | 1988 | Darren Clark (AUS) | 48.63 | 1996 | Cathy Freeman (AUS) |
| South America (records) | 43.93 | 2021 | Anthony Zambrano (COL) | 49.64 | 1992 | Ximena Restrepo (COL) |
03All-time top 25
| Tables show data for two definitions of "Top 25" - the top 25 400 m times and the top 25 athletes: |
| - denotes top performance for athletes in the top 25 400 m times |
| - denotes lesser performances, still in the top 25 400 m times, by repeat athletes |
| - denotes top performance (only) for other top 25 athletes who fall outside the top 25 400 m times |
Men (outdoor)
- Correct as of September 2026.
| Ath.# | Perf.# | Time (s) | Reaction (s) | Athlete | Nation | Date | Place | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 43.03 | 0.181 | Wayde van Niekerk | South Africa | 14 August 2016 | Rio de Janeiro | |
| 2 | 2 | 43.18 | 0.150 | Michael Johnson | United States | 26 August 1999 | Seville | |
| 3 | 3 | 43.29 | Butch Reynolds | United States | 17 August 1988 | Zürich | ||
| 4 | 4 | 43.38 | Samuel Ogazi | Nigeria | 12 June 2026 | Eugene | ||
| 5 | 43.39 | Johnson #2 | 9 August 1995 | Gothenburg | ||||
| 5 | 5 | 43.39 | 0.169 | Collen Kebinatshipi | Botswana | 12 September 2026 | Budapest | |
| 6 | 7 | 43.40 | 0.168 | Quincy Hall | United States | 7 August 2024 | Saint-Denis | |
| 7 | 43.40 | 0.164 | Kebinatshipi #2 | 4 September 2026 | Brussels | |||
| 9 | 43.44 | Johnson #3 | 19 June 1996 | Atlanta | ||||
| 7 | 9 | 43.44 | 0.149 | Matthew Hudson-Smith | Great Britain | 7 August 2024 | Saint-Denis | |
| 9 | 43.44 | 0.173 | Kebinatshipi #3 | 10 July 2026 | Monaco | |||
| 8 | 12 | 43.45 | 0.182 | Jeremy Wariner | United States | 31 August 2007 | Osaka | |
| Michael Norman | United States | 20 April 2019 | Torrance | |||||
| 14 | 43.48 | 0.156 | van Niekerk #2 | 26 August 2015 | Beijing | |||
| 10 | 14 | 43.48 | 0.164 | Steven Gardiner | Bahamas | 4 October 2019 | Doha | |
| 16 | 43.49 | Johnson #4 | 29 July 1996 | Atlanta | ||||
| 11 | 17 | 43.50 | Quincy Watts | United States | 5 August 1992 | Barcelona | ||
| 17 | 43.50 | Wariner #2 | 7 August 2007 | Stockholm | ||||
| 19 | 43.53 | 0.134 | Kebinatshipi #4 | 18 September 2025 | Tokyo | |||
| 20 | 43.54 | Kebinatshipi #5 | 28 June 2026 | Paris | ||||
| 21 | 43.56 | Norman #2 | 25 June 2022 | Eugene | ||||
| 22 | 43.59 | 0.163 | Kebinatshipi #6 | 23 August 2026 | Chorzów | |||
| 23 | 43.60 | 0.130 | Norman #3 | 28 May 2022 | Eugene | |||
| 24 | 43.61 | Norman #4 | 8 June 2018 | Eugene | ||||
| 25 | 43.61 | 0.145 | Kebinatshipi #7 | 16 September 2025 | Tokyo | |||
| 12 | 43.64 | Fred Kerley | United States | 27 July 2019 | Des Moines | |||
| 13 | 43.65 | 0.195 | LaShawn Merritt | United States | 26 August 2015 | Beijing | ||
| 14 | 43.68 | 0.167 | Jereem Richards | Trinidad and Tobago | 4 September 2026 | Brussels | ||
| 15 | 43.70 | Champion Allison | United States | 25 June 2022 | Eugene | |||
| 16 | 43.72 | Isaac Makwala | Botswana | 5 July 2015 | La Chaux-de-Fonds | |||
| 17 | 43.74 | 0.172 | Kirani James | Grenada | 3 July 2014 | Lausanne | ||
| 0.185 | Muzala Samukonga | Zambia | 7 August 2024 | Saint-Denis | ||||
| 19 | 43.76 A | Zakithi Nene | South Africa | 31 May 2025 | Nairobi | |||
| 20 | 43.78 | 0.188 | Jacory Patterson | United States | 4 September 2026 | Brussels | ||
| 21 | 43.81 | Danny Everett | United States | 26 June 1992 | New Orleans | |||
| 22 | 43.83 | 0.171 | Rai Benjamin | United States | 23 August 2026 | Chorzów | ||
| 23 | 43.85 | Randolph Ross | United States | 11 June 2021 | Eugene | |||
| 24 | 43.86 A | Lee Evans | United States | 18 October 1968 | Mexico City | |||
| 25 | 43.87 | Steve Lewis | United States | 28 September 1988 | Seoul |
Women (outdoor)
- Correct as of August 2026.
| Ath.# | Perf.# | Time (s) | Reaction (s) | Athlete | Nation | Date | Place | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 47.60 | Marita Koch | East Germany | 6 October 1985 | Canberra | ||
| 2 | 2 | 47.78 | 0.171 | Sydney McLaughlin-Levrone | United States | 18 September 2025 | Tokyo | |
| 3 | 3 | 47.98 | 0.183 | Marileidy Paulino | Dominican Republic | 18 September 2025 | Tokyo | |
| 4 | 4 | 47.99 | Jarmila Kratochvílová | Czechoslovakia | 10 August 1983 | Helsinki | ||
| 5 | 5 | 48.14 | 0.186 | Salwa Eid Naser | Bahrain | 3 October 2019 | Doha | |
| 6 | 48.16 | Koch #2 | 8 September 1982 | Athens | ||||
| Koch #3 | 16 August 1984 | Prague | ||||||
| 8 | 48.17 | Paulino #2 | 9 August 2024 | Saint-Denis | ||||
| 9 | 48.19 | 0.189 | Naser #2 | 18 September 2025 | Tokyo | |||
| 10 | 48.22 | Koch #4 | 28 August 1986 | Stuttgart | ||||
| 6 | 11 | 48.25 | Marie-José Pérec | France | 29 July 1996 | Atlanta | ||
| 12 | 48.26 | Koch #5 | 27 July 1984 | Dresden | ||||
| 7 | 13 | 48.27 | Olga Bryzgina | Soviet Union | 6 October 1985 | Canberra | ||
| 14 | 48.29 | McLaughlin-Levrone #2 | 16 September 2025 | Tokyo | ||||
| 8 | 15 | 48.36 | Shaunae Miller-Uibo | Bahamas | 6 August 2021 | Tokyo | ||
| 16 | 48.37 | 0.145 | Miller-Uibo #2 | 3 October 2019 | Doha | |||
| 17 | 48.45 | Kratochvílová #2 | 23 July 1983 | Prague | ||||
| 18 | 48.48 | Paulino #3 | 28 June 2026 | Paris | ||||
| 19 | 48.53 | Naser #3 | 9 August 2024 | Saint-Denis | ||||
| 9 | 20 | 48.57 | Nickisha Pryce | Jamaica | 20 July 2024 | London | ||
| 10 | 21 | 48.59 | Taťána Kocembová | Czechoslovakia | 10 August 1983 | Helsinki | ||
| 22 | 48.60 | Koch #6 | 4 August 1979 | Turin | ||||
| Bryzgina #2 | 17 August 1985 | Moscow | ||||||
| 24 | 48.61 | Kratochvílová #3 | 6 September 1981 | Rome | ||||
| 11 | 25 | 48.63 | Cathy Freeman | Australia | 29 July 1996 | Atlanta | ||
| 12 | 48.70 | Sanya Richards-Ross | United States | 16 September 2006 | Athens | |||
| 13 | 48.79 | Dejanea Oakley | Jamaica | 13 June 2026 | Eugene | |||
| 14 | 48.83 | Valerie Brisco-Hooks | United States | 6 August 1984 | Los Angeles | |||
| 15 | 48.84 | 0.213 | Aaliyah Butler | United States | 10 July 2026 | Monaco | ||
| 16 | 48.89 | Ana Guevara | Mexico | 27 August 2003 | Saint-Denis | |||
| 17 | 48.90 | Natalia Kaczmarek | Poland | 20 July 2024 | London | |||
| 18 | 48.97 | Madison Whyte | United States | 13 June 2026 | Eugene | |||
| 19 | 49.04 | 0.147 | Henriette Jæger | Norway | 15 August 2026 | Birmingham | ||
| 20 | 49.05 | Chandra Cheeseborough | United States | 6 August 1984 | Los Angeles | |||
| 21 | 49.07 | Tonique Williams-Darling | Bahamas | 12 September 2004 | Berlin | |||
| Rhasidat Adeleke | Ireland | 10 June 2024 | Rome | |||||
| 23 | 49.10 | Falilat Ogunkoya | Nigeria | 29 July 1996 | Atlanta | |||
| 24 | 49.11 | Olga Nazarova | Soviet Union | 25 September 1988 | Seoul | |||
| 25 | 49.13 | Britton Wilson | United States | 13 May 2023 | Baton Rouge | |||
| Kaylyn Brown | United States | 8 June 2024 | Eugene |
Annulled marks
- Christine Mboma ran 48.54 in Bydgoszcz on 30 June 2021, but her performance was removed from the World Athletics database due to testosterone regulations in women's athletics.
Men (indoor)
- Correct as of March 2026.
| Ath.# | Perf.# | Time (s) | Athlete | Nation | Date | Place | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 44.49 | Christopher Morales Williams | Canada | 24 February 2024 | Fayetteville | |
| 2 | 2 | 44.52 | Michael Norman | United States | 10 March 2018 | College Station | |
| Khaleb McRae | United States | 13 February 2026 | Fayetteville | ||||
| 4 | 4 | 44.57 | Kerron Clement | United States | 12 March 2005 | Fayetteville | |
| Samuel Ogazi | Nigeria | 14 March 2026 | Fayetteville | ||||
| 6 | 6 | 44.62 | Randolph Ross | United States | 12 March 2022 | Birmingham | |
| Jonathan Simms | United States | 10 January 2026 | Clemson | ||||
| 8 | 8 | 44.63 | Michael Johnson | United States | 4 March 1995 | Atlanta | |
| 9 | 44.66 | Johnson #2 | 2 March 1996 | Atlanta | |||
| 10 | 44.67 | Morales Williams #2 | 7 March 2024 | Boston | |||
| 9 | 10 | 44.67 | Justin Braun | United States | 14 March 2026 | Fayetteville | |
| 10 | 12 | 44.70 | Christopher Bailey | United States | 14 February 2025 | Fayetteville | |
| 11 | 13 | 44.71 | Noah Williams | United States | 13 March 2021 | Fayetteville | |
| 14 | 44.72 | Ogazi #2 | 28 February 2026 | College Station | |||
| 12 | 15 | 44.74 | Ezekiel Nathaniel | Nigeria | 1 March 2025 | Lubbock | |
| 13 | 16 | 44.75 | Elija Godwin | United States | 25 February 2023 | Fayetteville | |
| 17 | 44.75 A | Godwin #2 | 11 March 2023 | Albuquerque | |||
| 18 | 44.76 | Morales Williams #3 | 21 March 2026 | Toruń | |||
| 14 | 19 | 44.80 | Kirani James | Grenada | 27 February 2011 | Fayetteville | |
| 20 | 44.80 | Morales Williams #4 | 13 February 2026 | Clemson | |||
| 15 | 21 | 44.82 | Tyrell Richard | United States | 9 March 2019 | Birmingham | |
| 22 | 44.83 | Ross #2 | 11 February 2022 | Clemson | |||
| 16 | 23 | 44.85 | Fred Kerley | United States | 11 March 2017 | College Station | |
| Jordan Pierre | United States | 14 March 2026 | Fayetteville | ||||
| 23 | 44.85 A | Ogazi #2 | 7 February 2026 | Albuquerque | |||
| 18 | 44.86 | Akeem Bloomfield | Jamaica | 10 March 2018 | College Station | ||
| 19 | 44.88 | Bralon Taplin | Grenada | 3 February 2018 | College Station | ||
| 20 | 44.91 | Auhmad Robinson | United States | 9 March 2024 | Boston | ||
| 21 | 44.93 | LaShawn Merritt | United States | 11 February 2005 | Fayetteville | ||
| 44.93 A | Ryan Willie | United States | 11 March 2023 | Albuquerque | |||
| 23 | 44.95 | Jayden Davis | United States | 1 March 2025 | Lubbock | ||
| 24 | 45.00 | Jereem Richards | Trinidad and Tobago | 19 March 2022 | Belgrade | ||
| 25 | 45.01 | Attila Molnár | Hungary | 3 February 2026 | Ostrava |
Women (indoor)
- Correct as of March 2026.
| Ath.# | Perf.# | Time (s) | Athlete | Nation | Date | Place | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 49.17 | Femke Bol | Netherlands | 2 March 2024 | Glasgow | |
| 2 | 49.24 | Bol #2 | 18 February 2024 | Apeldoorn | |||
| 2 | 2 | 49.24 | Isabella Whittaker | United States | 15 March 2025 | Virginia Beach | |
| 4 | 49.26 | Bol #3 | 19 February 2023 | Apeldoorn | |||
| 3 | 5 | 49.48 A | Britton Wilson | United States | 11 March 2023 | Albuquerque | |
| 4 | 6 | 49.59 | Jarmila Kratochvílová | Czechoslovakia | 7 March 1982 | Milan | |
| 7 | 49.63 | Bol #4 | 10 February 2024 | Liévin | |||
| 8 | 49.64 | Kratochvílová #2 | 28 January 1981 | Vienna | |||
| 5 | 9 | 49.68 | Natalya Nazarova | Russia | 18 February 2004 | Moscow | |
| 10 | 49.69 | Kratochvílová #3 | 6 March 1983 | Budapest | |||
| Bol #5 | 1 February 2024 | Metz | |||||
| 6 | 12 | 49.76 | Taťána Kocembová | Czechoslovakia | 2 February 1984 | Vienna | |
| 7 | 13 | 49.78 | Aaliyah Butler | United States | 1 March 2025 | College Station | |
| 14 | 49.85 | Bol #6 | 4 March 2023 | Istanbul | |||
| 15 | 49.90 | Whittaker #2 | 1 March 2025 | College Station | |||
| 16 | 49.96 | Bol #7 | 11 February 2023 | Metz | |||
| 17 | 49.97 | Kocembová #2 | 4 March 1984 | Gothenburg | |||
| Butler #2 | 15 March 2025 | Virginia Beach | |||||
| 19 | 49.98 | Nazarova #2 | 18 February 2006 | Moscow | |||
| 20 | 50.00 | Kratochvílová #4 | 10 February 1983 | Vienna | |||
| 8 | 21 | 50.01 | Sabine Busch | East Germany | 2 February 1984 | Vienna | |
| 9 | 22 | 50.02 | Nicola Sanders | Great Britain | 3 March 2007 | Birmingham | |
| 10 | 23 | 50.04 | Olesya Krasnomovets | Russia | 18 February 2006 | Moscow | |
| 24 | 50.04 | Krasnomovets #2 | 12 March 2006 | Moscow | |||
| 25 | 50.07 | Kratochvílová #5 | 22 February 1981 | Grenoble | |||
| 11 | 50.10 | Lieke Klaver | Netherlands | 18 February 2024 | Apeldoorn | ||
| 12 | 50.15 | Olga Zaytseva | Russia | 25 January 2006 | Moscow | ||
| Talitha Diggs | United States | 25 February 2023 | Fayetteville | ||||
| 14 | 50.21 | Vania Stambolova | Bulgaria | 12 March 2006 | Moscow | ||
| Shaunae Miller-Uibo | Bahamas | 13 February 2021 | New York City | ||||
| 16 | 50.23 | Irina Privalova | Russia | 12 March 1995 | Barcelona | ||
| 17 | 50.24 | Alexis Holmes | United States | 2 March 2024 | Glasgow | ||
| 18 | 50.28 | Petra Müller | East Germany | 6 March 1988 | Budapest | ||
| Ella Onojuvwevwo | Nigeria | 13 March 2026 | Fayetteville | ||||
| 20 | 50.33 | Rhasidat Adeleke | Ireland | 25 February 2023 | Lubbock | ||
| 21 | 50.34 | Christine Amertil | Bahamas | 12 March 2006 | Moscow | ||
| Kendall Ellis | United States | 10 March 2018 | College Station | ||||
| 23 | 50.36 | Sydney McLaughlin | United States | 10 March 2018 | College Station | ||
| 24 | 50.37 | Natalya Antyukh | Russia | 18 February 2006 | Moscow | ||
| 25 | 50.40 | Dagmar Neubauer | East Germany | 2 February 1984 | Vienna |
04Fastest relay splits
Men
Annulled marks
- The American athlete Antonio Pettigrew recorded a split time of 43.1 at the 1997 World Championships men's 4 x 400 m finals in Athens, but his time was annulled in 2008, after Pettigrew admitted to multiple doping violations between 1997 and 2003.
Women
- ^A Relay splits are typically faster because athletes have a running start and do not need to react to the gun if they are not the leadoff leg.
- ^B World Athletics reports a split time of 42.94, which is based on "photo-finish pictures taken at the start and finish of Johnson's leg supplied by Seiko. Using different methods, the DLV Biomechanics Report from Stuttgart 1993 variously showed timings of 42.91 and 42.92.
- ^C Run in a mixed 4 x 400 metres relay race.
05Most successful athletes
3 or more 400-metre victories at the Olympic Games and World Championships:
- 6 wins: Michael Johnson (USA) - Olympic champion in 1996 and 2000, world champion in 1993, 1995, 1997 and 1999.
- 4 wins: Marie-Jose Perec (FRA) - Olympic champion in 1992 and 1996, world champion in 1991 and 1995.
- 3 wins: Cathy Freeman (AUS) - Olympic champion in 2000, world champion in 1997 and 1999.
- 3 wins: Jeremy Wariner (USA) - Olympic champion in 2004, world champion in 2005 and 2007.
- 3 wins: Christine Ohuruogu (GBR) - Olympic champion in 2008, world champion in 2007 and 2013.
- 3 wins: LaShawn Merritt (USA) - Olympic champion in 2008, world champion in 2009 and 2013.
- 3 wins: Wayde van Niekerk (RSA) - Olympic champion in 2016, world champion in 2015 and 2017.
- 3 wins: Shaunae Miller-Uibo (BAH) - Olympic champion in 2016 and 2020, world champion in 2022.
The Olympic champion has frequently won a second gold medal in the 4 × 400 metres relay. This has been accomplished 14 times by men; Charles Reidpath, Ray Barbuti, Bill Carr, George Rhoden, Charles Jenkins, Otis Davis, Mike Larrabee, Lee Evans, Viktor Markin, Alonzo Babers, Steve Lewis, Quincy Watts, Jeremy Wariner and LaShawn Merritt; and 4 times by women; Monika Zehrt, Valerie Brisco-Hooks, Olga Bryzgina and Sanya Richards-Ross. All but Rhoden, Markin, Zehrt and Bryzgina ran on American relay teams. Injured after his double in 1996, Johnson also accomplished the feat in 2000 only to have it disqualified when his teammate Antonio Pettigrew admitted to doping.
06Olympic medalists
Men
Women
07World Championships medalists
Men
Medalists by country
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States (USA) | 11 | 9 | 6 | 27 |
| 2 | Bahamas (BAH) | 2 | 1 | 0 | 3 |
| 3 | Jamaica (JAM) | 2 | 0 | 3 | 5 |
| 4 | South Africa (RSA) | 2 | 0 | 0 | 2 |
| 5 | Grenada (GRN) | 1 | 1 | 1 | 3 |
| 6 | Botswana (BOT) | 1 | 0 | 1 | 2 |
| 7 | East Germany (GDR) | 1 | 0 | 0 | 1 |
| 8 | Great Britain (GBR) | 0 | 2 | 1 | 3 |
| 9 | Trinidad and Tobago (TRI) | 0 | 1 | 1 | 2 |
| 10 | Brazil (BRA) | 0 | 1 | 0 | 1 |
| Colombia (COL) | 0 | 1 | 0 | 1 | |
| France (FRA) | 0 | 1 | 0 | 1 | |
| Germany (GER) | 0 | 1 | 0 | 1 | |
| Nigeria (NGR) | 0 | 1 | 0 | 1 | |
| Uganda (UGA) | 0 | 1 | 0 | 1 | |
| 16 | Belgium (BEL) | 0 | 0 | 1 | 1 |
| Canada (CAN) | 0 | 0 | 1 | 1 | |
| Dominican Republic (DOM) | 0 | 0 | 1 | 1 | |
| Kenya (KEN) | 0 | 0 | 1 | 1 | |
| Mexico (MEX) | 0 | 0 | 1 | 1 | |
| Qatar (QAT) | 0 | 0 | 1 | 1 |
Women
§ : awarded following doping disqualification.
Medalists by country
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States (USA) | 5 | 3 | 4 | 12 |
| 2 | Bahamas (BAH) | 2 | 3 | 0 | 5 |
| 3 | Great Britain (GBR) | 2 | 1 | 0 | 3 |
| 5 | Australia (AUS) | 2 | 0 | 0 | 2 |
| France (FRA) | 2 | 0 | 0 | 2 | |
| 6 | Dominican Republic (DOM) | 1 | 2 | 0 | 3 |
| 7 | Bahrain (BHR) | 1 | 1 | 1 | 3 |
| 8 |
Botswana (BOT) |
1 | 1 | 0 | 2 |
| Czechoslovakia (TCH) | 1 | 1 | 0 | 2 | |
| 10 | Mexico (MEX) | 1 | 0 | 2 | 3 |
| 11 | Senegal (SEN) | 1 | 0 | 1 | 2 |
| Soviet Union (URS) | 1 | 0 | 1 | 2 | |
| 13 | Jamaica (JAM) | 0 | 4 | 6 | 10 |
| 14 | Germany (GER) | 0 | 2 | 0 | 2 |
| 15 | East Germany (GDR) | 0 | 1 | 1 | 2 |
| 16 | Poland (POL) | 0 | 1 | 0 | 1 |
| 17 | Barbados (BAR) | 0 | 0 | 2 | 2 |
| Russia (RUS) | 0 | 0 | 2 | 2 | |
| 13 | Spain (ESP) | 0 | 0 | 1 | 1 |
08World Indoor Championships medalists
Men
Women
- A Known as the World Indoor Games
09World leading times
Sources and credits
This article is adapted from the Wikipedia article “400 metres”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- 400m CIF San Diego Championship 2007.jpg by gabriel Santana, CC BY-SA 2.0
- Femke Bol celebrates after 2024 World Indoor 400 metres win.jpg by Erik van Leeuwen, GFDL
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.