3000 metres
Long-distance track running event

The 3000 metres or 3000-metre run is a track running event, also commonly known as the "3K" or "3K run", where 7.5 laps are run around an outdoor 400 m track, or 15 laps around a 200 m indoor track.
It is debated whether the 3000 m should be classified as a middle-distance or long-distance event. In elite-level competition, 3000 m pace is more comparable to the pace found in the longer 5000 metres event, rather than mile pace. The men's world record performance for 3000 m equates to a pace of 58.34 seconds per 400 m, which is closer to the 60.43 seconds for 5000 m than the 55.46 seconds for the mile. However, the 3000 m does require some anaerobic conditioning, and an elite athlete needs to develop a high tolerance to lactic acid, as does the mile runner. Thus, the 3000 m demands a balance of aerobic endurance needed for the 5000 m and lactic acid tolerance needed for the mile.
In men's athletics, 3000 metres has been an Olympic discipline only as a team race at the 1912, 1920 and 1924 Summer Olympics. It has not been contested at any of the IAAF outdoor championships, but it is occasionally hosted at annual elite track and field meetings. It is often featured in indoor track and field programmes and is the longest-distance event present at the IAAF World Indoor Championships.
In women's athletics, 3000 metres was a standard event in the Olympic Games (1984 to 1992) and World Championships (1980 to 1993). The event was discontinued at World Championship and Olympic level after the 1993 World Championships in Athletics, with Qu Yunxia being the final gold medal winner at the event. Starting with the 1995 World Championships in Athletics and the 1996 Olympic Games, it was replaced by 5000 metres, with other IAAF-organized championships following suit.
Skilled runners in this event reach speeds near vVO2max, for which the oxygen requirements of the body cannot continuously be satisfied, requiring some anaerobic effort.
01Records
World records
- Updated 25 August 2024.
| Division | Time | Athlete | Nation | Date | Place |
|---|---|---|---|---|---|
| Men | 7:17.55 | Jakob Ingebrigtsen | Norway | 25 August 2024 | Chorzów |
| Women | 8:06.11 | Wang Junxia | China | 13 September 1993 | Beijing |
Short track world records
- Updated 8 February 2025.
| Division | Time | Athlete | Nation | Date | Place |
|---|---|---|---|---|---|
| Men | 7:22.91 | Grant Fisher | United States | 8 February 2025 | New York City |
| Women | 8:16.60 | Genzene Dibaba | Ethiopia | 6 February 2014 | Stockholm |
Area records
- Updated 9 July 2026.
| Area | Men | Women | ||||
|---|---|---|---|---|---|---|
| Time | Season | Athlete | Time | Season | Athlete | |
| Africa (records) | 7:20.67 | 1996 | Daniel Komen (KEN) | 8:07.04 | 2025 | Faith Kipyegon (KEN) |
| Asia (records) | 7:29.60 | 2026 | Birhanu Balew (BHR) | 8:06.11 WR | 1993 | Wang Junxia (CHN) |
| Europe (records) | 7:17.55 WR | 2024 | Jakob Ingebrigtsen (NOR) | 8:18.49 | 2019 | Sifan Hassan (NED) |
| North, Central America and Caribbean (records) |
7:22.91 i | 2025 | Grant Fisher (USA) | 8:20.87 i | 2024 | Elle Purrier St. Pierre (USA) |
| Oceania (records) | 7:27.57 i | 2026 | Cameron Myers (AUS) | 8:24.20 | 2024 | Georgia Griffith (AUS) |
| South America (records) | 7:29.72 | 2026 | Santiago Catrofe (URU) | 8:43.26 | 2023 | Joselyn Brea (VEN) |
02All-time top 25
| Tables show data for two definitions of "Top 25", the top 25 3000 m times and the top 25 athletes: |
| - denotes top performance for athletes in the top 25 3000 m times |
| - denotes lesser performances, still in the top 25 3000 m times, by repeat athletes |
| - denotes top performance (only) for other top 25 athletes who fall outside the top 25 3000 m times |
Outdoor men
- Correct as of August 2026.
| Ath.# | Perf.# | Time | Athlete | Nation | Date | Place | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 7:17.55 | Jakob Ingebrigtsen | Norway | 25 August 2024 | Chorzów | |
| 2 | 2 | 7:20.67 | Daniel Komen | Kenya | 1 September 1996 | Rieti | |
| 3 | 3 | 7:21.28 | Berihu Aregawi | Ethiopia | 25 August 2024 | Chorzów | |
| 4 | 4 | 7:23.09 | Hicham El Guerrouj | Morocco | 3 September 1999 | Brussels | |
| 5 | 7:23.63 | Ingebrigtsen #2 | 17 September 2023 | Eugene | |||
| 5 | 6 | 7:23.64 | Yomif Kejelcha | Ethiopia | 17 September 2023 | Eugene | |
| 7 | 7:24.00+ | Ingebrigtsen #3 | 9 June 2023 | Paris | |||
| 6 | 8 | 7:25.02 | Ali Saïdi-Sief | Algeria | 18 August 2000 | Monaco | |
| 7 | 9 | 7:25.09 | Haile Gebrselassie | Ethiopia | 28 August 1998 | Brussels | |
| 8 | 10 | 7:25.11 | Noureddine Morceli | Algeria | 2 August 1994 | Monaco | |
| 11 | 7:25.16 | Komen #2 | 10 August 1996 | Monaco | |||
| 9 | 12 | 7:25.47 | Grant Fisher | United States | 17 September 2023 | Eugene | |
| 10 | 13 | 7:25.48 | Telahun Haile Bekele | Ethiopia | 17 September 2023 | Eugene | |
| 14 | 7:25.54 | Gebrselassie #2 | 8 August 1998 | Monaco | |||
| 11 | 15 | 7:25.77 | Mohamed Abdilaahi | Germany | 16 May 2026 | Shaoxing | |
| 12 | 16 | 7:25.79 | Kenenisa Bekele | Ethiopia | 7 August 2007 | Stockholm | |
| 17 | 7:25.87 | Komen #3 | 23 August 1996 | Brussels | |||
| 13 | 18 | 7:25.93 | Thierry Ndikumwenayo | Burundi | 10 August 2022 | Monaco | |
| 19 | 7:26.02 | Gebrselassie #3 | 22 August 1997 | Brussels | |||
| 20 | 7:26.03 | Gebrselassie #4 | 10 June 1999 | Helsinki | |||
| 14 | 21 | 7:26.11 | Reynold Cheruiyot | Kenya | 16 May 2026 | Shaoxing | |
| 15 | 22 | 7:26.18 | Lamecha Girma | Ethiopia | 5 May 2023 | Doha | |
| 23 | 7:26.25 | Kejelcha #2 | 1 July 2021 | Oslo | |||
| 16 | 24 | 7:26.28 | Selemon Barega | Ethiopia | 17 September 2023 | Eugene | |
| 17 | 25 | 7:26.48 | Andreas Almgren | Sweden | 16 May 2026 | Shaoxing | |
| 18 | 7:26.62 | Mohammed Mourhit | Belgium | 18 August 2000 | Monaco | ||
| 19 | 7:26.64 | Jacob Kiplimo | Uganda | 17 September 2020 | Rome | ||
| 20 | 7:27.18 | Moses Kiptanui | Kenya | 25 July 1995 | Monaco | ||
| 21 | 7:27.24 | Timothy Cheruiyot | Kenya | 16 May 2026 | Shaoxing | ||
| 22 | 7:27.26 | Yenew Alamirew | Ethiopia | 6 May 2011 | Doha | ||
| 23 | 7:27.43 | Parker Wolfe | United States | 27 August 2026 | Zurich | ||
| 24 | 7:27.46 | Cornelius Kemboi | Kenya | 16 May 2026 | Shaoxing | ||
| 25 | 7:27.55 | Edwin Soi | Kenya | 6 May 2011 | Doha |
Outdoor women
- Correct as of July 2026.
| Ath.# | Perf.# | Time | Athlete | Nation | Date | Place | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 8:06.11 | Wang Junxia | China | 13 September 1993 | Beijing | |
| 2 | 2 | 8:07.04 | Faith Kipyegon | Kenya | 16 August 2025 | Chorzów | |
| 3 | 3 | 8:08.95 | Agnes Ngetich | Kenya | 10 July 2026 | Monaco | |
| 4 | 4 | 8:11.56 | Beatrice Chebet | Kenya | 25 May 2025 | Rabat | |
| 5 | 5 | 8:12.18 | Qu Yunxia | China | 13 September 1993 | Beijing | |
| 6 | 8:12.19 | Wang #2 | 12 September 1993 | Beijing | |||
| 7 | 8:12.27 | Qu #2 | 12 September 1993 | Beijing | |||
| 6 | 8 | 8:16.50 | Zhang Linli | China | 13 September 1993 | Beijing | |
| 7 | 9 | 8:18.49 | Sifan Hassan | Netherlands | 30 June 2019 | Stanford | |
| 8 | 10 | 8:19.08 | Francine Niyonsaba | Burundi | 28 August 2021 | Paris | |
| 9 | 11 | 8:19.52 | Ejgayehu Taye | Ethiopia | 28 August 2021 | Paris | |
| 10 | 12 | 8:19.78 | Ma Liyan | China | 12 September 1993 | Beijing | |
| 11 | 13 | 8:20.07 | Konstanze Klosterhalfen | Germany | 30 June 2019 | Stanford | |
| 12 | 14 | 8:20.27 | Letesenbet Gidey | Ethiopia | 30 June 2019 | Stanford | |
| 13 | 15 | 8:20.68 | Hellen Obiri | Kenya | 9 May 2014 | Doha | |
| 14 | 16 | 8:21.14 | Mercy Cherono | Kenya | 9 May 2014 | Doha | |
| 17 | 8:21.26 | Ma #2 | 13 September 1993 | Beijing | |||
| 15 | 18 | 8:21.29 | Genzebe Dibaba | Ethiopia | 30 June 2019 | Stanford | |
| 16 | 19 | 8:21.42 | Gabriela Szabo | Romania | 19 July 2002 | Monaco | |
| 17 | 20 | 8:21.50 | Diribe Welteji | Ethiopia | 22 August 2024 | Lausanne | |
| 18 | 21 | 8:21.53 | Margaret Chelimo Kipkemboi | Kenya | 28 August 2021 | Paris | |
| 19 | 22 | 8:21.64 | Sonia O'Sullivan | Ireland | 15 July 1994 | London | |
| 20 | 23 | 8:21.84 | Zhang Lirong | China | 13 September 1993 | Beijing | |
| 24 | 8:22.06 | Zhang Linli #2 | 12 September 1993 | Beijing | |||
| 21 | 25 | 8:22.20 | Paula Radcliffe | Great Britain | 19 July 2002 | Monaco | |
| 22 | 8:22.22 | Almaz Ayana | Ethiopia | 14 June 2015 | Rabat | ||
| 23 | 8:22.62 | Tatyana Kazankina | Soviet Union | 26 August 1984 | Leningrad | ||
| 24 | 8:22.92 | Agnes Tirop | Kenya | 25 September 2020 | Doha | ||
| 8:22.92 | Beatrice Chepkoech | Kenya | 25 September 2020 | Doha |
Indoor men
- Correct as of March 2026.
| Ath.# | Perf.# | Time | Athlete | Nation | Date | Place | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 7:22.91 | Grant Fisher | United States | 8 February 2025 | New York City | |
| 2 | 2 | 7:23.14 | Cole Hocker | United States | 8 February 2025 | New York City | |
| 3 | 3 | 7:23.81 | Lamecha Girma | Ethiopia | 15 February 2023 | Liévin | |
| 4 | 4 | 7:24.68 | Mohamed Katir | Spain | 15 February 2023 | Liévin | |
| 5 | 5 | 7:24.90 | Daniel Komen | Kenya | 6 February 1998 | Budapest | |
| 6 | 6 | 7:24.98 | Getnet Wale | Ethiopia | 9 February 2021 | Liévin | |
| 7 | 7 | 7:25.82 | Salemon Barega | Ethiopia | 6 February 2024 | Toruń | |
| 8 | 7:26.10 | Barega #2 | 9 February 2021 | Liévin | |||
| 8 | 9 | 7:26.15 | Haile Gebrselassie | Ethiopia | 25 January 1998 | Karlsruhe | |
| 9 | 10 | 7:26.20 | Berihu Aregawi | Ethiopia | 28 January 2022 | Karlsruhe | |
| 11 | 7:26.73 | Wale #2 | 6 February 2024 | Toruń | |||
| 12 | 7:26.80 | Gebrselassie #2 | 24 January 1999 | Karlsruhe | |||
| 10 | 13 | 7:27.57 | Cameron Myers | Australia | 24 January 2026 | Boston | |
| 11 | 14 | 7:27.80 | Yenew Alamirew | Ethiopia | 5 February 2011 | Stuttgart | |
| 12 | 15 | 7:27.92 | George Mills | Great Britain | 2 February 2025 | Val-de-Reuil | |
| 16 | 7:27.93 | Komen #2 | 1 February 1998 | Stuttgart | |||
| 17 | 7:27.98 | Girma #2 | 9 February 2021 | Liévin | |||
| 13 | 18 | 7:28.00 | Augustine Kiprono Choge | Kenya | 5 February 2011 | Stuttgart | |
| 14 | 19 | 7:28.23 | Yared Nuguse | United States | 27 January 2023 | Boston | |
| 20 | 7:28.29 | Gebrselassie #3 | 28 February 2003 | Karlsruhe | |||
| 21 | 7:29.09 | Girma #3 | 4 February 2024 | Boston | |||
| 22 | 7:29.24 | Aregawi #2 | 9 February 2021 | Liévin | |||
| 23 | 7:29.34 | Gebrselassie #4 | 15 February 2004 | Karlsruhe | |||
| 15 | 24 | 7:29.37 | Eliud Kipchoge | Kenya | 5 February 2011 | Stuttgart | |
| 16 | 25 | 7:29.38 | Yann Schrub | France | 8 February 2026 | Metz | |
| 17 | 7:29.49 | Niels Laros | Netherlands | 13 February 2025 | Liévin | ||
| 18 | 7:29.72 | Graham Blanks | United States | 2 March 2025 | Boston | ||
| 19 | 7:29.94 | Edwin Cheruiyot Soi | Kenya | 12 February 2012 | Karlsruhe | ||
| 20 | 7:29.99 | Biniam Mehary | Ethiopia | 13 February 2025 | Liévin | ||
| 21 | 7:30.14+ | Josh Kerr | United Kingdom | 11 February 2024 | New York City | ||
| 22 | 7:30.15 | Ethan Strand | United States | 7 December 2024 | Boston | ||
| 23 | 7:30.16 | Galen Rupp | United States | 21 February 2013 | Stockholm | ||
| 24 | 7:30.18 | Jimmy Gressier | France | 8 February 2025 | New York City | ||
| 25 | 7:30.23 | Parker Wolfe | United States | 7 December 2024 | Boston |
Indoor women
- Correct as of March 2026.
| Ath.# | Perf.# | Time | Athlete | Nation | Date | Place | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 8:16.60 | Genzebe Dibaba | Ethiopia | 6 February 2014 | Stockholm | |
| 2 | 2 | 8:16.69 | Gudaf Tsegay | Ethiopia | 25 February 2023 | Birmingham | |
| 3 | 8:17.11 | Tsegay #2 | 10 February 2024 | Liévin | |||
| 3 | 4 | 8:19.98 | Freweyni Hailu | Ethiopia | 13 February 2025 | Liévin | |
| 4 | 5 | 8:20.87 | Elle St. Pierre | United States | 2 March 2024 | Glasgow | |
| 6 | 8:21.23 | Tsegay #3 | 2 March 2024 | Glasgow | |||
| 7 | 8:22.50 | Dibaba #2 | 19 February 2016 | Sabadell | |||
| 8 | 8:22.65 | Tsegay #4 | 24 February 2021 | Madrid | |||
| 5 | 9 | 8:22.68 | Beatrice Chepkoech | Kenya | 2 March 2024 | Glasgow | |
| 6 | 10 | 8:23.24 | Dawit Seyaum | Ethiopia | 17 February 2022 | Liévin | |
| 7 | 11 | 8:23.72 | Meseret Defar | Ethiopia | 3 February 2007 | Stuttgart | |
| 8 | 12 | 8:23.74 | Meselech Melkamu | Ethiopia | 3 February 2007 | Stuttgart | |
| 13 | 8:24.17 | Hailu #2 | 4 February 2025 | Ostrava | |||
| 9 | 14 | 8:24.39 | Jessica Hull | Australia | 2 March 2024 | Glasgow | |
| 15 | 8:24.46 | Defar #2 | 6 February 2010 | Stuttgart | |||
| 16 | 8:24.59 | Hailu #3 | 19 February 2026 | Liévin | |||
| 17 | 8:24.85 | Dibaba #3 | 15 February 2014 | Birmingham | |||
| 18 | 8:24.93 | Hull #2 | 4 February 2024 | Boston | |||
| 10 | 19 | 8:25.05 | Alicia Monson | United States | 11 February 2023 | New York City | |
| 20 | 8:25.12 | Tsegay #5 | 13 February 2025 | Liévin | |||
| 21 | 8:25.25 | St. Pierre #2 | 4 February 2024 | Boston | |||
| 11 | 22 | 8:25.27 | Sentayehu Ejigu | Ethiopia | 6 February 2010 | Stuttgart | |
| 12 | 23 | 8:25.37 | Birke Haylom | Ethiopia | 13 February 2025 | Liévin | |
| 13 | 24 | 8:25.70 | Karissa Schweizer | United States | 27 February 2020 | Boston | |
| 14 | 25 | 8:26.29 | Aleshign Baweke | Ethiopia | 19 February 2026 | Liévin | |
| 15 | 8:26.41 | Laura Muir | Great Britain | 4 February 2017 | Karlsruhe | ||
| 16 | 8:26.44 | Nadia Batocletti | Italy | 19 February 2026 | Liévin | ||
| 17 | 8:26.66 | Shelby Houlihan | United States | 27 February 2020 | Boston | ||
| 18 | 8:26.77 | Ejhayehu Taye | Ethiopia | 17 February 2022 | Liévin | ||
| 19 | 8:27.03 | Linden Hall | Australia | 24 January 2026 | Boston | ||
| 20 | 8:27.86 | Liliya Shobukhova | Russia | 17 February 2006 | Moscow | ||
| 21 | 8:28.03 | Whittni Morgan | United States | 8 February 2025 | New York City | ||
| 22 | 8:28.46 | Hirut Meshesha | Ethiopia | 3 February 2024 | Metz | ||
| 23 | 8:28.49 | Anna Alminova | Russia | 7 February 2009 | Stuttgart | ||
| 24 | 8:28.69 | Melissa Courtney-Bryant | Great Britain | 2 February 2025 | Boston | ||
| 25 | 8:28.71 | Colleen Quigley | United States | 27 February 2020 | Boston |
03Medalists
Women's Olympic medalists
Women's World Championships medalists
| Championships | Gold | Silver | Bronze |
|---|---|---|---|
| 1980 Sittard |
Birgit Friedmann (FRG) | Karoline Nemetz (SWE) | Ingrid Kristiansen (NOR) |
| 1983 Helsinki |
Mary Decker (USA) | Brigitte Kraus (FRG) | Tatyana Kovalenko-Kazankina (URS) |
| 1987 Rome |
Tetyana Samolenko (URS) | Maricica Puică (ROU) | Ulrike Bruns (GDR) |
| 1991 Tokyo |
Tetyana Dorovskikh (URS) | Yelena Romanova (URS) | Susan Sirma (KEN) |
| 1993 Stuttgart |
Qu Yunxia (CHN) | Zhang Linli (CHN) | Zhang Lirong (CHN) |
Men's World Indoor Championships medalists
Women's World Indoor Championships medalists
- A Known as the World Indoor Games
04World leading times
Women (outdoor)
|
Women (indoor)
|
Sources and credits
This article is adapted from the Wikipedia article “3000 metres”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- Ejigu, Dibaba Birmingham meeting 2010.jpg by Anthony Stanley, CC BY-SA 2.0
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.