Reference articles on history, science, culture and more
Encyclopedia

2025 Unity Cup

International football competition

Image credit is listed at the end of this article.

The 2025 Unity Cup was the third edition of the Unity Cup, an international football tournament. It was held in May at the Brentford Community Stadium in London, England. Ghana, Jamaica, Nigeria, and Trinidad and Tobago were the competing sides, with all competitors representing countries with large diasporas in London.

Nigeria were the defending champions, and retained the cup after defeating Jamaica 5-4 on penalties after a 2-2 draw.

01Matches

Bracket

  Semi-finalsFinal
        
  27 May
 
   Jamaica3
  31 May
   Trinidad and Tobago2
   Jamaica2 (4)
  28 May
   Nigeria2 (5)
   Nigeria2
 
   Ghana1
  Third place
 
  31 May
 
   Trinidad and Tobago0
 
   Ghana4

Semi-finals

27 May 2025 19:45 Brentford Community Stadium, London Referee: Sam Barrott (England) 28 May 2025 19:45 Brentford Community Stadium, London Referee: Stuart Attwell (England)

Third place play-off

31 May 2025 12:30 Brentford Community Stadium, London Referee: Sam Barrott (England)

Final

31 May 2025 17:00 Brentford Community Stadium, London Referee: Stuart Attwell (England)

02Winners

 2025 Unity Cup winners 

Nigeria

Third title

03Squads

Ghana

The following players were named to the squad.

No. Pos. Player Date of birth (age) Club
1 1GK Lawrence Ati-Zigi (1996-11-29)29 November 1996 (aged 28) St. Gallen
2 2DF Kamaradini Mamudu (2002-11-04)4 November 2002 (aged 22) Medeama
3 2DF Aaron Essel (2005-12-30)30 December 2005 (aged 19) North Texas
4 2DF Razak Simpson (1998-07-15)15 July 1998 (aged 26) Nations
5 3MF Caleb Yirenkyi (2006-01-15)15 January 2006 (aged 19) Nordsjælland
6 2DF Mohammed Salisu (1999-04-17)17 April 1999 (aged 26) Monaco
7 4FW Aziz Issah (2005-11-20)20 November 2005 (aged 19) Barcelona Atlètic
8 3MF Majeed Ashimeru (1997-10-10)10 October 1997 (aged 27) Anderlecht
9 4FW Jordan Ayew (1991-09-11)11 September 1991 (aged 33) Leicester City
11 4FW Kwame Opoku (1999-05-08)8 May 1999 (aged 26) Asante Kotoko
12 1GK Joseph Anang (2000-06-08)8 June 2000 (aged 24) St Patrick's Athletic
13 3MF Ibrahim Sulemana (2003-05-22)22 May 2003 (aged 22) Atalanta
14 2DF Gideon Mensah (1998-07-18)18 July 1998 (aged 26) Auxerre
15 3MF Lawrence Agyekum (2003-11-23)23 November 2003 (aged 21) Cercle Brugge
16 1GK Benjamin Asare (1999-07-13)13 July 1999 (aged 25) Hearts of Oak
17 4FW Mohammed Fuseini (2002-05-16)16 May 2002 (aged 23) Union Saint-Gilloise
18 2DF Stephan Ambrosius (1998-12-18)18 December 1998 (aged 26) St. Gallen
19 4FW Felix Afena-Gyan (2003-01-19)19 January 2003 (aged 22) Juventus Next Gen
20 2DF Ebenezer Annan (2002-08-21)21 August 2002 (aged 22) Red Star Belgrade
21 3MF Salis Abdul Samed (2000-03-26)26 March 2000 (aged 25) Sunderland
22 3MF Christopher Bonsu Baah (2004-12-14)14 December 2004 (aged 20) Genk
23 4FW Brandon Thomas-Asante (1998-12-28)28 December 1998 (aged 26) Coventry City
27 3MF Abu Francis (2001-04-27)27 April 2001 (aged 24) Cercle Brugge

Nigeria

The squad included the following players.

No. Pos. Player Date of birth (age) Club
1 1GK Maduka Okoye (1999-08-28)28 August 1999 (aged 25) Udinese
2 2DF Sodiq Ismail (2003-08-02)2 August 2003 (aged 21) Reml Stars
3 2DF Benjamin Fredrick (2005-05-28)28 May 2005 (aged 19) Brentford
4 3MF Wilfred Ndidi (1996-12-16)16 December 1996 (aged 28) Leicester City
5 2DF Igoh Ogbu (2000-02-08)8 February 2000 (aged 25) Slavia Prague
6 2DF Semi Ajayi (1993-11-09)9 November 1993 (aged 31) West Bromwich Albion
7 3MF Christantus Uche (2003-05-19)19 May 2003 (aged 22) Getafe
7 4FW Ahmed Musa (1992-10-14)14 October 1992 (aged 32) Kano Pillars
8 3MF Frank Onyeka (1998-01-01)1 January 1998 (aged 27) FC Augsburg
9 4FW Cyriel Dessers (1994-12-08)8 December 1994 (aged 30) Rangers
10 4FW Tolu Arokodare (2000-11-23)23 November 2000 (aged 24) Genk
11 4FW Samuel Chukwueze (1999-05-22)22 May 1999 (aged 26) Milan
12 3MF Papa Mustapha Daniel (2002-01-01)1 January 2002 (aged 23) Niger Tornadoes
13 2DF Bruno Onyemaechi (1999-04-03)3 April 1999 (aged 26) Olympiacos
14 4FW Kelechi Iheanacho (1996-08-03)3 August 1996 (aged 28) Leicester City
15 4FW Moses Simon (1995-05-12)12 May 1995 (aged 30) Nantes
16 1GK Amas Obasogie (1999-12-27)27 December 1999 (aged 25) Singida Big Stars
17 2DF Nduka Junior (2003-08-01)1 August 2003 (aged 21) Remo Stars
18 4FW Sikiru Alimi (1996-03-23)23 March 1996 (aged 29) Remo Stars
19 4FW Nathan Tella (1999-07-05)5 July 1999 (aged 25) Bayer Leverkusen
20 2DF Ifeanyi Onyebuchi (2000-04-04)4 April 2000 (aged 25) Rangers International
21 2DF Felix Agu (1997-09-27)27 September 1997 (aged 27) Werder Bremen
22 3MF Chinemerem Ugwueze (2001-05-20)20 May 2001 (aged 24) Rangers International
23 1GK Stanley Nwabali (1996-06-10)10 June 1996 (aged 28) Chippa United
24 3MF Saviour Isaac (2002-01-01)1 January 2002 (aged 23) Rangers International
25 2DF Waliu Ojetoye (2004-04-29)29 April 2004 (aged 21) Ikorodu City

Jamaica

The following players were named to the squad.

No. Pos. Player Date of birth (age) Club
1 1GK Benjamin Williams (1999-07-12)12 July 1999 (aged 25) Portmore United
2 2DF Dexter Lembikisa (2003-11-04)4 November 2003 (aged 21) Barnsley
3 2DF Amari'i Bell (1994-05-05)5 May 1994 (aged 31) Luton Town
4 2DF Mason Holgate (1996-10-22)22 October 1996 (aged 28) West Bromwich Albion
5 2DF Stephen Young (2001-07-22)22 July 2001 (aged 23) Portmore United
6 2DF Richard King (2001-11-27)27 November 2001 (aged 23) Cavalier
7 3MF Brandon Cover (2003-09-25)25 September 2003 (aged 21) Fleetwood Town
8 3MF Kasey Palmer (1996-11-09)9 November 1996 (aged 28) Hull City
9 4FW Kaheim Dixon (2004-10-04)4 October 2004 (aged 20) Charlton Athletic
10 3MF Ravel Morrison (1993-02-02)2 February 1993 (aged 32) Precision
11 3MF Daniel Green (1997-06-10)10 June 1997 (aged 27) Mount Pleasant
12 4FW Dwayne Atkinson (2002-05-05)5 May 2002 (aged 23) Cavalier
13 1GK Shaquan Davis (2000-11-11)11 November 2000 (aged 24) Mount Pleasant
14 3MF Isaac Hayden (1995-03-22)22 March 1995 (aged 30) Portsmouth
15 4FW Malik Mothersille (2003-10-23) 23 October 2003 Peterborough United
16 2DF Sue-Lae McCalla (1992-11-24)24 November 1992 (aged 32) Mount Pleasant
17 4FW Rumarn Burrell (2000-12-16)16 December 2000 (aged 24) Burton Albion
18 3MF Jon Russell (2000-10-09)9 October 2000 (aged 24) Barnsley
19 2DF Kyle Ming (1999-01-25)25 January 1999 (aged 26) Mount Pleasant
20 4FW Renaldo Cephas (1999-10-08)8 October 1999 (aged 25) Ankaragücü
21 4FW Warner Brown (2002-08-19)19 August 2002 (aged 22) Arnett Gardens
22 2DF Greg Leigh (1994-09-30)30 September 1994 (aged 30) Oxford United
23 1GK Tafari Chambers (2000-09-01)1 September 2000 (aged 24) Mount Pleasant

Trinidad and Tobago

The following 24 players were named to the squad.

No. Pos. Player Date of birth (age) Club
1 1GK Marvin Phillip (1984-08-01)1 August 1984 (aged 40) Port of Spain
2 2DF Jelani Peters (1993-12-17)17 December 1993 (aged 31) Unattached
3 2DF Joevin Jones (1991-08-03)3 August 1991 (aged 33) Police FC
4 2DF Sheldon Bateau (1991-01-29)29 January 1991 (aged 34) Beveren
5 2DF Jamal Jack (1987-12-17)17 December 1987 (aged 37) Club Sando
6 2DF Andre Raymond (2000-11-09)9 November 2000 (aged 24) Dunfermline Athletic
7 2DF Noah Powder (1998-10-27)27 October 1998 (aged 26) Westchester
8 3MF Daniel Phillips (2001-01-18)18 January 2001 (aged 24) Stevenage
9 3MF Duane Muckette (1995-07-01)1 July 1995 (aged 29) Al-Khaburah
10 4FW Kevin Molino (1990-06-17)17 June 1990 (aged 34) Defence Force
11 4FW Isaiah Leacock (1999-11-11)11 November 1999 (aged 25) Defence Force
12 4FW Isaiah Lee (1999-09-21)21 September 1999 (aged 25) La Horquetta Rangers
13 4FW Reon Moore (1996-09-22)22 September 1996 (aged 28) Unattached
14 3MF John-Paul Rochford (2000-01-05)5 January 2000 (aged 25) Port of Spain
15 3MF Dantaye Gilbert (2004-12-03)3 December 2004 (aged 20) PSV Eindhoven
16 2DF Alvin Jones (1994-07-09)9 July 1994 (aged 30) Real Sociedad
17 2DF Justin Garcia (1995-10-26)26 October 1995 (aged 29) Defence Force
18 2DF Rio Cardines (2006-01-07)7 January 2006 (aged 19) Crystal Palace
19 3MF Kristian Lee-Him (1993-10-08)8 October 1993 (aged 31) Syrianska
20 4FW Kaihim Thomas (2003-02-08)8 February 2003 (aged 22) Defence Force
21 1GK Jabari St. Hillaire (1999-11-19)19 November 1999 (aged 25) Defence Force
23 4FW Brent Sam (1996-04-18)18 April 1996 (aged 29) Defence Force
24 2DF Jesse Williams (2001-05-18)18 May 2001 (aged 24) Unattached
26 2DF Shervohnez Hamilton (2003-11-16)16 November 2003 (aged 21) Club Sando

04Broadcasting rights

Country/Region Broadcaster Ref.
United Kingdom Premier Sports
Watch videos about 2025 Unity CupExplainers and documentaries on YouTube (opens in a new tab)

Sources and credits

This article is adapted from the Wikipedia article 2025 Unity Cup, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.

Images, from Wikimedia Commons:

Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.