2018 WSF Championship
2018 Amateur Snooker tournament
The 2018 WSF Championship was the first edition of the WSF Championship, an amateur snooker tournament that took place from 18 March to 24 March 2018 in Qawra, Malta. It was the first edition of the WSF Championships and also doubled as a qualification event for the World Snooker Tour. The best four players (all semi-finalists) received an invitation to compete in the 2018 World Snooker Championship. Two best players (both finalists) received a Main Tour Card for the 2018/2019 season.
01Prize fund
The breakdown of the tournament prizes is shown below:
- Winner: €10,000
- Runner-up: €4,000
- Semi-finalist: €1,800
- Quarter-finalist: €1,000
- Last 16: €400
- Last 32: €200
- Highest break: €300
- Total: €28,300
02Results
Group A
The following is the results from the Groups.
| Place | Player | Frames won | Frames lost | Difference |
|---|---|---|---|---|
| 1 | Michael Collumb | 12 | 3 | 9 |
| 2 | Marcin Nitschke | 10 | 4 | 6 |
| 3 | Cedric Van Wassenhove | 7 | 9 | −2 |
| 4 | Joseph Casha | 4 | 9 | −5 |
| 5 | Waratthanun Sukritthanes | 4 | 12 | −8 |
Group B
| Place | Player | Frames won | Frames lost | Difference |
|---|---|---|---|---|
| 1 | David Lilley | 12 | 0 | 12 |
| 2 | Marvin Lim Chun Kiat | 9 | 6 | 3 |
| 3 | Ross Symes | 8 | 8 | 0 |
| 4 | Mario Brincat | 5 | 9 | −4 |
| 5 | Alessandro Maciel | 1 | 12 | −11 |
Group C
| Place | Player | Frames won | Frames lost | Difference |
|---|---|---|---|---|
| 1 | Kristján Helgason | 12 | 1 | 11 |
| 2 | Ryan Thomerson | 10 | 5 | 5 |
| 3 | Tom Limor | 7 | 7 | 0 |
| 4 | Laurens de Staelen | 4 | 12 | −8 |
| 5 | John Farrugia | 3 | 11 | −8 |
Group D
| Place | Player | Frames won | Frames lost | Difference |
|---|---|---|---|---|
| 1 | Kacper Filipiak | 12 | 1 | 11 |
| 2 | Isaac Borg | 8 | 7 | 1 |
| 3 | Gao Yang | 8 | 8 | 0 |
| 4 | Patrik Tiihonen | 7 | 10 | −3 |
| 5 | Carlos Loberto | 3 | 12 | −9 |
Group E
| Place | Player | Frames won | Frames lost | Difference |
|---|---|---|---|---|
| 1 | Luo Honghao | 12 | 3 | 9 |
| 2 | Steve Mifsud | 9 | 4 | 5 |
| 3 | Andres Petrov | 8 | 6 | 2 |
| 4 | Daniel O'Regan | 4 | 11 | −7 |
| 5 | Matthew Calleja | 3 | 12 | −9 |
Group F
| Place | Player | Frames won | Frames lost | Difference |
|---|---|---|---|---|
| 1 | Ross Vallance | 12 | 0 | 12 |
| 2 | Alex Taubman | 9 | 4 | 5 |
| 3 | Philip Ciantar | 6 | 7 | −1 |
| 4 | Nutcharut Wongharuthai | 5 | 9 | −4 |
| 5 | Mohammed El Idrissi | 0 | 12 | −12 |
Group G
| Place | Player | Frames won | Frames lost | Difference |
|---|---|---|---|---|
| 1 | Darren Morgan | 12 | 4 | 8 |
| 2 | Brian Cini | 11 | 3 | 8 |
| 3 | Philip O`Connor | 6 | 8 | −2 |
| 4 | Vladu Mihai | 6 | 11 | −5 |
| 5 | Nicolly Christo | 3 | 12 | −9 |
Group H
| Place | Player | Frames won | Frames lost | Difference |
|---|---|---|---|---|
| 1 | Igor Figueiredo | 9 | 1 | 8 |
| 2 | Clayton Castaldi | 7 | 6 | 1 |
| 3 | Dylan Gault | 5 | 8 | −3 |
| 4 | Khalid Kamali | 3 | 9 | −6 |
Group I
| Place | Player | Frames won | Frames lost | Difference |
|---|---|---|---|---|
| 1 | Ratchayothin Yotharuck | 9 | 4 | 5 |
| 2 | Chris Peplow | 9 | 5 | 4 |
| 3 | Jeff Jacobs | 9 | 7 | 2 |
| 4 | Andrew Pagett | 8 | 8 | 0 |
| 5 | Edmond Ndou | 1 | 12 | −11 |
Group J
| Place | Player | Frames won | Frames lost | Difference |
|---|---|---|---|---|
| 1 | Adam Stefanow | 12 | 0 | 12 |
| 2 | Saqib Nasir | 9 | 5 | 4 |
| 3 | Ang Boon Chin | 7 | 7 | 0 |
| 4 | Iulian Boiko | 4 | 10 | −6 |
| 5 | Bendaoud Kamal | 2 | 12 | −10 |
Group K
| Place | Player | Frames won | Frames lost | Difference |
|---|---|---|---|---|
| 1 | Aaron Busuttil | 7 | 4 | 3 |
| Jamie Clarke | 7 | 4 | 3 | |
| 3 | Suleman Kukka Salam | 6 | 6 | 0 |
| 4 | Mohammed Al Joker | 3 | 9 | −6 |
Group L
| Place | Player | Frames won | Frames lost | Difference |
|---|---|---|---|---|
| 1 | Andreas Ploner | 12 | 4 | 8 |
| 2 | Fraser Patrick | 10 | 8 | 2 |
| 3 | Simon Zammit | 9 | 8 | 1 |
| 4 | Jon Ingi Ægisson | 6 | 9 | −3 |
| 5 | Saif Alketbi | 4 | 12 | −8 |
Group M
| Place | Player | Frames won | Frames lost | Difference |
|---|---|---|---|---|
| 1 | Kishan Hirani | 12 | 4 | 8 |
| 2 | Yuttapop Pakpoj | 10 | 6 | 4 |
| 3 | Belan Sharif | 7 | 9 | −2 |
| 4 | Rebecca Kenna | 7 | 11 | −4 |
| 5 | Esa Oikarinen | 6 | 12 | −6 |
Group N
| Place | Player | Frames won | Frames lost | Difference |
|---|---|---|---|---|
| 1 | Mateusz Baranowski | 12 | 1 | 11 |
| 2 | Noel Landers | 9 | 7 | 2 |
| 3 | Reanne Evans | 7 | 8 | −1 |
| 4 | Ahmed Shehab | 5 | 11 | −6 |
| 5 | Heikki Niva | 4 | 10 | −6 |
Group O
| Place | Player | Frames won | Frames lost | Difference |
|---|---|---|---|---|
| 1 | Joe O'Connor | 12 | 3 | 9 |
| 2 | Grzegorz Biernadski | 10 | 6 | 4 |
| 3 | Arthur Cachia | 9 | 8 | 1 |
| 4 | Benny Loh | 4 | 9 | −5 |
| 5 | Benjamin McCabe | 3 | 12 | −9 |
Group P
| Place | Player | Frames won | Frames lost | Difference |
|---|---|---|---|---|
| 1 | Kevin Hanssens | 12 | 0 | 12 |
| 2 | Saif Al Shamsi | 9 | 5 | 4 |
| 3 | Frans Mintoff | 7 | 7 | 0 |
| 4 | Dorjan Maknori | 5 | 10 | −5 |
| 5 | Andrei Orzan | 1 | 12 | −11 |
Group Q
| Place | Player | Frames won | Frames lost | Difference |
|---|---|---|---|---|
| 1 | Michael Judge | 12 | 2 | 10 |
| 2 | Kuldesh Johal | 10 | 8 | 2 |
| 3 | Sergey Isaenko | 7 | 7 | 0 |
| 4 | Jason Peplow | 7 | 8 | −1 |
| 5 | Shai Yair | 1 | 12 | −11 |
Group R
| Place | Player | Frames won | Frames lost | Difference |
|---|---|---|---|---|
| 1 | Duncan Bezzina | 9 | 4 | 5 |
| 2 | Kobe Vanoppen | 9 | 6 | 3 |
| 3 | TJ Dowling | 8 | 6 | 2 |
| 4 | Stuart Watson | 8 | 7 | 1 |
| 5 | Israel Pertman | 1 | 12 | −11 |
Knockout stage
The following is the results from the Knockout stage.
Round 1
Best of 7 frames
|
|
Other rounds
03Century breaks
Total: 10
- 131, 125, 107 , Igor Figueiredo
- 130, 124, 119, 101, 100 , Kristján Helgason
- 127 , Luo Honghao
- 103 , Adam Stefanow
Sources and credits
This article is adapted from the Wikipedia article “2018 WSF Championship”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.