2018 ASB Classic
Tennis tournament
The 2018 Auckland Open (sponsored by ASB Bank) was a joint 2018 ATP World Tour and 2018 WTA Tour tennis tournament, played on outdoor hard courts. It was the 33rd edition of the women's event, and the 42nd edition of the men's event. It took place at the ASB Tennis Centre in Auckland, New Zealand, from 1 to 7 January 2018 for the women, and from 8 to 13 January 2018 for the men.
01Finals
Men's singles
- Roberto Bautista Agut defeated Juan Martín del Potro, 6-1, 4-6, 7-5
Women's singles
- Julia Görges defeated Caroline Wozniacki, 6-4, 7-6(7-4)
Men's doubles
- Oliver Marach / Mate Pavić defeated Max Mirnyi / Philipp Oswald, 6-4, 5-7, [10-7]
Women's doubles
- Sara Errani / Bibiane Schoofs defeated Eri Hozumi / Miyu Kato, 7-5, 6-1
02Points and prize money
Point distribution
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 | Q2 | Q1 |
| Men's singles | 250 | 150 | 90 | 45 | 20 | 0 | 12 | 6 | 0 | , N/a |
|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | 0 | , N/a | , N/a | , N/a | , N/a | , N/a | ||||
| Women's singles | 280 | 180 | 110 | 60 | 30 | 1 | 18 | 14 | 10 | 1 |
| Women's doubles | 1 | , N/a | , N/a | , N/a | , N/a | , N/a |
Prize money
| Event | W | F | SF | QF | Round of 16 | Round of 321 | Q3 | Q2 | Q1 |
| Men's singles | $89,435 | $47,105 | $25,515 | $14,535 | $8,565 | $5,075 | $2,285 | $1,145 | , N/a |
| Men's doubles * | $27,170 | $14,280 | $7,740 | $4,430 | $2,590 | , N/a | , N/a | , N/a | , N/a |
| Women's singles | $43,000 | $21,400 | $11,300 | $5,900 | $3,310 | $1,925 | $1,005 | $730 | $530 |
| Women's doubles * | $12,300 | $6,400 | $3,435 | $1,820 | $960 | , N/a | , N/a | , N/a | , N/a |
1 Qualifiers' prize money is also the Round of 32 prize money
* per team
03ATP singles main-draw entrants
Seeds
| Country | Player | Rank1 | Seed |
|---|---|---|---|
| USA | Jack Sock | 8 | 1 |
| ARG | Juan Martín del Potro | 11 | 2 |
| USA | Sam Querrey | 13 | 3 |
| USA | John Isner | 17 | 4 |
| ESP | Roberto Bautista Agut | 20 | 5 |
| URU | Pablo Cuevas | 32 | 6 |
| ESP | David Ferrer | 37 | 7 |
| RUS | Andrey Rublev | 39 | 8 |
- 1 Rankings as of January 1, 2018.
Other entrants
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
The following players received entry as lucky losers:
Withdrawals
- Before the tournament
- Kyle Edmund → replaced by Tennys Sandgren
- Ryan Harrison → replaced by Liam Caruana
- Guido Pella → replaced by Taro Daniel
- Andrey Rublev → replaced by Lukáš Lacko
04ATP doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed |
|---|---|---|---|---|---|
| AUT | Oliver Marach | CRO | Mate Pavić | 36 | 1 |
| RSA | Raven Klaasen | NZL | Michael Venus | 40 | 2 |
| MEX | Santiago González | CHI | Julio Peralta | 57 | 3 |
| URU | Pablo Cuevas | ARG | Horacio Zeballos | 59 | 4 |
- 1 Rankings as of January 1, 2018.
Other entrants
The following pairs received wildcards into the doubles main draw:
The following pair received entry as alternates:
Withdrawals
- Before the tournament
- During the tournament
05WTA singles main-draw entrants
Seeds
| Country | Player | Rank1 | Seed |
|---|---|---|---|
| DEN | Caroline Wozniacki | 3 | 1 |
| GER | Julia Görges | 14 | 2 |
| CZE | Barbora Strýcová | 23 | 3 |
| POL | Agnieszka Radwańska | 28 | 4 |
| USA | Lauren Davis | 48 | 5 |
| KAZ | Yulia Putintseva | 50 | 6 |
| GER | Mona Barthel | 52 | 7 |
| CRO | Donna Vekić | 54 | 8 |
- 1 Rankings as of December 25, 2017.
Other entrants
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
06WTA doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed |
|---|---|---|---|---|---|
| JPN | Eri Hozumi | JPN | Miyu Kato | 85 | 1 |
| JPN | Nao Hibino | CRO | Darija Jurak | 101 | 2 |
| GBR | Naomi Broady | ARG | María Irigoyen | 156 | 3 |
| AUS | Arina Rodionova | BEL | Maryna Zanevska | 175 | 4 |
- 1 Rankings as of December 25, 2017.
Other entrants
The following pairs received wildcards into the doubles main draw:
Sources and credits
This article is adapted from the Wikipedia article “2018 ASB Classic”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.