2012 World Pool Masters
The 2012 World Pool Masters, also known as World Pool Masters XX, was a nine-ball pool tournament that took place in Kielce, Poland between 5-7 October 2012. It was the 20nd edition of the invitational tournament organised by Matchroom Sport. Poland's Karol Skowerski won the event, defeating Mateusz Śniegocki in the final 8-6.
Defending champion Ralf Souquet lost his first round match to eventual runner-up Mateusz Śniegocki.
01Event prize money
| Prize money | |
|---|---|
| Winner | 20.000 US$ |
| Runner-up | 10.000 US$ |
| Semi-finalist | 5.000 US$ |
| Quarter-finalist | 2.500 US$ |
| Last 16 | 2.500 US$ |
| Total | 70.000 US$ |
02Tournament bracket
| Round 1 5-6 October 2012 | Quarterfinal 6-7 October 2012 | Semifinal 7 October 2012 | Final 7 October 2012 | ||||||||||||||||
| 1 | Ralf Souquet | 6 | |||||||||||||||||
| Mateusz Śniegocki | 8 | ||||||||||||||||||
| Mateusz Śniegocki | 8 | ||||||||||||||||||
| 8 | Alex Pagulayan | 6 | |||||||||||||||||
| 8 | Alex Pagulayan | 8 | |||||||||||||||||
| Raj Hundal | 6 | ||||||||||||||||||
| Mateusz Śniegocki | 8 | ||||||||||||||||||
| 4 | Dennis Orcollo | 6 | |||||||||||||||||
| 5 | Mika Immonen | 8 | |||||||||||||||||
| Radosław Babica | 7 | ||||||||||||||||||
| 5 | Mika Immonen | 3 | |||||||||||||||||
| 4 | Dennis Orcollo | 8 | |||||||||||||||||
| 4 | Dennis Orcollo | 8 | |||||||||||||||||
| Kelly Fisher | 6 | ||||||||||||||||||
| Mateusz Śniegocki | 6 | ||||||||||||||||||
| Karol Skowerski | 8 | ||||||||||||||||||
| 3 | Ko Pin-yi | 7 | |||||||||||||||||
| Wojciech Szewczyk | 8 | ||||||||||||||||||
| Wojciech Szewczyk | 2 | ||||||||||||||||||
| 6 | Nick van den Berg | 8 | |||||||||||||||||
| 6 | Nick van den Berg | 8 | |||||||||||||||||
| Omar Al-Shaheen | 4 | ||||||||||||||||||
| 6 | Nick van den Berg | 6 | |||||||||||||||||
| Karol Skowerski | 8 | ||||||||||||||||||
| 7 | Shane Van Boening | 2 | |||||||||||||||||
| Karol Skowerski | 8 | ||||||||||||||||||
| Karol Skowerski | 8 | ||||||||||||||||||
| Tony Drago | 3 | ||||||||||||||||||
| 2 | Darren Appleton | 6 | |||||||||||||||||
| Tony Drago | 8 | ||||||||||||||||||
Sources and credits
This article is adapted from the Wikipedia article “2012 World Pool Masters”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.