2000 Open Championship
Golf tournament
The 2000 Open Championship was a men's major golf championship and the 129th Open Championship, held from 20 to 23 July at the Old Course in St Andrews, Scotland. Tiger Woods, 24, won his first Open Championship and fourth major title, eight strokes ahead of runners-up Thomas Bjørn and Ernie Els.
With the victory, Woods became the fifth golfer and also youngest ever to complete a career Grand Slam (winning the Open Championship, PGA Championship, Masters and U.S. Open in the course of a career), beating Jack Nicklaus' record by two years. He went on to complete the "Tiger Slam", holding all four major championships simultaneously, as this Open Championship was preceded by the 2000 U.S. Open at Pebble Beach Golf Links and then followed by the 2000 PGA Championship at Valhalla Golf Club and the 2001 Masters at Augusta National Golf Club.
At this Open, Woods also achieved the lowest 72-hole score in relation to par at −19, which was a record for all major championships for fifteen years, until Jason Day broke it at the PGA Championship in 2015 at twenty-under-par.
Woods became the sixth to win the U.S. Open and the Open Championship in the same year, joining fellow Americans Bobby Jones (1926, 1930), Gene Sarazen (1932), Ben Hogan (1953), Lee Trevino (1971), and Tom Watson (1982). Woods also became the second player after Nicklaus to win both an Open Championship at St Andrews and a U.S. Open at Pebble Beach.
Defending champion Paul Lawrie shot 78-75 to miss the 36-hole cut by nine strokes.
It was the first Open Championship to be telecast in high-definition television in any country, being telecast in the United States by ABC Sports that year.
01Course
| Hole | Name | Yards | Par | Hole | Name | Yards | Par | |
|---|---|---|---|---|---|---|---|---|
| 1 | Burn | 376 | 4 | 10 | Bobby Jones | 379 | 4 | |
| 2 | Dyke | 413 | 4 | 11 | High (In) | 174 | 3 | |
| 3 | Cartgate (Out) | 397 | 4 | 12 | Heathery (In) | 314 | 4 | |
| 4 | Ginger Beer | 464 | 4 | 13 | Hole O'Cross (In) | 430 | 4 | |
| 5 | Hole O'Cross (Out) | 568 | 5 | 14 | Long | 581 | 5 | |
| 6 | Heathery (Out) | 412 | 4 | 15 | Cartgate (In) | 456 | 4 | |
| 7 | High (Out) | 388 | 4 | 16 | Corner of the Dyke | 424 | 4 | |
| 8 | Short | 175 | 3 | 17 | Road | 455 | 4 | |
| 9 | End | 352 | 4 | 18 | Tom Morris | 357 | 4 | |
| Out | 3,545 | 36 | In | 3,570 | 36 | |||
| Source: | Total | 7,115 | 72 | |||||
Previous lengths of the course for The Open Championship (since 1950):
02Round summaries
First round
Thursday, 20 July 2000
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Ernie Els | 66 | −6 |
| T2 | Steve Flesch | 67 | −5 |
| Tiger Woods | |||
| T4 | Scott Dunlap | 68 | −4 |
| Ian Garbutt | |||
| Sergio García | |||
| Pádraig Harrington | |||
| Tom Lehman | |||
| Shigeki Maruyama | |||
| Dennis Paulson |
Second round
Friday, 21 July 2000
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Tiger Woods | 67-66=133 | −11 |
| 2 | David Toms | 69-67=136 | −8 |
| T3 | Steve Flesch | 67-70=137 | −7 |
| Sergio García | 68-69=137 | ||
| Loren Roberts | 69-68=137 | ||
| T6 | Thomas Bjørn | 69-69=138 | −6 |
| Fred Couples | 70-68=138 | ||
| Ernie Els | 66-72=138 | ||
| Tom Lehman | 68-70=138 | ||
| Phil Mickelson | 72-66=138 |
Amateurs: Ilonen (+1), Donald (+4), Rowe (+4), Gossett (+5).
Third round
Saturday, 22 July 2000
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Tiger Woods | 67-66-67=200 | −16 |
| T2 | Thomas Bjørn | 69-69-68=206 | −10 |
| David Duval | 70-70-66=206 | ||
| T4 | Darren Clarke | 70-69-68=207 | -9 |
| Loren Roberts | 69-68-70=207 | ||
| David Toms | 69-67-71=207 | ||
| T7 | Ernie Els | 66-72-70=208 | −8 |
| Steve Flesch | 67-70-71=208 | ||
| Tom Lehman | 68-70-70=208 | ||
| Dennis Paulson | 68-71-69=208 |
Final round
Sunday, 23 July 2000
| Place | Player | Score | To par | Money (£) |
|---|---|---|---|---|
| 1 | Tiger Woods | 67-66-67-69=269 | −19 | 500,000 |
| T2 | Thomas Bjørn | 69-69-68-71=277 | −11 | 245,000 |
| Ernie Els | 66-72-70-69=277 | |||
| T4 | Tom Lehman | 68-70-70-70=278 | −10 | 130,000 |
| David Toms | 69-67-71-71=278 | |||
| 6 | Fred Couples | 70-68-72-69=279 | −9 | 100,000 |
| T7 | Paul Azinger | 69-72-72-67=280 | −8 | 66,250 |
| Darren Clarke | 70-69-68-73=280 | |||
| Pierre Fulke | 69-72-70-69=280 | |||
| Loren Roberts | 69-68-70-73=280 |
Source:
Scorecard
Cumulative tournament scores, relative to par
| Eagle | Birdie | Bogey | Double bogey |
Source:
Sources and credits
This article is adapted from the Wikipedia article “2000 Open Championship”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.