1970 Soviet Class A First Group
Football league season
The 1970 Soviet Class A First Group was a transitional season of the future Soviet First League. It was also the 30th season of the Soviet second tier league competition.
The league was reduced to a single group in comparison with the previous season.
01Teams
Relegated teams
- FC Kairat Alma-Ata, placing 17th in 1969 Class A First Group, (Returning after 4 seasons)
- FC Lokomotiv Moscow, placing 18th in 1969 Class A First Group, (Returning after 5 seasons)
- FC Krylia Sovetov Kiubyshev, placing 19th in 1969 Class A First Group, (Returning after 8 seasons)
- FC Uralmash Sverdlovsk, placing 20th (last) in 1969 Class A First Group, (Returning after a season)
Renamed teams
- Energetik Dushanbe was renamed as Pamir Dushanbe.
02Final standings
| Pos | Rep | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UKR | Karpaty Lviv | 42 | 26 | 11 | 5 | 70 | 22 | +48 | 63 | Promoted to Top League |
| 2 | KAZ | Kayrat Alma-Ata | 42 | 25 | 11 | 6 | 71 | 29 | +42 | 61 | |
| 3 | UKR | Dnipro Dnipropetrovsk | 42 | 26 | 9 | 7 | 58 | 25 | +33 | 61 | |
| 4 | RUS | Lokomotiv Moscow | 42 | 20 | 10 | 12 | 53 | 39 | +14 | 50 | |
| 5 | UKR | Metallist Kharkiv | 42 | 15 | 19 | 8 | 43 | 26 | +17 | 49 | |
| 6 | RUS | Dinamo Leningrad | 42 | 19 | 9 | 14 | 62 | 49 | +13 | 47 | |
| 7 | RUS | Krylia Sovetov Kuibyshev | 42 | 17 | 13 | 12 | 43 | 32 | +11 | 47 | |
| 8 | RUS | Rubin Kazan | 42 | 18 | 10 | 14 | 36 | 42 | −6 | 46 | |
| 9 | KAZ | Shakhter Karagandy | 42 | 15 | 15 | 12 | 49 | 43 | +6 | 45 | |
| 10 | LTU | Žalgiris Vilnius | 42 | 15 | 11 | 16 | 46 | 40 | +6 | 41 | |
| 11 | MDA | Moldova Chișinău | 42 | 13 | 15 | 14 | 40 | 34 | +6 | 41 | |
| 12 | RUS | Tekstilshchik Ivanovo | 42 | 13 | 14 | 15 | 36 | 51 | −15 | 40 | |
| 13 | RUS | Volgar Astrakhan | 42 | 14 | 11 | 17 | 38 | 45 | −7 | 39 | |
| 14 | RUS | Uralmash Sverdlovsk | 42 | 13 | 12 | 17 | 37 | 49 | −12 | 38 | |
| 15 | GEO | Lokomotiv Tbilisi | 42 | 14 | 9 | 19 | 36 | 43 | −7 | 37 | Relegated to Second League |
| 16 | RUS | Kuban Krasnodar | 42 | 11 | 15 | 16 | 27 | 45 | −18 | 37 | |
| 17 | LVA | Daugava Riga | 42 | 11 | 11 | 20 | 36 | 50 | −14 | 33 | |
| 18 | TJK | Pamir Dushanbe | 42 | 12 | 9 | 21 | 41 | 62 | −21 | 33 | |
| 19 | UKR | SKA Kyiv | 42 | 11 | 10 | 21 | 39 | 50 | −11 | 32 | Relegated to Second League |
| 20 | KGZ | Alga Frunze | 42 | 10 | 12 | 20 | 34 | 45 | −11 | 32 | |
| 21 | RUS | SKA Khabarovsk | 42 | 8 | 16 | 18 | 22 | 41 | −19 | 32 | Relegated to Second League |
| 22 | TKM | Stroitel Ashgabat | 42 | 6 | 8 | 28 | 22 | 77 | −55 | 20 |
Top scorers
- 24 goals
- János Gabovda (Karpaty Lvov)
- 19 goals
- Yury Sevidov (Kairat Alma-Ata)
- 18 goals
- Eugen Piunovschi (Shakhter Karaganda)
- 17 goals
- Viktor Abgoltz (Kairat Alma-Ata)
- 16 goals
- Boris Govorunov (Dinamo Leningrad)
03Number of teams by union republic
Sources and credits
This article is adapted from the Wikipedia article “1970 Soviet Class A First Group”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.