100 metres
Sprint race

The 100 metres, or 100-meter dash, is a sprint race in track and field competitions. The shortest common outdoor running distance, the 100-metre (109.36 yd) dash is one of the most popular and prestigious events in the sport of athletics. It has been contested at the Summer Olympics since 1896 for men and since 1928 for women. The inaugural World Championships were in 1983.
On an outdoor 400-metre running track, the 100 m is held on the home straight, with the start usually being set on an extension to make it a straight-line race. There are three instructions given to the runners immediately before and at the beginning of the race: "on your marks", "set", and the firing of the starter's pistol. The runners move to the starting blocks when they hear the "on your marks" instruction. The following instruction, to adopt the "set" position, allows them to adopt a more efficient starting posture and isometrically preload their muscles: this will help them to start faster. A race-official then fires the starter's pistol to signal the race beginning and the sprinters stride forwards from the blocks. Sprinters typically reach top speed after somewhere between 50 and 60 m. Their speed then slows towards the finish line.
The 10-second barrier has historically been a barometer of fast men's performances, while the best female sprinters take eleven seconds or less to complete the race. The men's world record is 9.58 seconds, set by Jamaica's Usain Bolt in 2009, while the women's world record is 10.49 seconds, set by American Florence Griffith Joyner in 1988.
The 100 metres is considered one of the blue ribbon events of the Olympics and is among the highest profile competitions at the games. It is the most prestigious 100 metres race at an elite level and is the shortest sprinting competition at the Olympics, a position it has held at every edition except for a brief period between 1900 and 1904, when a men's 60 metres was contested. The unofficial "world's fastest man or woman" title typically goes to the Olympic or world 100 metres champion. The 200 metre time almost always yields a "faster" average speed than a 100-metre race time, since the initial slow speed at the start is spread out over the longer distance. The current men's Olympic champion is Noah Lyles, while the current world champion is Oblique Seville. The current women's Olympic champion is Julien Alfred, and the world champion is Melissa Jefferson-Wooden.
01Race dynamics
Start
At the start, some athletes play psychological games such as trying to be last to the starting blocks.
At high level meets, the time between the gun and first kick against the starting block is measured electronically, via sensors built in the gun and the blocks. A reaction time less than 0.100 s is considered a false start. This time interval accounts for the sum of the time it takes for the sound of the starter's pistol to reach the runners' ears, and the time they take to react to it.
For many years a sprinter was disqualified if responsible for two false starts individually. However, this rule allowed some major races to be restarted so many times that the sprinters started to lose focus. The next iteration of the rule, introduced in February 2003, meant that one false start was allowed among the field, but anyone responsible for a subsequent false start was disqualified.
This rule led to some sprinters deliberately false-starting to gain a psychological advantage: an individual with a slower reaction time might false-start, forcing the faster starters to wait and be sure of hearing the gun for the subsequent start, thereby losing some of their advantage. To avoid such abuse and to improve spectator enjoyment, the IAAF implemented a further change in the 2010 season, a false starting athlete now receives immediate disqualification. This proposal was met with objections when first raised in 2005, on the grounds that it would not leave any room for innocent mistakes. Justin Gatlin commented, "Just a flinch or a leg cramp could cost you a year's worth of work." The rule had a dramatic impact at the 2011 World Championships, when current world record holder Usain Bolt was disqualified.
Mid-race
Runners usually reach their top speed just past the halfway point of the race and progressively decelerate to the finish. Maintaining that top speed for as long as possible is a primary focus of training for the 100 m. Pacing and running tactics do not play a significant role in the 100 m, as success in the event depends more on pure athletic qualities and technique.
Finish
The winner, by IAAF Competition Rules, is determined by the first athlete with their torso (not including limbs, head, or neck) over the nearer edge of the finish line. There is therefore no requirement for the entire body to cross the finish line. When the placing of the athletes is not obvious, a photo finish is used to distinguish which runner was first to cross the line.
Climatic conditions
Climatic conditions, in particular air resistance, can affect performances in the 100 m. A strong head wind is very detrimental to performance, while a tail wind can improve performances significantly. For this reason, a maximum tail wind of 2.0 metres per second (4.5 mph) is allowed for a 100 m performance to be considered eligible for records, or "wind legal".
Furthermore, sprint athletes perform a better run at high altitudes because of the thinner air, which provides less air resistance. In theory, the thinner air would also make breathing slightly more difficult (due to the partial pressure of oxygen being lower), but this difference is negligible for sprint distances where all the oxygen needed for the short dash is already in the muscles and bloodstream when the race starts. While there are no limitations on altitude, performances made at altitudes greater than 1000 m above sea level are marked with an "A".

0210-second and 11-second barriers
The 10-second mark had been widely considered a barrier for the 100 metres in men's sprinting. The first man to break the 10-second barrier with automatic timing was Jim Hines at the 1968 Summer Olympics. Since then, more than 200 sprinters have run faster than 10 seconds. Similarly, 11 seconds is considered the standard for female athletes. The first woman to go under 11 seconds was Marlies Göhr in 1977.
03Record performances
Major 100 m races, such as at the Olympic Games, attract much attention, particularly when the world record is thought to be within reach.
The men's world record has been improved upon twelve times since electronic timing became mandatory in 1977. The current men's world record of 9.58 s is held by Usain Bolt of Jamaica, set at the 2009 World Athletics Championships final in Berlin, Germany on 16 August 2009, breaking his own previous world record by 0.11 s. The current women's world record of 10.49 s was set by Florence Griffith Joyner of the US, at the 1988 United States Olympic Trials in Indianapolis, Indiana, on 16 July 1988 breaking Evelyn Ashford's four-year-old world record by 0.27 seconds. The extraordinary nature of this result and those of several other sprinters in this race raised the possibility of a technical malfunction with the wind gauge which read at ±0.0 m/s, a reading which was at complete odds to the windy conditions on the day with high wind speeds being recorded in all other sprints before and after this race as well as the parallel long jump runway at the time of the Griffith Joyner performance. The next best wind legal performance is Elaine Thompson-Herah's 10.54 second clocking in 2021 at the Prefontaine Classic. Griffith Joyner's next best legal performance of 10.61 from 1988, would have her third on the all-time list behind Thompson-Herah and Shelly-Ann Fraser-Pryce (10.60).
Some records have been marred by prohibited drug use, in particular, the scandal at the 1988 Summer Olympics when the winner, Canadian Ben Johnson, was stripped of his medal and world record.
Jim Hines, Ronnie Ray Smith and Charles Greene were the first to break the 10-second barrier in the 100 m, all on 20 June 1968, the Night of Speed. Hines also recorded the first legal electronically timed sub-10 second 100 m in winning the 100 metres at the 1968 Olympics. Bob Hayes ran a wind-assisted 9.91 seconds at the 1964 Olympics.
Area records
- Updated 1 August 2026.
| Area | Men | Women | ||||||
|---|---|---|---|---|---|---|---|---|
| Time (s) |
Wind (m/s) |
Season | Athlete | Time (s) |
Wind (m/s) |
Season | Athlete | |
| World | 9.58 | +0.9 | 2009 | Usain Bolt (JAM) | 10.49 | ±0.0 | 1988 | Florence Griffith Joyner (USA) |
| Area records | ||||||||
| Africa (records) | 9.77 A | +1.2 | 2021 | Ferdinand Omanyala (KEN) | 10.72 | +0.4 | 2022 | Marie Josée Ta Lou (CIV) |
| Asia (records) | 9.83 | +0.9 | 2021 | Su Bingtian (CHN) | 10.79 | ±0.0 | 1997 | Li Xuemei (CHN) |
| Europe (records) | 9.80 | +0.1 | 2021 | Marcell Jacobs (ITA) | 10.73 | +2.0 | 1998 | Christine Arron (FRA) |
| North, Central America and Caribbean (records) |
9.58 | +0.9 | 2009 | Usain Bolt (JAM) | 10.49 | ±0.0 | 1988 | Florence Griffith Joyner (USA) |
| Oceania (records) | 9.85 | +1.3 | 2026 | Lachlan Kennedy (AUS) | 10.93 | +1.0 | 2026 | Zoe Hobbs (NZL) |
| South America (records) | 9.85 A | +1.5 | 2026 | Ronal Longa (COL) | 10.91 | −0.2 | 2017 | Rosângela Santos (BRA) |
04All-time top 25 men
| Tables show data for two definitions of "Top 25" - the top 25 100m times and the top 25 athletes: |
| - denotes top performance for athletes in the top 25 100m times |
| - denotes lesser performances, still in the top 25 100m times, by repeat athletes |
| - denotes top performance (only) for other top 25 athletes who fall outside the top 25 100m times |
As of July 2026
| Ath.# | Perf.# | Time (s) | Wind (m/s) | Reaction (s) | Athlete | Nation | Date | Place | Ref. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9.58 | +0.9 | 0.146 | Usain Bolt | Jamaica | 16 August 2009 | Berlin | |
| 2 | 9.63 | +1.5 | 0.165 | Bolt #2 | 5 August 2012 | London | |||
| 3 | 9.69 | ±0.0 | 0.165 | Bolt #3 | 16 August 2008 | Beijing | |||
| 2 | 4 | 9.69 | +2.0 | 0.178 | Tyson Gay | United States | 20 September 2009 | Shanghai | |
| −0.1 | 0.142 | Yohan Blake | Jamaica | 23 August 2012 | Lausanne | ||||
| 6 | 9.71 | +0.9 | 0.144 | Gay #2 | 16 August 2009 | Berlin | |||
| 7 | 9.72 | +1.7 | 0.157 | Bolt #4 | 31 May 2008 | New York City | |||
| 4 | 7 | 9.72 | +0.2 | Asafa Powell | Jamaica | 2 September 2008 | Lausanne | ||
| 9 | 9.74 | +1.7 | 0.137 | Powell #2 | 9 September 2007 | Rieti | |||
| 5 | 9 | 9.74 | +0.9 | 0.161 | Justin Gatlin | United States | 15 May 2015 | Doha | |
| 11 | 9.75 | +1.1 | Blake #2 | 29 June 2012 | Kingston | ||||
| +1.5 | 0.179 | Blake #3 | 5 August 2012 | London | |||||
| +0.9 | 0.164 | Gatlin #2 | 4 June 2015 | Rome | |||||
| +1.4 | 0.154 | Gatlin #3 | 9 July 2015 | Lausanne | |||||
| 6 | 11 | 9.75 | +0.8 | Kishane Thompson | Jamaica | 27 June 2025 | Kingston | ||
| 16 | 9.76 | +1.8 | Bolt #5 | 3 May 2008 | Kingston | ||||
| +1.3 | 0.154 | Bolt #6 | 16 September 2011 | Brussels | |||||
| −0.1 | 0.152 | Bolt #7 | 31 May 2012 | Rome | |||||
| +1.4 | 0.146 | Blake #4 | 30 August 2012 | Zurich | |||||
| 7 | 16 | 9.76 | +0.6 | 0.128 | Christian Coleman | United States | 28 September 2019 | Doha | |
| 9.76 A | +1.2 | Trayvon Bromell | United States | 18 September 2021 | Nairobi | ||||
| 9.76 | +1.4 | Fred Kerley | United States | 24 June 2022 | Eugene | ||||
| 23 | 9.77 | +1.6 | 0.150 | Powell #3 | 14 June 2005 | Athens | |||
| +1.5 | 0.145 | Powell #4 | 11 June 2006 | Gateshead | |||||
| +1.0 | 0.148 | Powell #5 | 18 August 2006 | Zurich | |||||
| +1.0 | Gay #3 | 28 June 2008 | Eugene | ||||||
| −1.3 | Bolt #8 | 5 September 2008 | Brussels | ||||||
| +0.9 | Powell #6 | 7 September 2008 | Rieti | ||||||
| +0.4 | Gay #4 | 10 July 2009 | Rome | ||||||
| −0.3 | 0.163 | Bolt #9 | 11 August 2013 | Moscow | |||||
| +0.6 | 0.178 | Gatlin #4 | 5 September 2014 | Brussels | |||||
| +0.9 | 0.153 | Gatlin #5 | 23 August 2015 | Beijing | |||||
| +1.5 | Bromell #2 | 5 June 2021 | Miramar | ||||||
| 10 | 23 | 9.77 A | +1.2 | Ferdinand Omanyala | Kenya | 18 September 2021 | Nairobi | ||
| 23 | 9.77 | +1.8 | Kerley #2 | 24 June 2022 | Eugene | ||||
| +0.9 | K. Thompson #2 | 28 June 2024 | Kingston | ||||||
| 10 | 23 | 9.77 | +0.3 | 0.157 | Oblique Seville | Jamaica | 14 September 2025 | Tokyo | |
| 12 | 9.78 | +0.9 | Nesta Carter | Jamaica | 29 August 2010 | Rieti | |||
| 13 | 9.79 | +0.1 | Maurice Greene | United States | 16 June 1999 | Athens | |||
| +1.0 | 0.178 | Noah Lyles | United States | 4 August 2024 | Saint-Denis | ||||
| +1.8 | Kenny Bednarek | United States | 1 August 2025 | Eugene | |||||
| 16 | 9.80 | +1.3 | Steve Mullings | Jamaica | 4 June 2011 | Eugene | |||
| +0.1 | Marcell Jacobs | Italy | 1 August 2021 | Tokyo | |||||
| 18 | 9.82 | +1.7 | Richard Thompson | Trinidad and Tobago | 21 June 2014 | Port of Spain | |||
| +1.0 | 0.149 | Akani Simbine | South Africa | 4 August 2024 | Saint-Denis | ||||
| +1.3 | Bryan Levell | Jamaica | 23 July 2025 | Eisenstadt | |||||
| +1.8 | Courtney Lindsey | United States | 1 August 2025 | Eugene | |||||
| 22 | 9.83 | +0.9 | Su Bingtian | China | 1 August 2021 | Tokyo | |||
| +0.9 | Ronnie Baker | United States | 1 August 2021 | Tokyo | |||||
| +1.3 | 0.150 | Zharnel Hughes | Great Britain | 24 June 2023 | New York City | ||||
| +1.8 | T'Mars McCallum | United States | 1 August 2025 | Eugene | |||||
| +1.3 | Emmanuel Eseme | Cameroon | 28 July 2026 | Glasgow |
Assisted marks
Annulled marks
05All-time top 25 women
| Tables show data for two definitions of "Top 25" - the top 25 100m times and the top 25 athletes: |
| - denotes top performance for athletes in the top 25 100m times |
| - denotes lesser performances, still in the top 25 100m times, by repeat athletes |
| - denotes top performance (only) for other top 25 athletes who fall outside the top 25 100m times |
As of September 2026
| Ath.# | Perf.# | Time (s) | Wind (m/s) | Reaction (s) | Athlete | Nation | Date | Place | Ref. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10.49 | ±0.0 | Florence Griffith Joyner | United States | 16 July 1988 | Indianapolis | ||
| 2 | 2 | 10.54 | +0.9 | 0.150 | Elaine Thompson-Herah | Jamaica | 21 August 2021 | Eugene | |
| 3 | 3 | 10.60 | +1.7 | 0.151 | Shelly-Ann Fraser-Pryce | Jamaica | 26 August 2021 | Lausanne | |
| 4 | 10.61 | +1.2 | 0.120 | Griffith Joyner #2 | 17 July 1988 | Indianapolis | |||
| −0.6 | 0.150 | Thompson-Herah #2 | 31 July 2021 | Tokyo | |||||
| 4 | 4 | 10.61 | +0.3 | 0.173 | Melissa Jefferson-Wooden | United States | 14 September 2025 | Tokyo | |
| 7 | 10.62 | +1.0 | 0.107 | Griffith Joyner #3 | 24 September 1988 | Seoul | |||
| +0.4 | 0.134 | Fraser-Pryce #2 | 10 August 2022 | Monaco | |||||
| −0.2 | 0.163 | Jefferson-Wooden #2 | 12 September 2026 | Budapest | |||||
| 10 | 10.63 | +1.3 | Fraser-Pryce #3 | 5 June 2021 | Kingston | ||||
| 5 | 10 | 10.63 | +1.9 | Adaejah Hodge | British Virgin Islands | 11 June 2026 | Eugene | ||
| 6 | 12 | 10.64 | +1.2 | 0.150 | Carmelita Jeter | United States | 20 September 2009 | Shanghai | |
| 12 | 10.64 | +1.7 | 0.154 | Thompson-Herah #3 | 26 August 2021 | Lausanne | |||
| 7 | 14 | 10.65 A | +1.1 | 0.183 | Marion Jones | United States | 12 September 1998 | Johannesburg | |
| 14 | 10.65 | +0.6 | 0.139 | Thompson-Herah #4 | 9 September 2021 | Zurich | |||
| −0.8 | 0.159 | Fraser-Pryce #4 | 8 September 2022 | Zurich | |||||
| 7 | 14 | 10.65 | +1.0 | Shericka Jackson | Jamaica | 7 July 2023 | Kingston | ||
| −0.2 | 0.156 | Sha'Carri Richardson | United States | 21 August 2023 | Budapest | ||||
| 14 | 10.65 | +0.4 | Jefferson-Wooden #3 | 1 August 2025 | Eugene | ||||
| 20 | 10.66 | +0.5 | 0.152 | Fraser-Pryce #5 | 6 August 2022 | Chorzów | |||
| +0.1 | 0.155 | Jefferson-Wooden #4 | 16 August 2025 | Chorzów | |||||
| 22 | 10.67 | −0.1 | 0.145 | Jeter #2 | 13 September 2009 | Thessaloniki | |||
| 10.67 A | −0.4 | Fraser-Pryce #6 | 7 May 2022 | Nairobi | |||||
| 10.67 | +0.5 | 0.137 | Fraser-Pryce #7 | 18 June 2022 | Paris | ||||
| +0.8 | 0.137 | Fraser-Pryce #8 | 17 July 2022 | Eugene | |||||
| +1.3 | 0.139 | Fraser-Pryce #9 | 8 August 2022 | Székesfehérvár | |||||
| 10 | 10.70 | −0.7 | 0.139 | Julien Alfred | Saint Lucia | 27 August 2026 | Zurich | ||
| 11 | 10.72 | +0.4 | Marie Josée Ta Lou | Ivory Coast | 10 August 2022 | Monaco | |||
| 12 | 10.73 | +2.0 | Christine Arron | France | 19 August 1998 | Budapest | |||
| 13 | 10.74 | +1.3 | Merlene Ottey | Jamaica | 7 September 1996 | Milan | |||
| +1.0 | English Gardner | United States | 3 July 2016 | Eugene | |||||
| 15 | 10.75 | +0.4 | Kerron Stewart | Jamaica | 10 July 2009 | Rome | |||
| 16 | 10.76 | +1.7 | Evelyn Ashford | United States | 22 August 1984 | Zürich | |||
| +1.1 | Veronica Campbell-Brown | Jamaica | 31 May 2011 | Ostrava | |||||
| +0.3 | 0.203 | Tina Clayton | Jamaica | 14 September 2025 | Tokyo | ||||
| 19 | 10.77 | +0.9 | Irina Privalova | Russia | 6 July 1994 | Lausanne | |||
| +0.7 | Ivet Lalova | Bulgaria | 19 June 2004 | Plovdiv | |||||
| +1.6 | Jacious Sears | United States | 13 April 2024 | Gainesville | |||||
| 22 | 10.78 A | +1.0 | Dawn Sowell | United States | 3 June 1989 | Provo | |||
| 10.78 | +1.8 | Torri Edwards | United States | 28 June 2008 | Eugene | ||||
| +1.6 | Murielle Ahouré | Ivory Coast | 11 June 2016 | Montverde | |||||
| +1.0 | Tianna Bartoletta | United States | 3 July 2016 | Eugene | |||||
| +1.0 | Tori Bowie | United States | 3 July 2016 | Eugene |
Assisted marks
Annulled assisted marks
06World leading times
07Top 25 junior (under-20) men
Updated June 2026
| Rank | Time | Wind (m/s) |
Athlete | Nation | Date | Place | Age | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1 | 9.91 A | +0.8 | Letsile Tebogo | Botswana | 2 August 2022 | Cali | 19 years, 60 days | |
| 2 | 9.92 | +1.8 | Maurice Gleaton | United States | 1 August 2025 | Eugene | 18 years, 248 days | |
| +1.1 | Tate Taylor | United States | 3 May 2025 | Austin | 17 years, 219 days | |||
| 4 | 9.93 | +1.6 | Christian Miller | United States | 20 April 2024 | Clermont | 17 years, 340 days | |
| +0.6 | Gary Card | Jamaica | 19 June 2026 | Kingston | 19 years, 16 days | |||
| 6 | 9.94 | +0.7 | Puripol Boonson | Thailand | 10 December 2025 | Bangkok | 19 years, 336 days | |
| 7 | 9.97 | +1.8 | Trayvon Bromell | United States | 13 June 2014 | Eugene | 18 years, 338 days | |
| 8 | 9.99 | +0.3 | Bouwahjgie Nkrumie | Jamaica | 29 March 2023 | Kingston | 19 years, 41 days | |
| 9.99 A | +0.7 | Bayanda Walaza | South Africa | 15 March 2025 | Pretoria | 19 years, 34 days | ||
| 10 | 10.00 | +1.6 | Trentavis Friday | United States | 5 July 2014 | Eugene | 19 years, 30 days | |
| +1.7 | Sorato Shimizu | Japan | 26 July 2025 | Hiroshima | 16 years, 168 days | |||
| +0.9 | Gout Gout | Australia | 21 February 2026 | Brisbane | 18 years, 54 days | |||
| 13 | 10.01 | ±0.0 | Darrel Brown | Trinidad and Tobago | 24 August 2003 | Saint-Denis | 18 years, 317 days | |
| +1.6 | Jeff Demps | United States | 28 June 2008 | Eugene | 18 years, 172 days | |||
| +0.9 | Yoshihide Kiryū | Japan | 28 April 2013 | Hiroshima | 17 years, 134 days | |||
| +1.1 | Brayden Williams | United States | 3 May 2025 | Austin | 18 years, 31 days | |||
| 10.01 A | +1.9 | Renan Gallina | Brazil | 19 May 2023 | Bogotá | 19 years, 65 days | ||
| 18 | 10.03 | +0.7 | Marcus Rowland | United States | 31 July 2009 | Port of Spain | 19 years, 142 days | |
| +1.7 | Lalu Muhammad Zohri | Indonesia | 19 May 2019 | Osaka | 18 years, 322 days | |||
| +0.6 | Udodi Chudi Onwuzurike | Nigeria | 27 May 2022 | Fayetteville | 19 years, 124 days | |||
| +1.9 | Bradley Nkoana | South Africa | 14 July 2024 | La Chaux-de-Fonds | 19 years, 169 days | |||
| +1.2 | Israel Okon | Nigeria | 31 July 2025 | Abeokuta | 18 years, 262 days | |||
| 23 | 10.04 | +1.7 | D'Angelo Cherry | United States | 10 June 2009 | Fayetteville | 18 years, 313 days | |
| +0.2 | Christophe Lemaitre | France | 24 July 2009 | Novi Sad | 19 years, 43 days | |||
| +1.9 | Abdullah Abkar Mohammed | Saudi Arabia | 15 April 2016 | Norwalk | 18 years, 319 days | |||
| −0.1 | Erriyon Knighton | United States | 16 April 2022 | Gainesville | 18 years, 77 days | |||
| +1.8 | Marko Ferreira | South Africa | 19 June 2026 | Montgeron | 19 years, 159 days |
Notes
08Top 25 junior (under-20) women
Updated August 2025
| Rank | Time | Wind (m/s) |
Athlete | Nation | Date | Place | Age | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1 | 10.75 | +1.6 | Sha'Carri Richardson | United States | 8 June 2019 | Austin | 19 years, 75 days | |
| 2 | 10.83 | +0.6 | Tamari Davis | United States | 30 July 2022 | Memphis | 19 years, 175 days | |
| 3 | 10.88 | +2.0 | Marlies Göhr | East Germany | 1 July 1977 | Dresden | 19 years, 102 days | |
| 4 | 10.89 | +1.8 | Katrin Krabbe | East Germany | 20 July 1988 | Berlin | 18 years, 241 days | |
| +0.9 | Shawnti Jackson | United States | 3 June 2023 | Nashville | 18 years, 32 days | |||
| 6 | 10.92 | +1.0 | Alana Reid | Jamaica | 29 March 2023 | Kingston | 18 years, 68 days | |
| 7 | 10.95 A | −0.1 | Tina Clayton | Jamaica | 3 August 2022 | Cali | 17 years, 351 days | |
| 8 | 10.97 | +1.2 | Briana Williams | Jamaica | 5 June 2021 | Miramar | 19 years, 76 days | |
| 10.97 A | +1.6 | Christine Mboma | Namibia | 30 April 2022 | Gaborone | 18 years, 343 days | ||
| 10 | 10.98 | +2.0 | Candace Hill | United States | 20 June 2015 | Shoreline | 16 years, 129 days | |
| 11 | 10.99 | +0.9 | Ángela Tenorio | Ecuador | 22 July 2015 | Toronto | 19 years, 176 days | |
| +1.7 | Twanisha Terry | United States | 21 April 2018 | Torrance | 19 years, 148 days | |||
| 13 | 11.00 | +1.5 | Mia Brahe-Pedersen | United States | 27 May 2023 | Eugene | 17 years, 180 days | |
| 14 | 11.01 | +1.6 | Brianna Selby | United States | 12 June 2025 | Eugene | 19 years, 227 days | |
| 15 | 11.02 | +1.8 | Tamara Clark | United States | 12 May 2018 | Knoxville | 19 years, 123 days | |
| +1.2 | Dana Wilson | United States | 3 May 2025 | Greensboro | 18 years, 223 days | |||
| 17 | 11.03 | +1.7 | Silke Gladisch-Möller | East Germany | 8 June 1983 | Berlin | 18 years, 353 days | |
| +0.6 | English Gardner | United States | 14 May 2011 | Tucson | 19 years, 22 days | |||
| 19 | 11.04 | +1.4 | Angela Williams | United States | 5 June 1999 | Boise | 19 years, 126 days | |
| +1.6 | Kiara Grant | Jamaica | 8 June 2019 | Austin | 18 years, 243 days | |||
| +0.9 | Kaila Jackson | United States | 13 May 2023 | Baton Rouge | 18 years, 317 days | |||
| +1.2 | Mia Maxwell | United States | 8 June 2025 | Renton | 17 years, 260 days | |||
| 23 | 11.06 | +0.9 | Khalifa St. Fort | Trinidad and Tobago | 24 June 2017 | Port of Spain | 19 years, 131 days | |
| 24 | 11.07 | +0.7 | Bianca Knight | United States | 27 June 2008 | Eugene | 19 years, 177 days | |
| 25 | 11.08 | +2.0 | Brenda Morehead | United States | 21 June 1976 | Eugene | 18 years, 260 days | |
| +0.8 | Sabrina Dockery | Jamaica | 26 March 2025 | Kingston | 18 years, 190 days |
Notes

09Top 25 youth (under-18) boys
Updated August 2025
| Rank | Time | Wind (m/s) |
Athlete | Nation | Date | Place | Age | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1 | 10.00 | +1.7 | Sorato Shimizu | Japan | 26 July 2025 | Hiroshima | 16 years, 168 days | |
| 2 | 10.06 | +2.0 | Christian Miller | United States | 8 July 2023 | Eugene | 17 years, 53 days | |
| +1.4 | Puripol Boonson | Thailand | 30 September 2023 | Hangzhou | 17 years, 260 days | |||
| 4 | 10.15 | +2.0 | Anthony Schwartz | United States | 31 March 2017 | Gainesville | 16 years, 207 days | |
| 5 | 10.16 | −0.3 | Erriyon Knighton | United States | 23 May 2021 | Boston | 17 years, 114 days | |
| 6 | 10.17 | +0.9 | Gout Gout | Australia | 7 December 2024 | Brisbane | 16 years, 344 days | |
| 7 | 10.19 | +0.5 | Yoshihide Kiryū | Japan | 3 November 2012 | Fukuroi | 16 years, 324 days | |
| 8 | 10.20 | +1.4 | Darryl Haraway | United States | 15 June 2014 | Greensboro | 17 years, 87 days | |
| +1.5 | Tlotliso Leotlela | South Africa | 7 September 2015 | Apia | 17 years, 118 days | |||
| +2.0 | Sachin Dennis | Jamaica | 23 March 2018 | Kingston | 15 years, 233 days | |||
| 11 | 10.22 | +1.0 | Abdul Hakim Sani Brown | Japan | 14 May 2016 | Shanghai | 17 years, 69 days | |
| 12 | 10.23 | +0.8 | Tamunosiki Atorudibo | Nigeria | 23 March 2002 | Enugu | 17 years, 2 days | |
| +1.2 | Rynell Parson | United States | 21 June 2007 | Indianapolis | 16 years, 345 days | |||
| 14 | 10.24 | ±0.0 | Darrel Brown | Trinidad and Tobago | 14 April 2001 | Bridgetown | 16 years, 185 days | |
| 15 | 10.25 | +1.5 | J-Mee Samuels | United States | 11 July 2004 | Knoxville | 17 years, 52 days | |
| +1.6 | Jeff Demps | United States | 1 August 2007 | Knoxville | 17 years, 205 days | |||
| +0.9 | Jhevaughn Matherson | Jamaica | 5 March 2016 | Kingston | 17 years, 7 days | |||
| 18 | 10.26 | +1.2 | Deworski Odom | United States | 21 July 1994 | Lisbon | 17 years, 101 days | |
| −0.1 | Sunday Emmanuel | Nigeria | 18 March 1995 | Bauchi | 16 years, 161 days | |||
| +0.6 | Teddy Wilson | Great Britain | 24 June 2023 | Mannheim | 16 years, 207 days | |||
| 21 | 10.27 | +0.2 | Henry Thomas | United States | 19 May 1984 | Norwalk | 16 years, 314 days | |
| +1.6 | Curtis Johnson | United States | 30 June 1990 | Fresno | 16 years, 188 days | |||
| +1.0 | Ivory Williams | United States | 8 June 2002 | Sacramento | 17 years, 37 days | |||
| −0.2 | Jazeel Murphy | Jamaica | 23 April 2011 | Montego Bay | 17 years, 55 days | |||
| +1.9 | Raheem Chambers | Jamaica | 20 April 2014 | Fort-de-France | 16 years, 196 days | |||
| +1.3 | Jeff Erius | France | 16 July 2021 | Tallinn | 17 years, 130 days | |||
| +0.8 | Sebastian Sultana | Australia | 29 October 2022 | Sydney | 17 years, 47 days |
Notes
10Top 25 youth (under-18) girls
Updated August 2025
| Rank | Time | Wind (m/s) | Athlete | Nation | Date | Place | Age | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1 | 10.98 | +2.0 | Candace Hill | United States | 20 June 2015 | Shoreline | 16 years, 129 days | |
| 2 | 11.02 | +0.8 | Briana Williams | Jamaica | 8 June 2019 | Albuquerque | 17 years, 79 days | |
| 3 | 11.09 | −0.6 | Tina Clayton | Jamaica | 19 August 2021 | Nairobi | 17 years, 2 days | |
| 4 | 11.10 | +0.9 | Kaylin Whitney | United States | 5 July 2014 | Eugene | 16 years, 118 days | |
| +0.7 | Chen Yujie | China | 17 November 2025 | Guangzhou | 16 years, 323 days | |||
| 6 | 11.11 | +1.7 | Adaejah Hodge | British Virgin Islands | 29 April 2023 | Lubbock | 17 years, 47 days | |
| 7 | 11.13 | +2.0 | Chandra Cheeseborough | United States | 21 June 1976 | Eugene | 17 years, 163 days | |
| +1.6 | Tamari Davis | United States | 9 June 2018 | Montverde | 15 years, 159 days | |||
| +1.2 | Theianna-Lee Terrelonge | Jamaica | 28 June 2024 | Kingston | 16 years, 255 days | |||
