SOS (Die Antwoord album)
2010 studio album by Die Antwoord

| Aggregate scores | |
|---|---|
| Source | Rating |
| Metacritic | (69/100) |
| Review scores | |
| Source | Rating |
| AllMusic | |
| One Thirty BPM | (87%) |
| Pitchfork Media | (5.5/10) |
| Robert Christgau | A− |
| Rolling Stone | |
| Spin | (7/10) |
| The A.V. Club | B |
| NME | (5/10) |
SOS (stylized as $O$) is the debut studio album by South African rap-rave group Die Antwoord. The album was initially a widely circulated internet-only release, and made available to stream for free on the band's website prior to Interscope Records signing the band. The song "Wat Pomp?" had a music video released on 6 June 2009, followed by "Enter the Ninja" (a track with previous exposure as a viral video on YouTube and other video-hosting services), which received an official release on 9 August 2010. "Fish Paste" and "Beat Boy" have also been released as promotional singles. "Enter the Ninja" debuted at #37 in the UK Music Charts on 19 September 2010.
Following the group's signing to Interscope in the US, it was announced that SOS would be re-released in physical format with a different track listing. Diplo produced one of the new tracks on the re-release, "Evil Boy", for which a promotional video was made available on 6 October 2010. The US iTunes digital release includes the previously hidden track "SOS" separately, a bonus track "Wat Pomp?" and an alternate version of "Evil Boy" titled as "Evil Boy (F**k You In The Face Mix)" not present on US physical release.
In an interview Ninja mentioned that he considered the album to be the first in a five-album plan.
01Track listings
| No. | Title | Length |
|---|---|---|
| 1. | "Whatever Man" | 0:33 |
| 2. | "Wat Kyk Jy?" | 4:36 |
| 3. | "Enter the Ninja" | 5:08 |
| 4. | "Wat Pomp" (featuring Jack Parow) | 4:08 |
| 5. | "Wie Maak Die Jol Vol" (featuring Knoffel Bruin, Isaac Mutant, Jaak Paarl and Scallywag) | 5:08 |
| 6. | "Rich Bitch" | 3:32 |
| 7. | "I Don't Need You" | 3:57 |
| 8. | "Very Fancy" | 2:52 |
| 9. | "Dagga Puff" | 4:40 |
| 10. | "My Best Friend" (featuring The Flying Dutchman aka Ne0SA) | 1:19 |
| 11. | "Liewe Maatjies" | 3:42 |
| 12. | "$copie" | 3:12 |
| 13. | "Beat Boy" | 8:20 |
| 14. | "Super Evil" | 4:01 |
| 15. | "Doos Dronk" (featuring Jack Parow and Fokofpolisiekar) | 3:51 |
| 16. | "SOS" | 4:00 |
| 17. | "Jou Ma Se Poes In 'n FishPaste Jar" | 4:16 |
| 18. | "Orinoco Ninja Flow" (Wedding DJ's Remix) | 3:27 |
| Total length: | 68:03 | |
| No. | Title | Length |
|---|---|---|
| 1. | "In Your Face" | 4:29 |
| 2. | "Enter the Ninja" | 5:04 |
| 3. | "Wat Kyk Jy?" | 4:35 |
| 4. | "Evil Boy" | 4:33 |
| 5. | "Rich Bitch" | 3:03 |
| 6. | "Fish Paste" | 4:02 |
| 7. | "$copie" | 3:08 |
| 8. | "Beat Boy" | 8:18 |
| 9. | "She Makes Me a Killer" | 7:29 |
| 10. | "Doos Dronk" (Contains the hidden track "SOS" starting at 8:52) | 12:52 |
| No. | Title | Length |
|---|---|---|
| 11. | "SOS" | 4:00 |
| 12. | "Wat Pomp? (Bonus Track)" ((Bonus Track)) | 4:08 |
| 13. | "Dagga Puff (Bonus Track)" ((Bonus Track)) | 3:54 |
| No. | Title | Length |
|---|---|---|
| 1. | "In Your Face" | 4:29 |
| 2. | "Whatever Man" (skit) | 0:32 |
| 3. | "Enter the Ninja" | 5:05 |
| 4. | "Wat Kyk Jy?" | 4:36 |
| 5. | "Evil Boy" | 4:29 |
| 6. | "Wat Pomp?" | 4:07 |
| 7. | "Rich Bitch" | 3:31 |
| 8. | "Liewe Maatjies" | 3:38 |
| 9. | "Wie Maak Die Jol Vol?" | 5:07 |
| 10. | "My Best Friend" (skit) | 1:02 |
| 11. | "Fish Paste" | 4:16 |
| 12. | "$copie" | 3:09 |
| 13. | "Beat Boy" | 8:02 |
| 14. | "Pretty Woman" (skit) | 0:48 |
| 15. | "She Makes Me a Killer" | 7:29 |
| 16. | "Doos Dronk" (Contains the hidden track "SOS") | 11:21 |
| No. | Title | Length |
|---|---|---|
| 1. | "In Your Face" | 4:29 |
| 2. | "Enter the Ninja" | 5:04 |
| 3. | "Wat Kyk Jy?" | 4:35 |
| 4. | "Evil Boy" (F**k You In The Face Mix) | 4:33 |
| 5. | "Rich Bitch" | 3:03 |
| 6. | "Fish Paste" | 4:02 |
| 7. | "$copie" | 3:08 |
| 8. | "Beat Boy" | 8:18 |
| 9. | "She Makes Me a Killer" | 7:29 |
| 10. | "Doos Dronk" | 3:51 |
| 11. | "SOS" | 4:00 |
| Total length: | 53:55 | |
02Charts
| Chart (2010) | Peak position |
|---|---|
| US Billboard 200 | 109 |
| US Top Dance Albums (Billboard) | 4 |
| US Heatseekers Albums (Billboard) | 1 |
| US Indie Store Album Sales (Billboard) | 21 |
| US Top Rap Albums (Billboard) | 14 |
Sources and credits
This article is adapted from the Wikipedia article “SOS (Die Antwoord album)”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- Die antwoord SOS cover.png by Unknown author, Fair use
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.